Cleric Spells by Level

Spell Level Taught By Price Purchase Info
Courage 1 Spell: Courage 0 0 0 0
Cure Poison 1 Spell: Cure Poison 0 0 4 0
Divine Aura 1 Spell: Divine Aura 0 0 4 0
Flash of Light 1 Spell: Flash of Light 0 0 4 0
Holy Armor 1 Scroll of Holy Armor 0 0 4 0
Lull 1 Spell: Lull 0 0 4 0
Minor Healing 1 Spell: Minor Healing 0 0 0 0
Spook the Dead 1 Spell: Spook the Dead 0 0 4 0
Strike 1 Spell: Strike 0 0 4 0
True North 1 Spell: True North 0 0 4 0
Yaulp 1 Spell: Yaulp 0 0 4 0
Reckless Strength 2 Spell: Reckless Strength 0 0 4 0
Stun 2 Spell: Stun 0 0 4 0
Cure Blindness 3 Spell: Cure Blindness 0 0 4 4
Summon Drink 3 Spell: Summon Drink 0 0 4 0
Cure Disease 4 Spell: Cure Disease 0 0 4 0
Light Healing 4 Spell: Light Healing 0 0 4 8
Ward Undead 4 Spell: Ward Undead 0 0 4 8
Furor 5 Spell: Furor 0 0 5 6
Gate 5 Spell: Gate 0 3 0 0
Soothe 5 Spell: Soothe 0 0 5 6
Endure Poison 6 Spell: Endure Poison 0 0 6 8
Fear 6 Spell: Fear 0 0 4 0
Sanctuary 6 Spell: Sanctuary 0 1 4 2
Center 7 Spell: Center 0 0 8 4
Root 7 Spell: Root 0 0 4 4
Endure Fire 8 Spell: Endure Fire 0 0 4 0
Remove Minor Curse 8 Spell: Remove Minor Curse 0 4 8 2
Summon Food 8 Spell: Summon Food 0 0 4 0
Sense the Dead 9 Spell: Sense the Dead 0 0 4 0
Word of Pain 9 Spell: Word of Pain 0 1 4 4
Bind Affinity 10 Spell: Bind Affinity 0 1 8 6
Hammer of Wrath 10 Spell: Hammer of Wrath 0 0 8 6
Healing 10 Spell: Healing 0 1 8 4
Iony's Lesser Augury 10 Spell: Iony's Lesser Augury 0 7 4 8

No purchase info. Likely researched, dropped, or quested.

Endure Disease 11 Spell: Endure Disease 0 1 1 0
Invisibility versus Undead 11 Spell: Invisibility vs Undead 0 0 4 0
Symbol of Transal 11 Spell: Symbol of Transal 0 2 3 8
Halo of Light 12 Spell: Halo of Light 0 1 4 2
Reanimation 12 Spell: Reanimation 0 3 0 8
Sense Summoned 12 Spell: Sense Summoned 0 0 4 4
Cancel Magic 13 Spell: Cancel Magic 0 8 0 0
Endure Cold 13 Spell: Endure Cold 0 0 4 0
Expulse Undead 13 Spell: Expulse Undead 0 3 9 0
Iony's Lesser Cleansing 14 Spell: Iony's Lesser Cleansing 1 5 4 2

No purchase info. Likely researched, dropped, or quested.

Iony's Lesser Exorcism 14 Spell: Iony's Lesser Exorcism 1 5 8 2

No purchase info. Likely researched, dropped, or quested.

Smite 14 Spell: Smite 0 4 8 6
Blessing of Piety 15 Spell: Blessing of Piety 1 3 0 6
Calm 15 Spell: Calm 0 5 9 4
Spirit Armor 15 Spell: Spirit Armor 0 5 9 4
Endure Magic 16 Spell: Endure Magic 3 0 0 0
Holy Might 16 Spell: Holy Might 0 7 4 2
Yaulp II 16 Spell: Yaulp II 0 7 3 2
Daring 17 Spell: Daring 0 9 0 4
Ward Summoned 17 Spell: Ward Summoned 0 0 4 0
Reconstitution 18 Spell: Reconstitute 1 0 8 8
Celestial Remedy 19 Spell: Celestial Remedy 1 3 1 4
Word of Shadow 19 Spell: Word of Shadow 1 2 5 0
Greater Healing 20 Spell: Greater Healing 1 5 6 6
Hammer of Striking 20 Spell: Hammer of Striking 2 5 2 0
Ward of Vie 20 Spell: Ward of Vie 3 9 0 4
Inspire Fear 21 Spell: Inspire Fear 1 8 3 6
Symbol of Ryltan 21 Spell: Symbol of Ryltan 1 8 5 0
Wave of Fear 21 Spell: Wave of Fear 1 8 6 2
Bravery 22 Spell: Bravery 2 1 6 8
Counteract Poison 22 Spell: Counteract Poison 2 2 0 0
Reparation 22 Spell: Reparation 2 2 0 0
Dismiss Undead 23 Spell: Dismiss Undead 2 5 5 2
Iony's Augury 23 Spell: Iony's Augury 5 8 5 4

No purchase info. Likely researched, dropped, or quested.

Remove Lesser Curse 23 Spell: Remove Lesser Curse 5 9 1 8
Iony's Cleansing 24 Spell: Iony's Cleansing 6 7 5 2

No purchase info. Likely researched, dropped, or quested.

Iony's Exorcism 24 Spell: Iony's Exorcism 6 7 4 4

No purchase info. Likely researched, dropped, or quested.

Guard 25 Spell: Guard 3 4 3 6
Sermon of the Righteous 25 Spell: Sermon of the Righteous 5 1 3 4
Panic the Dead 26 Spell: Panic the Dead 3 3 9 0
Word of Spirit 26 Spell: Word of Spirit 3 9 5 2
Expulse Summoned 27 Spell: Expulse Summoned 0 3 8 6
Instill 27 Spell: Instill 0 9 1 4
Revive 27 Spell: Revive 4 4 9 4
Abundant Drink 28 Spell: Abundant Drink 5 2 0 8
Counteract Disease 28 Spell: Counteract Disease 2 1 7 4
Celestial Health 29 Spell: Celestial Health 8 4 5 2
Divine Barrier 29 Spell: Divine Barrier 5 8 3 0
Imbue Amber 29 Spell: Imbue Amber 5 9 4 4
Imbue Black Pearl 29 Spell: Imbue Black Pearl 5 8 5 8
Imbue Black Sapphire 29 Spell: Imbue Black Sapphire 5 8 3 2
Imbue Diamond 29 Spell: Imbue Diamond 5 8 6 6
Imbue Emerald 29 Spell: Imbue Emerald 5 8 4 2
Imbue Opal 29 Spell: Imbue Opal 5 9 0 2
Imbue Peridot 29 Spell: Imbue Peridot 5 9 2 4
Imbue Plains Pebble 29 Spell: Imbue Plains Pebble 5 9 4 4
Imbue Rose Quartz 29 Spell: Imbue Rose Quartz 5 8 8 4
Imbue Ruby 29 Spell: Imbue Ruby 5 9 3 6
Imbue Sapphire 29 Spell: Imbue Sapphire 5 9 6 2
Imbue Topaz 29 Spell: Imbue Topaz 5 8 9 6
Mass Imbue Amber 29 Spell: Mass Imbue Amber 5 8 7 2
Mass Imbue Black Pearl 29 Spell: Mass Imbue Black Pearl 5 8 7 4
Mass Imbue Black Sapphire 29 Spell: Mass Imbue Black Sapphire 5 8 5 8
Mass Imbue Diamond 29 Spell: Mass Imbue Diamond 5 9 4 0
Mass Imbue Emerald 29 Spell: Mass Imbue Emerald 5 8 8 8
Mass Imbue Opal 29 Spell: Mass Imbue Opal 5 9 5 8
Mass Imbue Peridot 29 Spell: Mass Imbue Peridot 5 8 2 2
Mass Imbue Plains Pebble 29 Spell: Mass Imbue Plains Pebble 5 8 1 4
Mass Imbue Rose Quartz 29 Spell: Mass Imbue Rose Quartz 5 9 2 4
Mass Imbue Ruby 29 Spell: Mass Imbue Ruby 5 8 3 0
Mass Imbue Sapphire 29 Spell: Mass Imbue Sapphire 5 8 3 8
Mass Imbue Topaz 29 Spell: Mass Imbue Topaz 5 9 5 8
Wrath 29 Spell: Wrath 5 8 3 0
Hammer of Requital 30 Spell: Hammer of Requital 19 8 4 0
Resist Poison 30 Spell: Resist Poison 6 6 6 4
Superior Healing 30 Spell: Superior Healing 6 6 9 2
Word of Health 30 Spell: Word of Health 6 6 0 2
Force 31 Spell: Force 7 6 2 0
Frenzied Strength 31 Spell: Frenzied Strength 7 4 4 6
Symbol of Pinzarn 31 Spell: Symbol of Pinzarn 7 5 4 0
Atone 32 Spell: Atone 8 4 7 0
Renewal 32 Spell: Renewal 8 5 2 0
Valor 32 Spell: Valor 8 5 9 6
Abundant Food 33 Spell: Abundant Food 9 4 9 6
Expel Undead 33 Spell: Expel Undead 9 4 7 4
Iony's Greater Augury 33 Spell: Iony's Greater Augury 18 1 2 4

No purchase info. Likely researched, dropped, or quested.

Resist Fire 33 Spell: Resist Fire 1 5 5 8
Armor of Protection 34 Spell: Armor of Protection 13 2 0 4
Blinding Luminance 34 Spell: Blinding Luminance 10 8 1 4
Iony's Greater Cleansing 34 Spell: Iony's Greater Cleansing 20 2 8 4

No purchase info. Likely researched, dropped, or quested.

Iony's Greater Exorcism 34 Spell: Iony's Greater Exorcism 19 8 9 8

No purchase info. Likely researched, dropped, or quested.

Tremor 34 Spell: Tremor 1 8 4 0
Armor of Faith 35 Spell: Armor of Faith 11 8 9 2
Blessing of Faith 35 Spell: Blessing of Faith 18 1 7 8
Invoke Fear 36 Spell: Invoke Fear 6 0 0 0
Pacify 36 Spell: Pacify 12 0 5 2
Resist Disease 36 Spell: Resist Disease 6 7 1 6
Dismiss Summoned 37 Spell: Dismiss Summoned 2 5 1 8
Resuscitate 37 Spell: Resuscitate 14 9 0 2
Turning of the Unnatural 37 Spell: Turning of the Unnatural 18 1 8 6
Nullify Magic 38 Spell: Noneify Magic 5 0 0 0
Remove Curse 38 Spell: Remove Curse 21 8 3 8
Resist Cold 38 Spell: Resist Cold 2 9 6 6
Complete Heal 39 Spell: Complete Healing 18 2 7 2
Sacred Word 39 Spell: Sacred Word 24 1 7 8
Word of Souls 39 Spell: Word of Souls 13 2 3 2
Guard of Vie 40 Spell: Guard of Vie 34 8 8 2
Hammer of Judgment 40 Spell: Hammer of Judgment 22 4 0 0
Temperance 40 Spell: Temperance 31 9 8 8
Symbol of Naltron 41 Spell: Symbol of Naltron 22 1 5 4
Yaulp III 41 Spell: Yaulp III 21 8 0 8
Resolution 42 Spell: Resolution 24 6 5 2
Restoration 42 Spell: Restoration 24 3 5 4
Banish Undead 43 Spell: Banish Undead 26 5 0 4
Resist Magic 43 Spell: Resist Magic 14 7 4 8
Celestial Healing 44 Spell: Celestial Healing 35 1 5 4
Earthquake 44 Spell: Earthquake 7 5 0 8
Retribution 44 Spell: Retribution 29 5 1 8
Blessing of Temperance 45 Spell: Blessing of Temperance 54 0 3 8
Shield of Words 45 Spell: Shield of Words 32 2 8 6
Word of Healing 45 Spell: Word of Healing 31 9 0 0
Immobilize 46 Spell: Immobilize 18 2 8 2
Sound of Force 46 Spell: Sound of Force 35 1 6 8
Expel Summoned 47 Spell: Expel Summoned 5 1 9 2
Resurrection 47 Spell: Resurrection 37 8 7 2
Abolish Poison 48 Spell: Abolish Poison 41 3 6 0
Improved Invisibility to Undead 48 Spell: Improved Invis vs Undead 22 4 0 0
Armor of the Faithful 49 Spell: Armor of the Faithful 57 0 3 2
Word Divine 49 Spell: Word Divine 44 7 4 2
Hammer of Divinity 50 Spell: Hammer of Divinity 22 4 0 0
Death Pact 51 Spell: Death Pact 22 4 0 0
Dread of Night 51 Spell: Dread of Night 57 7 7 2
Pure Blood 51 Spell: Pureblood 79 5 7 4
Remedy 51 Spell: Remedy 58 5 9 6
Sunskin 51 Spell: Sunskin 22 4 0 0
Epitaph of Life 52 Spell: Epitaph of Life 73 4 0 4
Eradicate Poison 52 Spell: Eradicate Poison 299 5 9 5

No purchase info. Likely researched, dropped, or quested.

Heroic Bond 52 Spell: Heroic Bond 16 0 0 0
Heroism 52 Spell: Heroism 62 0 5 8
Upheaval 52 Spell: Upheaval 45 5 6 2
Word of Vigor 52 Spell: Word of Vigor 22 4 0 0
Annul Magic 53 Spell: Annul Magic 66 9 3 6
Divine Light 53 Spell: Divine Light 66 7 4 4
Yaulp IV 53 Spell: Yaulp IV 22 4 0 0
Eradicate Curse 54 Spell: Eradicate Curse 311 1 2 7

No purchase info. Likely researched, dropped, or quested.

Mark of Retribution 54 Spell: Mark of Retribution 85 9 3 0
Protection of Vie 54 Spell: Protection of Vie 105 6 1 6
Reckoning 54 Spell: Reckoning 22 4 0 0
Remove Greater Curse 54 Spell: Remove Greater Curse 22 4 0 0
Symbol of Marzin 54 Spell: Symbol of Marzin 73 8 3 2
Unswerving Hammer of Faith 54 Spell: Unswerving Hammer 73 2 8 2
Exile Undead 55 Spell: Exile Undead 79 2 0 0
Fortitude 55 Spell: Fortitude 22 4 0 0
Stun Command 55 Spell: Stun Command 22 4 0 0
Wake of Tranquility 55 Spell: Wake of Tranquility 57 4 8 8
Banish Summoned 56 Spell: Banish Summoned 26 4 0 0
Judgment 56 Spell: Judgment 22 4 0 0
Mark of Karn 56 Spell: Mark of Karn 22 4 0 0
Paralyzing Earth 56 Spell: Paralyzing Earth 84 8 1 2
Reviviscence 56 Spell: Reviviscence 85 0 5 8
Yaulp V 56 Spell: Yaulp V 22 4 0 0
Aegis 57 Spell: Aegis 90 8 0 2
Bulwark of Faith 57 Spell: Bulwark of Faith 90 7 9 2
Trepidation 57 Spell: Trepidation 84 6 1 4
Word of Restoration 57 Spell: Word of Restoration 22 4 0 0
Antidote 58 Spell: Antidote 22 4 0 0
Blessed Armor of the Risen 58 Spell: Blessed Armor of the Risen 22 4 0 0
Enforced Reverence 58 Spell: Enforced Reverence 22 4 0 0
Eradicate Disease 58 Spell: Eradicate Disease 331 4 2 0

No purchase info. Likely researched, dropped, or quested.

Ethereal Light 58 Spell: Ethereal Light 22 4 0 0
Naltron's Mark 58 Spell: Naltron's Mark 97 4 0 2
Celestial Elixir 59 Spell: Celestial Elixir 105 9 3 0
Ethereal Remedy 59 Spell: Ethereal Remedy 22 4 0 0
The Unspoken Word 59 Spell: The Unspoken Word 22 4 0 0
Aegolism 60 Spell: Aegolism 22 4 0 0
Ancient: Gift of Aegolism 60 Ancient: Gift of Aegolism 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Ancient: High Priest's Bulwark 60 Ancient: High Priest's Bulwark 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Banishment of Shadows 60 Spell: Banishment of Shadows 44 8 0 0
Blessing of Aegolism 60 Spell: Blessing of Aegolism 22 4 0 0
Divine Intervention 60 Spell: Divine Intervention 29 2 0 0
Ethereal Elixir 60 Spell: Ethereal Elixir 22 4 0 0
Hammer of Souls 60 Spell: Hammer of Souls 22 4 0 0
Marzin's Mark 60 Spell: Marzin's Mark 22 4 0 0
Word of Redemption 60 Spell: Word of Redemption 22 4 0 0
Faith 61 Spell: Faith 143 2 5 4
Larger Reviviscence 61 Spell: Larger Reviviscence 129 4 0 7

No purchase info. Likely researched, dropped, or quested.

Supernal Remedy 61 Spell: Supernal Remedy 141 9 3 2
Symbol of Kazad 61 Spell: Symbol of Kazad 142 4 4 4
Tarnation 61 Spell: Tarnation 143 2 9 8
Ward of Gallantry 61 Spell: Ward of Gallantry 142 7 4 6
Blessing of Reverence 62 Spell: Blessing of Reverence 151 8 7 0
Bulwark of Vie 62 Spell: Bulwark of Vie 186 0 9 2
Condemnation 62 Spell: Condemnation 152 1 0 2
Greater Immobilize 62 Spell: Greater Immobilize 142 3 1 8
Sermon of Penitence 62 Spell: Sermon of Penitence 152 2 8 0
Supernal Elixir 62 Spell: Supernal Elixir 150 9 5 0
Virtue 62 Spell: Virtue 153 2 0 8
Kazad's Mark 63 Spell: Kazad's Mark 162 7 5 4
Sound of Might 63 Spell: Sound of Might 160 5 4 4
Supernal Light 63 Spell: Supernal Light 163 4 9 2
Aura of Reverence 64 Spell: Aura of Reverence 211 7 5 0
Catastrophe 64 Spell: Catastrophe 139 8 6 6
Destroy Undead 64 Spell: Destroy Undead 170 6 1 0
Imbue Valor 64 Spell: Imbue Valor 41 0 6 2
Mark of Kings 64 Spell: Mark of Kings 173 6 8 0
Petrifying Earth 64 Spell: Petrifying Earth 151 1 3 2
Word of Replenishment 64 Spell: Word of Replenishment 172 6 8 4
Ancient: Chaos Censure 65 Spell: Ancient: Chaos Censure 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Armor of the Zealot 65 Spell: Armor of the Zealot 200 9 1 6
Hammer of Damnation 65 Spell: Hammer of Damnation 159 5 7 0
Hand of Virtue 65 Spell: Hand of Virtue 196 9 5 8
Holy Elixir 65 Spell: Holy Elixir 230 5 5 2
Holy Light 65 Spell: Holy Light 234 6 6 0
Mark of the Righteous 65 Spell: Mark of the Righteous 198 7 8 0
Order 65 Spell: Order 233 3 9 4
Pacification 65 Spell: Pacification 149 3 0 8
The Silent Command 65 Spell: the Silent Command 198 5 8 8
Vow of Valor 65 Spell: Vow of Valor 440 2 5 6

No purchase info. Likely researched, dropped, or quested.

Yaulp VI 65 Spell: Yaulp VI 199 5 5 4
Greater Reviviscence 66 Spell: Greater Reviviscence 189 6 8 5

No purchase info. Likely researched, dropped, or quested.

Death's Regret 68 Spell: Death's Regret 329 8 8 6
Chromastrike 69 Spell: Chromastrike 349 1 6 4
Desperate Renewal 70 Spell: Desperate Renewal 371 4 2 6
Puratus 70 Spell: Puratus 391 6 5 6
Eminent Reviviscence 71 Spell: Eminent Reviviscence 250 0 4 6

No purchase info. Likely researched, dropped, or quested.

Superior Reviviscence 76 Spell: Superior Reviviscence 324 9 3 7

No purchase info. Likely researched, dropped, or quested.