Hatem

Quick Facts

Expansion: Discord
Zone: The Abysmal Sea
Level 70
Troll
Shopkeeper
Humanoid (body type)
Hits for 190 - 484
Has 7,600 hitpoints
👀 sees through invis undead!
MR CR FR DR PR
37 37 37 37 37
Special Abilities :

Will not Aggro, No Harm from Players

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Spell: Kragg's Mending 71 1 8 0 91 1 1 0
Spell: Form of the Bear 3 2 4 5 4 1 5 4
Spell: Spirit of Bih`Li 11 3 6 3 14 5 4 4
Spell: Harnessing of Spirit 28 3 6 0 36 3 0 1
Spell: Superior Healing 4 1 8 3 5 3 5 4
Spell: Greater Healing 0 9 7 9 1 2 5 3
Spell: Scourge 4 7 6 4 6 0 9 8
Spell: Plague 28 5 0 1 36 4 8 2
Spell: Quickness 0 3 7 5 0 4 8 0
Spell: Invisibility 0 0 3 0 0 0 3 8
Spell: Abolish Disease 26 0 8 6 33 3 9 0
Spell: Blinding Luminance 6 7 5 9 8 6 5 1
Spell: Regeneration 1 5 8 1 2 0 2 4
Spell: Chloroplast 11 3 3 5 14 5 0 9
Spell: Spirit of Monkey 1 1 4 5 1 4 6 6
Spell: Spirit of Ox 1 1 6 1 1 4 8 6
Spell: Alluring Aura 3 2 4 9 4 1 5 8
Spell: Raging Strength 3 2 2 9 4 1 3 3
Spell: Deftness 11 3 2 6 14 4 9 8
Spell: Furious Strength 11 4 0 9 14 6 0 3
Spell: Agility 13 8 5 3 17 7 3 1
Spell: Glamour 9 2 4 1 11 8 2 9
Spell: Charisma 23 9 9 0 30 7 0 7
Spell: Dexterity 26 0 3 8 33 3 2 8
Spell: Stamina 16 5 6 3 21 2 0 0
Spell: Strength 22 0 2 4 28 1 9 0
Spell: Nimble 4 7 6 0 6 0 9 3
Spell: Health 4 1 7 8 5 3 4 7
Spell: Listless Power 2 1 1 1 2 7 0 2
Spell: Incapacitate 12 6 1 4 16 1 4 6
Spell: Companion Spirit 5 2 5 9 6 7 3 1
Spell: Guardian Spirit 13 9 3 9 17 8 4 2
Spell: Frenzied Spirit 19 7 4 9 25 2 7 8
Spell: Talisman of Tnarg 7 4 9 9 9 5 9 8
Spell: Talisman of Altuna 12 6 1 3 16 1 4 4
Spell: Alacrity 1 1 6 3 1 4 8 8
Spell: Celerity 11 2 6 3 14 4 1 6
Spell: Swift like the Wind 23 8 5 4 30 5 3 3
Spell: Spirit of Cheetah 1 1 5 8 1 4 8 2
Spell: Befriend Animal 0 2 4 0 0 3 0 7
Spell: Charm Animals 1 5 9 8 2 0 4 5
Spell: Cannibalize 1 6 1 0 2 0 6 1
Spell: Fury 4 1 5 4 5 3 1 7
Spell: Rage 19 9 9 1 25 5 8 9
Spell: Rising Dexterity 2 1 6 4 2 7 7 0
Spell: Assiduous Vision 8 3 0 1 10 6 2 6
Spell: Guardian 15 0 5 4 19 2 6 9
Spell: Scale of Wolf 1 5 9 3 2 0 3 8
Spell: Shifting Shield 4 7 6 8 6 1 0 2
Spell: Envenomed Breath 1 8 6 0 2 3 8 1
Spell: Venom of the Snake 6 5 9 4 8 4 4 0
Spell: Envenomed Bolt 28 1 6 8 36 0 5 4
Spell: Poison Storm 1 3 7 5 1 7 6 0
Spell: Gale of Poison 10 1 4 0 12 9 7 9
Spell: Tagar's Insects 2 8 3 9 3 6 3 4
Spell: Togor's Insects 10 2 0 9 13 0 6 7
Spell: Frost Strike 1 5 8 6 2 0 3 0
Spell: Winter's Roar 6 0 0 4 7 6 8 5
Spell: Blizzard Blast 18 1 9 9 23 2 9 4
Spell: Insidious Malady 10 2 8 6 13 1 6 6
Spell: Vigilant Spirit 9 1 3 5 11 6 9 3
Spell: Creeping Vision 0 9 6 6 1 2 3 7
Spell: Protect 0 9 6 6 1 2 3 7
Spell: Cannibalize II 10 3 5 4 13 2 5 3
Spell: Regrowth 38 9 1 3 49 8 0 8
Spell: Turgur`s Insects 35 7 9 6 45 8 1 9
Spell: Deliriously Nimble 42 3 5 4 54 2 1 3
Spell: Riotous Health 45 8 7 3 58 7 1 7
Spell: Ice Strike 46 1 9 1 59 1 2 5
Spell: Talisman of Kragg 81 7 9 0 104 6 9 1
Spell: Maniacal Strength 57 0 6 4 73 0 4 2
Spell: Mortal Deftness 60 5 4 8 77 5 0 1
Spell: Unfailing Reverence 66 7 8 3 85 4 8 2
Spell: Chloroblast 52 8 4 1 67 6 3 7
Zone Coordinates (Y, X, Z) Respawn
The Abysmal Sea (-134.0, -88.0, 97.0) 10 minutes and 40 seconds
Coordinates (Y, X, Z) NPCs Respawn
abysmal2790118 info
(-134.0, -88.0, 97.0)
Hatem (50%)
10 minutes and 40 seconds
Gate Callers (+1000)
Deepwater Knights (-1000)
Heretics (-1000)