Tinkerer Keridon

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Song: Anthem de Arms 0 1 1 6 0 1 4 9
Song: Chant of Battle 0 0 2 5 0 0 3 2
Song: Chords of Dissonance 0 0 2 5 0 0 3 2
Song: Elemental Rhythms 0 0 8 9 0 1 1 4
Song: Hymn of Restoration 0 0 4 3 0 0 5 4
Song: Jaxan's Jig o' Vigor 0 1 2 5 0 1 6 0
Song: Jonthan's Whistling Warsong 0 0 5 4 0 0 6 9
Song: Kelin's Lugubrious Lament 0 0 6 9 0 0 8 8
Song: Lyssa's Locating Lyric 0 0 3 0 0 0 3 8
Song: Magical Monologue 0 1 8 9 0 2 4 2
Song: Selo's Accelerando 0 0 3 5 0 0 4 5
Spell: Alliance 0 0 6 9 0 0 8 8
Spell: Bind Sight 0 0 6 9 0 0 8 8
Spell: Chaotic Feedback 0 0 5 4 0 0 6 9
Spell: Color Flux 0 1 2 5 0 1 6 0
Spell: Ebbing Strength 0 0 9 0 0 1 1 5
Spell: Enfeeblement 0 0 3 0 0 0 3 8
Spell: Eye of Confusion 0 0 3 5 0 0 4 5
Spell: Fear 0 0 2 5 0 0 3 2
Spell: Haze 0 0 2 8 0 0 3 5
Spell: Illusion: Dark Elf 0 1 1 5 0 1 4 7
Spell: Illusion: Gnome 0 0 6 9 0 0 8 8
Spell: Illusion: Half Elf 0 0 2 8 0 0 3 5
Spell: Illusion: Human 0 0 2 5 0 0 3 2
Spell: Illusion: Wood Elf 0 0 3 5 0 0 4 5
Spell: Invisibility 0 0 3 0 0 0 3 8
Spell: Juli`s Animation 0 0 2 5 0 0 3 2
Spell: Kilan`s Animation 0 0 8 9 0 1 1 4
Spell: Languid Pace 0 0 8 9 0 1 1 4
Spell: Lesser Shielding 0 0 3 5 0 0 4 5
Spell: Lull 0 0 2 5 0 0 3 2
Spell: Memory Blur 0 1 1 5 0 1 4 7
Spell: Mesmerize 0 0 2 5 0 0 3 2
Spell: Minor Illusion 0 0 2 5 0 0 3 2
Spell: Minor Shielding 0 0 0 0 0 0 0 0
Spell: Mircyl's Animation 0 0 5 4 0 0 6 9
Spell: Mist 0 1 1 6 0 1 4 9
Spell: Pendril's Animation 0 0 2 5 0 0 3 2
Spell: Root 0 1 2 5 0 1 6 0
Spell: See Invisible 0 0 3 0 0 0 3 8
Spell: Sentinel 0 0 3 5 0 0 4 5
Spell: Serpent Sight 0 0 4 3 0 0 5 4
Spell: Shallow Breath 0 0 2 5 0 0 3 2
Spell: Soothe 0 0 3 5 0 0 4 5
Spell: Strengthen 0 0 2 5 0 0 3 2
Spell: Suffocating Sphere 0 1 8 8 0 2 4 0
Spell: Taper Enchantment 0 0 2 5 0 0 3 2
Spell: Tashan 0 0 2 5 0 0 3 2
Spell: Weaken 0 0 2 5 0 0 3 2
Spell: Whirl till you hurl 0 0 8 9 0 1 1 4
Zone Coordinates (Y, X, Z) Respawn
The Mines of Gloomingdeep (4.8, 39.1, 14.1) 10 minutes and 40 seconds
Coordinates (Y, X, Z) NPCs Respawn
Tutorial_Ker_ info
(4.8, 39.1, 14.1)
Tinkerer Keridon (50%)
10 minutes and 40 seconds