Illusionist Sevat

Quick Facts

Expansion: Luclin
Zone: The Bazaar
Level 60
Human
Shopkeeper
Humanoid (body type)
Hits for 0 - 0
Has 24,400 hitpoints
MR CR FR DR PR
0 0 0 0 0
Special Abilities :

Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to Dispell, Immune to melee, Immune to magic, Immune to fleeing, Immune to melee except bane, Immune to melee except magical, Will not Aggro, Immune to Aggro, Immune to Taunt, Immune to lull effects, No Harm from Players, Unable to Melee, NO LOITERING

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Spell: Pacify 7 5 3 3 9 6 4 2
Spell: Invoke Fear 4 1 6 8 5 3 3 4
Spell: Insight 7 5 5 6 9 6 7 2
Spell: Gravity Flux 2 0 0 0 2 5 6 0
Spell: Mind Wipe 8 2 8 9 10 6 1 0
Spell: Calming Visage 11 3 6 5 14 5 4 7
Spell: Resist Magic 9 2 1 8 11 7 9 8
Spell: Cajoling Whispers 9 2 1 9 11 8 0 0
Spell: Illusion: Drybone 9 3 1 9 11 9 2 8
Spell: Shade 9 1 8 4 11 7 5 5
Spell: Aanya`s Animation 9 2 1 3 11 7 9 2
Spell: Illusion: Spirit Wolf 10 1 7 6 13 0 2 6
Spell: Rampage 10 3 4 1 13 2 3 7
Spell: Distill Mana 10 1 7 5 13 0 2 4
Spell: Greater Mass Enchant Platinum 10 2 8 8 19 7 5 2
Spell: Wandering Mind 12 6 1 9 16 1 5 2
Spell: Brilliance 13 9 0 4 17 7 9 7
Spell: Shiftless Deeds 13 8 5 1 17 7 3 0
Spell: Tashania 14 0 0 8 17 9 3 0
Spell: Yegoreff`s Animation 13 9 1 3 17 8 0 8
Spell: Pillage Enchantment 1 5 0 0 1 9 2 0
Spell: Weakness 15 0 5 0 19 2 6 4
Spell: Illusion: Werewolf 15 3 2 9 19 6 2 1
Spell: Boon of the Clear Mind 16 7 6 5 21 4 5 9
Spell: Color Skew 16 6 5 8 21 3 2 2
Spell: Discordant Mind 16 6 9 4 21 3 6 8
Spell: Summon Companion 4 6 4 9 5 9 5 0
Spell: Enchant Velium 20 1 1 1 25 7 4 2
Spell: Bounce 28 4 4 8 36 4 1 3
Spell: Mass Enchant Velium 18 4 7 4 23 6 4 6
Spell: Greater Mass Enchant Velium 21 8 3 9 41 9 3 0
Spell: Illusion: Scaled Wolf 26 1 8 0 33 5 1 0
Spell: Leviathan Eyes 28 0 2 4 53 8 0 6
Spell: Guard of Alendar 30 8 7 6 39 5 2 2
Spell: Reoccurring Amnesia 1 5 0 0 1 9 2 0
Spell: Purify Mana 20 0 4 0 25 6 5 1
Spell: Paralyzing Earth 14 0 0 0 17 9 2 0
Spell: Illusion: Imp 26 0 8 4 33 3 8 7
Spell: Clarity 2 4 9 8 3 1 9 7
Spell: Curse of the Simple Mind 2 4 8 8 3 1 8 4
Spell: Suffocate 2 4 3 4 3 1 1 5
Spell: Haunting Visage 3 6 8 8 4 7 2 0
Spell: Ultravision 2 4 3 9 3 1 2 2
Spell: Clarify Mana 2 8 5 3 3 6 5 1
Spell: Obscure 2 8 0 0 3 5 8 4
Spell: Augmentation 3 2 7 1 4 1 8 7
Spell: Nullify Magic 5 2 4 6 6 7 1 5
Spell: Illusion: Water Elemental 3 2 6 3 4 1 7 6
Spell: Dyn`s Dizzying Draught 3 2 5 9 4 1 7 1
Spell: Greater Mass Enchant Gold 3 2 4 9 6 2 3 8
Spell: Illusion: Air Elemental 3 7 2 3 4 7 6 5
Spell: Uleen`s Animation 3 6 3 5 4 6 5 3
Spell: Mass Clarify Mana 3 7 1 9 4 7 6 0
Spell: Ward of Alendar 7 4 0 3 9 4 7 5
Spell: Mana Sieve 4 1 9 0 5 3 6 3
Spell: Entrance 4 1 2 5 5 2 8 0
Spell: Entrancing Lights 6 7 6 3 8 6 5 6
Spell: Greater Shielding 4 7 4 0 6 0 6 7
Spell: Radiant Visage 4 7 7 3 6 1 0 9
Spell: Boltran`s Animation 4 7 7 3 6 1 0 9
Spell: Anarchy 5 2 3 8 6 7 0 4
Spell: Cast Sight 5 3 8 0 6 8 8 6
Spell: Enchant Platinum 5 2 7 9 6 7 5 7
Spell: Mass Enchant Platinum 5 2 4 9 6 7 1 8
Spell: Rune III 5 9 1 9 7 5 7 6
Spell: Immobilize 11 4 2 6 14 6 2 6
Spell: Celerity 11 2 6 3 14 4 1 6
Spell: Mass Distill Mana 11 2 9 6 14 4 5 9
Spell: Arch Shielding 12 4 9 9 15 9 9 8
Spell: Incapacitate 12 6 1 4 16 1 4 6
Spell: Rune IV 12 5 2 0 16 0 2 6
Spell: Boon of the Garou 15 1 9 6 19 4 5 1
Spell: Allure 22 1 2 5 28 3 2 0
Spell: Blanket of Forgetfulness 22 0 0 6 28 1 6 8
Spell: Adorning Grace 22 0 6 9 28 2 4 8
Spell: Enchant Steel 22 0 6 9 28 2 4 8
Spell: Swift like the Wind 23 8 5 4 30 5 3 3
Spell: Berserker Spirit 23 6 1 5 30 2 2 7
Spell: Dazzle 23 7 3 9 30 3 8 6
Spell: Gasping Embrace 24 0 3 4 30 7 6 3
Spell: Mass Purify Mana 23 6 5 8 30 2 8 2
Spell: Group Resist Magic 26 3 7 0 33 7 5 4
Spell: Shadow 25 9 4 5 33 2 1 0
Spell: Kintaz`s Animation 26 3 1 8 33 6 8 6
Spell: Enchant Mithril 25 9 8 0 33 2 5 4
Spell: Enchant Adamantite 25 9 6 3 33 2 3 2
Spell: Enchant Brellium 28 5 7 1 36 5 7 1
Spell: Mass Enchant Adamantite 28 0 6 8 35 9 2 6
Spell: Mass Enchant Brellium 28 4 5 6 36 4 2 4
Spell: Mass Enchant Mithril 28 1 8 4 36 0 7 5
Spell: Mass Enchant Steel 27 9 9 9 35 8 3 8
Spell: Focus Spellcaster's Essence 1 2 5 0 2 4 0 0
Spell: Theft of Thought 14 0 0 0 17 9 2 0
Spell: Collaboration 33 6 1 1 43 0 2 2
Spell: Improved Invisibility 28 0 0 0 35 8 4 0
Spell: Illusion: Fire Elemental 5 9 7 6 7 6 5 0
Spell: Insipid Weakness 6 7 0 8 8 5 8 6
Spell: Gift of Magic 8 2 3 1 10 5 3 6
Spell: Boltran`s Agacerie 41 8 2 0 26 7 6 5
Spell: Ordinance 57 3 7 3 73 4 3 7
Zone Coordinates (Y, X, Z) Respawn
The Bazaar (-422.0, -92.1, 5.2) 20 minutes
The Bazaar (-422.0, -92.1, 5.2) 20 minutes
Coordinates (Y, X, Z) NPCs Respawn
bazaar_Illusionist_Sevat001_355135848 info
(-422.0, -92.1, 5.2)
Illusionist Sevat (100%)
20 minutes
bazaar_Illusionist_Sevat001_355135848 info
(-422.0, -92.1, 5.2)
Illusionist Sevat (100%)
20 minutes
Gate Callers (+1000)
Deepwater Knights (-1000)
Heretics (-1000)