Giddori

Quick Facts

Expansion: Serpent
Zone: Crescent Reach
Level 70
Drakkin
Shopkeeper
Humanoid (body type)
Hits for 149 - 599
Has 12,250 hitpoints
👀 sees through invis undead!
MR CR FR DR PR
58 58 58 58 58
Special Abilities :

Will not Aggro, No Harm from Players

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Spell: Blast of Cold 0 0 2 5 0 0 3 2
Spell: Burn 0 0 3 0 0 0 3 8
Spell: Burst of Flame 0 0 2 5 0 0 3 2
Spell: Cancel Magic 0 5 0 0 0 6 4 0
Spell: Column of Frost 0 0 6 9 0 0 8 8
Spell: Dimensional Pocket 0 3 7 5 0 4 8 0
Spell: Elemental: Water 1 0 0 0 1 2 8 0
Spell: Elementaling: Air 0 0 6 9 0 0 8 8
Spell: Elementaling: Earth 0 8 1 3 1 0 4 0
Spell: Elementaling: Fire 0 0 5 3 0 0 6 7
Spell: Elementaling: Water 0 3 7 5 0 4 8 0
Spell: Elementalkin: Air 0 0 3 0 0 0 3 8
Spell: Elementalkin: Earth 0 0 3 5 0 0 4 5
Spell: Elementalkin: Fire 0 0 2 8 0 0 3 5
Spell: Elementalkin: Water 0 1 0 0 0 1 2 8
Spell: Eye of Zomm 0 0 4 3 0 0 5 4
Spell: Fade 0 1 2 5 0 1 6 0
Spell: Fingers of Fire 0 0 3 5 0 0 4 5
Spell: Fire Bolt 0 0 3 5 0 0 4 5
Spell: Fire Flux 0 0 2 5 0 0 3 2
Spell: Flame Bolt 0 0 3 5 0 0 4 5
Spell: Flare 0 0 2 5 0 0 3 2
Spell: Frost Bolt 0 0 2 5 0 0 3 2
Spell: Gate 0 1 8 8 0 2 4 0
Spell: Glimpse 0 0 2 5 0 0 3 2
Spell: Halo of Light 0 8 1 3 1 0 4 0
Spell: Icestrike 0 3 7 5 0 4 8 0
Spell: Invisibility 0 0 3 0 0 0 3 8
Spell: Lesser Shielding 0 0 3 5 0 0 4 5
Spell: Minor Shielding 0 0 0 0 0 0 0 0
Spell: Numbing Cold 0 0 2 5 0 0 3 2
Spell: O`Keil's Embers 0 2 4 4 0 3 1 2
Spell: O`Keil's Radiation 0 0 2 5 0 0 3 2
Spell: Rain of Blades 0 1 1 6 0 1 4 9
Spell: Reclaim Energy 0 0 2 5 0 0 3 2
Spell: Renew Elements 0 0 6 9 0 0 8 8
Spell: Resistant Skin 0 0 8 9 0 1 1 4
Spell: Root 0 1 2 5 0 1 6 0
Spell: Sense Summoned 0 0 2 8 0 0 3 5
Spell: Shadow Step 0 0 3 5 0 0 4 5
Spell: Shield of Fire 0 0 5 4 0 0 6 9
Spell: Shock of Blades 0 0 5 4 0 0 6 9
Spell: Shock of Fire 0 0 3 0 0 0 3 8
Spell: Shock of Ice 0 0 6 9 0 0 8 8
Spell: Shock of Lightning 0 1 1 6 0 1 4 9
Spell: Sphere of Light 0 0 2 5 0 0 3 2
Spell: Staff of Tracing 0 0 6 9 0 0 8 8
Spell: Summon Bandages 0 0 2 5 0 0 3 2
Spell: Summon Brass Choker 0 0 3 5 0 0 4 5
Spell: Summon Dagger 0 0 2 5 0 0 3 2
Spell: Summon Drink 0 0 2 5 0 0 3 2
Spell: Summon Fang 0 0 8 9 0 1 1 4
Spell: Summon Food 0 0 2 5 0 0 3 2
Spell: Summon Linen Mantle 0 1 4 8 0 1 8 9
Spell: Summon Tarnished Bauble 0 2 4 1 0 3 0 9
Spell: Summon Wisp 0 0 2 8 0 0 3 5
Spell: True North 0 0 2 5 0 0 3 2
Spell: Ward Summoned 0 0 2 5 0 0 3 2
Zone Coordinates (Y, X, Z) Respawn
Crescent Reach (-459.0, -1151.0, -136.5) 10 minutes and 40 seconds
Coordinates (Y, X, Z) NPCs Respawn
crescent41 info
(-459.0, -1151.0, -136.5)
Giddori (50%)
10 minutes and 40 seconds
Gate Callers (+1000)
Deepwater Knights (-1000)
Heretics (-1000)