Quanan Mahius

Quick Facts

Expansion: Prophecy
Zone: East Freeport
Level 50
Human
Shopkeeper
Humanoid (body type)
Hits for 0 - 3
Has 3,000 hitpoints
MR CR FR DR PR
0 0 0 0 0
Special Abilities :

None

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Spell: Annul Magic 41 8 3 5 53 5 4 9
Spell: Arch Shielding 12 4 9 9 15 9 9 8
Spell: Cancel Magic 0 0 5 4 0 0 6 9
Spell: Clarify Mana 2 8 5 3 3 6 5 1
Spell: Counteract Disease 1 3 5 9 1 7 3 9
Spell: Counteract Poison 1 3 7 5 1 7 6 0
Spell: Distill Mana 10 1 7 5 13 0 2 4
Spell: Enchant Adamantite 25 9 6 3 33 2 3 2
Spell: Enchant Brellium 28 5 7 1 36 5 7 1
Spell: Enchant Gold 1 8 4 4 2 3 6 0
Spell: Enchant Mithril 25 9 8 0 33 2 5 4
Spell: Enchant Platinum 5 2 7 9 6 7 5 7
Spell: Enchant Steel 22 0 6 9 28 2 4 8
Spell: Enchant Velium 20 1 1 1 25 7 4 2
Spell: Endure Cold 0 0 2 5 0 0 3 2
Spell: Endure Disease 0 0 6 9 0 0 8 8
Spell: Endure Magic 0 4 6 6 0 5 9 7
Spell: Endure Poison 0 0 4 3 0 0 5 4
Spell: Extinguish Fatigue 1 8 7 5 2 4 0 0
Spell: Greater Shielding 4 7 4 0 6 0 6 7
Spell: Group Resist Magic 26 3 7 0 33 7 5 4
Spell: Imbue Amber 3 7 1 5 4 7 5 5
Spell: Imbue Black Pearl 3 6 6 1 4 6 8 6
Spell: Imbue Black Sapphire 3 6 4 5 4 6 6 6
Spell: Imbue Diamond 3 6 6 6 4 6 9 3
Spell: Imbue Emerald 3 6 5 1 4 6 7 4
Spell: Imbue Fire Opal 2 4 4 3 3 1 2 6
Spell: Imbue Ivory 3 6 3 8 4 6 5 6
Spell: Imbue Jade 3 6 7 1 4 6 9 9
Spell: Imbue Opal 3 6 8 9 4 7 2 2
Spell: Imbue Peridot 3 7 0 3 4 7 3 9
Spell: Imbue Plains Pebble 3 7 1 5 4 7 5 5
Spell: Imbue Rose Quartz 3 6 7 8 4 7 0 7
Spell: Imbue Ruby 3 7 1 0 4 7 4 9
Spell: Imbue Sapphire 3 7 2 6 4 7 7 0
Spell: Imbue Topaz 3 6 8 5 4 7 1 7
Spell: Immobilize 11 4 2 6 14 6 2 6
Spell: Instill 0 5 7 1 0 7 3 1
Spell: Major Shielding 1 5 8 4 2 0 2 7
Spell: Malaise 0 6 9 1 0 8 8 5
Spell: Malaisement 5 3 2 1 6 8 1 1
Spell: Malosi 25 9 5 5 33 2 2 2
Spell: Malosini 14 0 0 0 17 9 2 0
Spell: Mass Clarify Mana 3 7 1 9 4 7 6 0
Spell: Mass Distill Mana 11 2 9 6 14 4 5 9
Spell: Mass Enchant Adamantite 28 0 6 8 35 9 2 6
Spell: Mass Enchant Brellium 28 4 5 6 36 4 2 4
Spell: Mass Enchant Gold 1 8 4 1 2 3 5 7
Spell: Mass Enchant Mithril 28 1 8 4 36 0 7 5
Spell: Mass Enchant Platinum 5 2 4 9 6 7 1 8
Spell: Mass Enchant Steel 27 9 9 9 35 8 3 8
Spell: Mass Enchant Velium 18 4 7 4 23 6 4 6
Spell: Mass Imbue Amber 3 6 7 0 4 6 9 8
Spell: Mass Imbue Black Pearl 3 6 7 1 4 6 9 9
Spell: Mass Imbue Black Sapphire 3 6 6 1 4 6 8 6
Spell: Mass Imbue Diamond 3 7 1 3 4 7 5 2
Spell: Mass Imbue Emerald 3 6 8 0 4 7 1 0
Spell: Mass Imbue Fire Opal 3 1 8 6 4 0 7 8
Spell: Mass Imbue Ivory 3 7 1 6 4 7 5 7
Spell: Mass Imbue Jade 3 7 0 6 4 7 4 4
Spell: Mass Imbue Opal 3 7 2 4 4 7 6 6
Spell: Mass Imbue Peridot 3 6 3 9 4 6 5 8
Spell: Mass Imbue Plains Pebble 3 6 3 4 4 6 5 1
Spell: Mass Imbue Rose Quartz 3 7 0 3 4 7 3 9
Spell: Mass Imbue Ruby 3 6 4 4 4 6 6 4
Spell: Mass Imbue Sapphire 3 6 4 9 4 6 7 0
Spell: Mass Imbue Topaz 3 7 2 4 4 7 6 6
Spell: Mass Purify Mana 23 6 5 8 30 2 8 2
Spell: Nullify Magic 5 2 4 6 6 7 1 5
Spell: Purify Mana 20 0 4 0 25 6 5 1
Spell: Resist Cold 1 8 5 4 2 3 7 3
Spell: Resist Disease 4 1 9 8 5 3 7 3
Spell: Resist Fire 0 9 7 4 1 2 4 6
Spell: Resist Magic 9 2 1 8 11 7 9 8
Spell: Resist Poison 4 1 6 5 5 3 3 1
Spell: Shield of the Magi 45 7 1 8 58 5 1 8
Spell: Summon Companion 4 6 4 9 5 9 5 0
Spell: Tashanian 57 2 4 8 73 2 7 7
Spell: Ultravision 2 4 3 9 3 1 2 2
Zone Coordinates (Y, X, Z) Respawn
East Freeport (-784.0, -509.0, 7.5) 10 minutes and 40 seconds
Coordinates (Y, X, Z) NPCs Respawn
freeporteast67198 info
(-784.0, -509.0, 7.5)
Quanan Mahius (50%)
10 minutes and 40 seconds
Gate Callers (+1000)
Deepwater Knights (-1000)
Heretics (-1000)