Mystic Goharkor

Quick Facts

Expansion: Planes
Zone: The Plane of Knowledge
Level 60
Iksar
Shopkeeper
Humanoid (body type)
Hits for 160 - 580
Has 24,400 hitpoints
👀 sees through invis undead!
MR CR FR DR PR
31 31 31 31 31
Special Abilities :

Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except bane, Immune to melee except magical

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Spell: Nimble 4 7 6 0 6 0 9 3
Spell: Shifting Shield 4 7 6 8 6 1 0 2
Spell: Malaisement 5 3 2 1 6 8 1 1
Spell: Companion Spirit 5 2 5 9 6 7 3 1
Spell: Charm Animals 1 5 9 8 2 0 4 5
Spell: Talisman of Tnarg 7 4 9 9 9 5 9 8
Spell: Instill 0 5 7 1 0 7 3 1
Spell: Winter's Roar 6 0 0 4 7 6 8 5
Spell: Shock of the Tainted 8 3 1 8 10 6 4 6
Spell: Curse 12 3 9 4 15 8 6 4
Spell: Pack Shrew 12 4 6 9 15 9 6 0
Spell: Resist Poison 4 1 6 5 5 3 3 1
Spell: Tumultuous Strength 9 1 4 5 11 7 0 6
Spell: Assiduous Vision 8 3 0 1 10 6 2 6
Spell: Gale of Poison 10 1 4 0 12 9 7 9
Spell: Quickness 0 3 7 5 0 4 8 0
Spell: Ultravision 2 4 3 9 3 1 2 2
Spell: Counteract Poison 1 3 7 5 1 7 6 0
Spell: Spirit of Bih`Li 11 3 6 3 14 5 4 4
Spell: Glamour 9 2 4 1 11 8 2 9
Spell: Venom of the Snake 6 5 9 4 8 4 4 0
Spell: Vigilant Spirit 9 1 3 5 11 6 9 3
Spell: Togor's Insects 10 2 0 9 13 0 6 7
Spell: Insidious Malady 10 2 8 6 13 1 6 6
Spell: Cannibalize II 10 3 5 4 13 2 5 3
Spell: Remove Curse 13 6 4 9 17 4 7 0
Spell: Remove Curse 13 7 8 3 26 4 6 2
Spell: Blinding Luminance 6 7 5 9 8 6 5 1
Spell: Chloroplast 11 3 3 5 14 5 0 9
Spell: Deftness 11 3 2 6 14 4 9 8
Spell: Furious Strength 11 4 0 9 14 6 0 3
Spell: Talisman of Altuna 12 6 1 3 16 1 4 4
Spell: Summon Companion 4 6 4 9 5 9 5 0
Spell: Agility 13 8 5 3 17 7 3 1
Spell: Incapacitate 12 6 1 4 16 1 4 6
Spell: Guardian Spirit 13 9 3 9 17 8 4 2
Spell: Alacrity 1 1 6 3 1 4 8 8
Spell: Guardian 15 0 5 4 19 2 6 9
Spell: Blast of Poison 18 2 9 6 23 4 1 9
Spell: Resist Magic 9 2 1 8 11 7 9 8
Spell: Stamina 16 5 6 3 21 2 0 0
Spell: Odium 28 1 8 0 36 0 7 0
Spell: Nullify Magic 5 2 4 6 6 7 1 5
Spell: Blizzard Blast 18 1 9 9 23 2 9 4
Spell: Stoicism 28 3 3 4 54 4 0 1
Spell: Frenzied Spirit 19 7 4 9 25 2 7 8
Spell: Rage 19 9 9 1 25 5 8 9
Spell: Strength 22 0 2 4 28 1 9 0
Spell: Harnessing of Spirit 28 3 6 0 36 3 0 1
Spell: Charisma 23 9 9 0 30 7 0 7
Spell: Shock of Venom 33 5 0 6 42 8 8 8
Spell: Abolish Disease 26 0 8 6 33 3 9 0
Spell: Malosi 25 9 5 5 33 2 2 2
Spell: Dexterity 26 0 3 8 33 3 2 8
Spell: Plague 28 5 0 1 36 4 8 2
Spell: Envenomed Bolt 28 1 6 8 36 0 5 4
Spell: Infusion of Spirit 38 9 3 0 49 8 3 0
Spell: Talisman of Jasinth 14 0 0 0 17 9 2 0
Spell: Spirit Quickening 14 0 0 0 17 9 2 0
Spell: Invisibility 0 0 3 0 0 0 3 8
Spell: Resist Fire 0 9 7 4 1 2 4 6
Spell: Tagar's Insects 2 8 3 9 3 6 3 4
Spell: Alluring Aura 3 2 4 9 4 1 5 8
Spell: Raging Strength 3 2 2 9 4 1 3 3
Spell: Greater Healing 0 9 7 9 1 2 5 3
Spell: Listless Power 2 1 1 1 2 7 0 2
Spell: Imbue Ivory 3 6 3 8 4 6 5 6
Spell: Imbue Amber 3 7 1 5 4 7 5 5
Spell: Imbue Sapphire 3 7 2 6 4 7 7 0
Spell: Imbue Jade 3 6 7 1 4 6 9 9
Spell: Imbue Diamond 3 6 6 6 4 6 9 3
Spell: Mass Imbue Amber 3 6 7 0 4 6 9 8
Spell: Mass Imbue Diamond 3 7 1 3 4 7 5 2
Spell: Mass Imbue Ivory 3 7 1 6 4 7 5 7
Spell: Mass Imbue Jade 3 7 0 6 4 7 4 4
Spell: Mass Imbue Sapphire 3 6 4 9 4 6 7 0
Spell: Spirit of the Shrew 7 3 7 6 9 4 4 2
Spell: Resist Disease 4 1 9 8 5 3 7 3
Spell: Health 4 1 7 8 5 3 4 7
Spell: Fury 4 1 5 4 5 3 1 7
Spell: Scourge 4 7 6 4 6 0 9 8
Spell: Spirit Salve 0 9 7 9 1 2 5 3
Zone Coordinates (Y, X, Z) Respawn
The Plane of Knowledge (75.0, 878.0, 4.1) 10 minutes and 40 seconds
Coordinates (Y, X, Z) NPCs Respawn
poknowledge2020172 info
(75.0, 878.0, 4.1)
Mystic Goharkor (50%)
10 minutes and 40 seconds
Gate Callers (+1000)
Deepwater Knights (-1000)
Heretics (-1000)