Shimoon

Quick Facts

Expansion: Serpent
Zone: Crescent Reach
Level 70
Drakkin
Shopkeeper
Humanoid (body type)
Hits for 149 - 599
Has 12,250 hitpoints
👀 sees through invis undead!
MR CR FR DR PR
58 58 58 58 58
Special Abilities :

Will not Aggro, No Harm from Players

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Spell: Bone Walk 0 0 6 9 0 0 8 8
Spell: Cavorting Bones 0 0 2 5 0 0 3 2
Spell: Clinging Darkness 0 0 3 0 0 0 3 8
Spell: Coldlight 0 0 2 5 0 0 3 2
Spell: Dark Empathy 0 0 4 3 0 0 5 4
Spell: Dark Pact 0 0 4 3 0 0 5 4
Spell: Deadeye 0 0 3 5 0 0 4 5
Spell: Despair 0 1 8 9 0 2 4 2
Spell: Disease Cloud 0 0 2 5 0 0 3 2
Spell: Endure Cold 0 0 2 5 0 0 3 2
Spell: Fear 0 0 2 5 0 0 3 2
Spell: Gather Shadows 0 5 0 0 0 6 4 0
Spell: Grim Aura 0 1 2 5 0 1 6 0
Spell: Heat Blood 0 1 1 5 0 1 4 7
Spell: Impart Strength 0 0 6 9 0 0 8 8
Spell: Invisibility vs Undead 0 0 2 5 0 0 3 2
Spell: Leech 0 1 1 5 0 1 4 7
Spell: Leering Corpse 0 1 8 8 0 2 4 0
Spell: Lesser Shielding 0 0 3 5 0 0 4 5
Spell: Lifespike 0 0 2 8 0 0 3 5
Spell: Lifetap 0 0 2 5 0 0 3 2
Spell: Locate Corpse 0 0 2 5 0 0 3 2
Spell: Mend Bones 0 0 5 4 0 0 6 9
Spell: Minor Shielding 0 0 0 0 0 0 0 0
Spell: Numb the Dead 0 0 2 5 0 0 3 2
Spell: Poison Bolt 0 0 3 0 0 0 3 8
Spell: Reclaim Energy 0 0 2 5 0 0 3 2
Spell: Scent of Dusk 0 1 4 9 0 1 9 0
Spell: Sense the Dead 0 0 2 5 0 0 3 2
Spell: Shadow Step 0 0 3 5 0 0 4 5
Spell: Sight Graft 0 8 1 3 1 0 4 0
Spell: Siphon Strength 0 0 2 5 0 0 3 2
Spell: Spike of Disease 0 0 2 5 0 0 3 2
Spell: Spook the Dead 0 0 2 5 0 0 3 2
Spell: True North 0 0 2 5 0 0 3 2
Spell: Vampiric Embrace 0 0 5 4 0 0 6 9
Spell: Ward Undead 0 0 3 0 0 0 3 8
Spell: Wave of Enfeeblement 0 0 9 0 0 1 1 5
Zone Coordinates (Y, X, Z) Respawn
Crescent Reach (-449.0, -1151.0, -136.6) 10 minutes and 40 seconds
Coordinates (Y, X, Z) NPCs Respawn
crescent39 info
(-449.0, -1151.0, -136.6)
Shimoon (50%)
10 minutes and 40 seconds
Gate Callers (+1000)
Deepwater Knights (-1000)
Heretics (-1000)