Illusionist Jerup

Quick Facts

Expansion: Luclin
Zone: The Bazaar
Level 60
Gnome
Shopkeeper
Humanoid (body type)
Hits for 0 - 0
Has 24,400 hitpoints
MR CR FR DR PR
0 0 0 0 0
Special Abilities :

Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to Dispell, Immune to melee, Immune to magic, Immune to fleeing, Immune to melee except bane, Immune to melee except magical, Will not Aggro, Immune to Aggro, Immune to Taunt, Immune to lull effects, No Harm from Players, Unable to Melee, NO LOITERING

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Spell: Illusion: Tree 0 3 7 3 0 4 7 7
Spell: Disempower 0 1 9 0 0 2 4 3
Spell: Chase the Moon 0 4 5 9 0 5 8 7
Spell: Sanity Warp 0 4 6 8 0 5 9 8
Spell: Mesmerization 0 4 5 9 0 5 8 7
Spell: Shielding 0 3 7 6 0 4 8 2
Spell: Endure Magic 0 4 6 6 0 5 9 7
Spell: Illusion: Ogre 0 5 7 0 0 7 3 0
Spell: Cloud 0 5 5 8 0 7 1 4
Spell: Sisna`s Animation 0 5 7 1 0 7 3 1
Spell: Intellectual Superiority 0 9 8 6 1 2 6 2
Spell: Calm 0 3 7 1 0 4 7 5
Spell: Sympathetic Aura 0 6 7 4 0 8 6 2
Spell: Illusion: Troll 0 6 8 9 0 8 8 2
Spell: Tashani 0 6 7 6 0 8 6 6
Spell: Berserker Strength 0 8 1 0 1 0 3 7
Spell: Feckless Might 0 8 1 9 1 0 4 8
Spell: Crystallize Mana 0 8 2 4 1 0 5 4
Spell: Tiny Companion 0 4 6 6 0 5 9 7
Spell: Greater Mass Enchant Electrum 0 8 1 6 1 5 6 7
Spell: Shifting Sight 0 9 7 1 1 2 4 3
Spell: Benevolence 0 9 7 1 1 2 4 3
Spell: Color Shift 0 9 8 8 1 2 6 4
Spell: Focus Mass Rudimentary Spellcaster's Ess. 0 9 7 4 1 8 7 0
Spell: Mass Crystallize Mana 0 9 8 5 1 2 6 1
Spell: Illusion: Iksar 1 1 6 5 1 4 9 1
Spell: Alacrity 1 1 6 3 1 4 8 8
Spell: Chaos Flux 1 1 5 3 1 4 7 5
Spell: Illusion: Earth Elemental 1 1 6 8 1 4 9 4
Spell: Strip Enchantment 1 3 6 0 1 7 4 1
Spell: Rune II 1 3 5 3 1 7 3 1
Spell: Sagar`s Animation 1 3 6 0 1 7 4 1
Spell: Major Shielding 1 5 8 4 2 0 2 7
Spell: Beguile 1 5 7 1 2 0 1 1
Spell: Tepid Deeds 1 5 8 9 2 0 3 4
Spell: Minor Illusion 0 0 2 5 0 0 3 2
Spell: Minor Shielding 0 0 2 5 0 0 3 2
Spell: Taper Enchantment 0 0 2 5 0 0 3 2
Spell: Reclaim Energy 0 0 2 5 0 0 3 2
Spell: Mesmerize 0 0 2 5 0 0 3 2
Spell: Illusion: Human 0 0 2 5 0 0 3 2
Spell: Tashan 0 0 2 5 0 0 3 2
Spell: Juli`s Animation 0 0 2 5 0 0 3 2
Spell: Fear 0 0 2 5 0 0 3 2
Spell: Color Flux 0 0 2 8 0 0 3 5
Spell: Haze 0 0 2 8 0 0 3 5
Spell: Illusion: Half Elf 0 0 2 8 0 0 3 5
Spell: Gate 0 0 3 0 0 0 3 8
Spell: Invisibility 0 0 3 0 0 0 3 8
Spell: Enfeeblement 0 0 3 0 0 0 3 8
Spell: Suffocating Sphere 0 0 3 0 0 0 3 8
Spell: Eye of Confusion 0 0 3 5 0 0 4 5
Spell: Sentinel 0 0 3 5 0 0 4 5
Spell: Enchant Gold 1 8 4 4 2 3 6 0
Spell: Mass Enchant Gold 1 8 4 1 2 3 5 7
Spell: Instill 0 5 7 1 0 7 3 1
Spell: Listless Power 2 1 1 1 2 7 0 2
Spell: Feedback 2 1 5 9 2 7 6 3
Spell: Illusion: Skeleton 1 8 4 0 2 3 5 5
Spell: Strengthen 0 0 2 5 0 0 3 2
Spell: Weaken 0 0 2 5 0 0 3 2
Spell: True North 0 0 2 5 0 0 3 2
Spell: Lull 0 0 2 5 0 0 3 2
Spell: Pendril's Animation 0 0 2 5 0 0 3 2
Spell: Shallow Breath 0 0 2 5 0 0 3 2
Spell: Illusion: Wood Elf 0 0 3 5 0 0 4 5
Spell: See Invisible 0 0 3 0 0 0 3 8
Spell: Root 0 0 2 8 0 0 3 5
Spell: Lesser Shielding 0 0 3 5 0 0 4 5
Spell: Soothe 0 0 3 5 0 0 4 5
Spell: Cancel Magic 0 0 5 4 0 0 6 9
Spell: Mircyl's Animation 0 0 5 4 0 0 6 9
Spell: Chaotic Feedback 0 0 5 4 0 0 6 9
Spell: Enchant Silver 0 0 5 4 0 0 6 9
Spell: Mass Enchant Silver 0 0 5 4 0 0 6 9
Spell: Alliance 0 0 6 9 0 0 8 8
Spell: Bind Sight 0 0 6 9 0 0 8 8
Spell: Illusion: Gnome 0 0 6 9 0 0 8 8
Spell: Enchant Clay 0 0 6 9 0 0 8 8
Spell: Mass Enchant Clay 0 0 6 9 0 0 8 8
Spell: Languid Pace 0 0 8 9 0 1 1 4
Spell: Whirl till you hurl 0 0 8 9 0 1 1 4
Spell: Ebbing Strength 0 0 9 0 0 1 1 5
Spell: Kilan`s Animation 0 0 8 9 0 1 1 4
Spell: Serpent Sight 0 0 4 3 0 0 5 4
Spell: Memory Blur 0 1 1 5 0 1 4 7
Spell: Illusion: Dark Elf 0 1 1 5 0 1 4 7
Spell: Mist 0 1 1 6 0 1 4 9
Spell: Charm 0 1 4 8 0 1 8 9
Spell: Thicken Mana 0 1 5 0 0 1 9 2
Spell: Choke 0 1 4 8 0 1 8 9
Spell: Illusion: High Elf 0 1 4 8 0 1 8 9
Spell: Greater Mass Enchant Silver 0 1 4 8 0 2 8 3
Spell: Mass Thicken Mana 0 1 4 9 0 1 9 0
Spell: Intellectual Advancement 0 3 0 5 0 3 9 0
Spell: Bind Affinity 0 1 1 6 0 1 4 9
Spell: Enduring Breath 0 0 4 3 0 0 5 4
Spell: Illusion: Erudite 0 1 9 3 0 2 4 6
Spell: Illusion: Halfling 0 1 9 0 0 2 4 3
Spell: Enthrall 0 2 3 9 0 3 0 6
Spell: Rune I 0 2 4 3 0 3 1 0
Spell: Illusion: Dwarf 0 2 4 0 0 3 0 7
Spell: Invisibility vs Undead 0 0 2 5 0 0 3 2
Spell: Enchant Electrum 0 3 0 4 0 3 8 9
Spell: Shalee`s Animation 0 3 0 6 0 3 9 2
Spell: Breeze 0 3 0 4 0 3 8 9
Spell: Mass Enchant Electrum 0 3 0 3 0 3 8 7
Spell: Quickness 0 3 7 5 0 4 8 0
Spell: Levitate 0 1 1 5 0 1 4 7
Spell: Identify 0 2 3 9 0 3 0 6
Spell: Illusion: Barbarian 0 3 7 8 0 4 8 3
Spell: Cajoling Whispers 9 2 1 9 11 8 0 0
Zone Coordinates (Y, X, Z) Respawn
The Bazaar (-417.2, -101.5, 5.2) 20 minutes
The Bazaar (-417.2, -101.5, 5.2) 20 minutes
Coordinates (Y, X, Z) NPCs Respawn
bazaar_Illusionist_Jerup001_355133309 info
(-417.2, -101.5, 5.2)
Illusionist Jerup (100%)
20 minutes
bazaar_Illusionist_Jerup001_355133309 info
(-417.2, -101.5, 5.2)
Illusionist Jerup (100%)
20 minutes
Gate Callers (+1000)
Deepwater Knights (-1000)
Heretics (-1000)