Wanderer Astobin

Quick Facts

Expansion: Planes
Zone: The Plane of Knowledge
Level 60
Wood Elf
Shopkeeper
Humanoid (body type)
Hits for 160 - 580
Has 24,400 hitpoints
👀 sees through invis undead!
MR CR FR DR PR
31 31 31 31 31
Special Abilities :

Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except bane, Immune to melee except magical

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Spell: Enduring Breath 0 0 4 3 0 0 5 4
Spell: Firefist 0 0 4 3 0 0 5 4
Spell: Treeform 0 0 4 3 0 0 5 4
Spell: Shield of Thistles 0 0 5 4 0 0 6 9
Spell: Strength of Earth 0 0 5 3 0 0 6 7
Spell: Thistlecoat 0 0 5 4 0 0 6 9
Spell: Ignite 0 0 6 9 0 0 8 8
Spell: Invisibility vs Animals 0 0 6 9 0 0 8 8
Spell: Remove Minor Curse 0 3 0 5 0 3 9 0
Spell: Light Healing 0 0 3 0 0 0 3 8
Spell: Endure Cold 0 0 2 5 0 0 3 2
Spell: Starshine 0 0 9 0 0 1 1 5
Spell: Protection of Wood 0 1 9 1 0 2 4 5
Spell: Summon Drink 0 0 2 5 0 0 3 2
Spell: Stinging Swarm 0 1 1 6 0 1 4 9
Spell: Spirit of Wolf 0 0 8 9 0 1 1 4
Spell: Summon Food 0 0 2 5 0 0 3 2
Spell: Halo of Light 0 0 8 9 0 1 1 4
Spell: Bind Affinity 0 1 1 6 0 1 4 9
Spell: Cascade of Hail 0 1 9 3 0 2 4 6
Spell: See Invisible 0 0 3 0 0 0 3 8
Spell: Befriend Animal 0 2 4 0 0 3 0 7
Spell: Expulse Summoned 0 2 4 1 0 3 0 9
Spell: Levitate 0 1 1 5 0 1 4 7
Spell: Skin like Rock 0 3 0 6 0 3 9 2
Spell: Calm Animal 0 3 7 6 0 4 8 2
Spell: Terrorize Animal 0 3 8 0 0 4 8 6
Spell: Ring of Karana 0 3 7 3 0 4 7 7
Spell: Ring of Surefall Glade 0 3 7 5 0 4 8 0
Spell: Careless Lightning 0 4 6 9 0 6 0 0
Spell: Dizzying Wind 0 4 6 4 0 5 9 4
Spell: Ring of Butcher 0 4 6 4 0 5 9 4
Spell: Shield of Barbs 0 5 6 1 0 7 1 8
Spell: Barbcoat 0 5 6 3 0 7 2 0
Spell: Ring of Commons 0 5 6 0 0 7 1 7
Spell: Ring of Toxxulia 0 5 6 4 0 7 2 2
Spell: Tiny Companion 0 4 6 6 0 5 9 7
Spell: Superior Camouflage 0 6 8 5 0 8 7 7
Spell: Cancel Magic 0 0 5 4 0 0 6 9
Spell: Feral Spirit 0 6 8 5 0 8 7 7
Spell: Lesser Succor 0 6 8 3 0 8 7 4
Spell: Ring of Grimling 1 1 4 1 1 4 6 1
Spell: Healing 0 1 1 5 0 1 4 7
Spell: Endure Disease 0 0 6 9 0 0 8 8
Spell: Endure Poison 0 0 4 3 0 0 5 4
Spell: Protection of Rock 1 3 4 5 1 7 2 2
Spell: Ring of the Nexus 1 3 4 3 1 7 1 8
Spell: Resist Fire 0 9 7 4 1 2 4 6
Spell: Wolf Form 0 9 7 1 1 2 4 3
Spell: Ring of Ro 0 9 7 5 1 2 4 8
Spell: Ring of Stonebrunt 1 5 8 4 2 0 2 7
Spell: Ensnaring Roots 1 1 7 1 1 4 9 9
Spell: Spirit of Cheetah 1 1 5 8 1 4 8 2
Spell: Tremor 1 1 5 0 1 4 7 2
Spell: Ring of Steamfont 1 1 4 8 1 4 6 9
Spell: Pogonip 1 3 4 9 1 7 2 6
Spell: Sunbeam 1 3 7 5 1 7 6 0
Spell: Ring of Lavastorm 1 3 4 5 1 7 2 2
Spell: Ring of Feerrott 1 3 5 5 1 7 3 4
Spell: Dismiss Summoned 1 5 7 4 2 0 1 4
Spell: Charm Animals 1 5 9 8 2 0 4 5
Spell: Ring of Twilight 2 4 3 9 3 1 2 2
Spell: Remove Lesser Curse 3 6 9 6 4 7 3 1
Spell: Creeping Crud 1 8 3 3 2 3 4 6
Spell: Skin like Steel 1 8 5 3 2 3 7 1
Spell: Ring of the Combines 1 8 2 5 2 3 3 6
Spell: Immolate 2 1 2 4 2 7 1 8
Spell: Ring of Misty 2 1 6 0 2 7 6 5
Spell: Circle of Karana 2 1 4 0 2 7 3 9
Spell: Circle of Toxxulia 2 1 1 6 2 7 0 9
Spell: Circle of Butcher 2 1 3 8 2 7 3 6
Spell: Ring of Knowledge 3 6 7 4 4 7 0 2
Spell: Skin like Wood 0 0 2 5 0 0 3 2
Spell: Burst of Flame 0 0 2 5 0 0 3 2
Spell: Minor Healing 0 0 2 5 0 0 3 2
Spell: Endure Fire 0 0 2 5 0 0 3 2
Spell: Dance of the Fireflies 0 0 2 5 0 0 3 2
Spell: Sense Animals 0 0 2 5 0 0 3 2
Spell: Flame Lick 0 0 2 5 0 0 3 2
Spell: Lull Animal 0 0 2 5 0 0 3 2
Spell: Panic Animal 0 0 2 5 0 0 3 2
Spell: Snare 0 0 2 5 0 0 3 2
Spell: Tangling Weeds 0 0 3 0 0 0 3 8
Spell: Ward Summoned 0 0 2 5 0 0 3 2
Spell: Grasping Roots 0 0 2 5 0 0 3 2
Spell: Burst of Fire 0 0 2 8 0 0 3 5
Spell: Whirling Wind 0 0 2 8 0 0 3 5
Spell: Cure Disease 0 0 2 5 0 0 3 2
Spell: Camouflage 0 0 3 0 0 0 3 8
Spell: Invoke Lightning 0 0 3 0 0 0 3 8
Spell: Gate 0 0 3 0 0 0 3 8
Spell: Cure Poison 0 0 2 5 0 0 3 2
Spell: Harmony 0 0 3 5 0 0 4 5
Zone Coordinates (Y, X, Z) Respawn
The Plane of Knowledge (-75.0, 985.0, 3.1) 10 minutes and 40 seconds
Coordinates (Y, X, Z) NPCs Respawn
poknowledge2020203 info
(-75.0, 985.0, 3.1)
Wanderer Astobin (50%)
10 minutes and 40 seconds
Gate Callers (+1000)
Deepwater Knights (-1000)
Heretics (-1000)