Ealyson Roloius

Quick Facts

Expansion: Prophecy
Zone: East Freeport
Level 50
Human
Shopkeeper
Humanoid (body type)
Hits for 0 - 3
Has 3,000 hitpoints
MR CR FR DR PR
0 0 0 0 0
Special Abilities :

None

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Spell: Leatherskin 1 1 6 3 1 4 8 8
Spell: Rapacious Subvention 2 4 9 0 3 1 8 7
Spell: Rest the Dead 1 5 7 0 2 0 1 0
Spell: Scent of Shadow 2 1 4 8 2 7 4 9
Spell: Screaming Terror 1 3 6 6 1 7 4 9
Spell: Shadow Sight 0 8 7 5 1 1 2 0
Spell: Shock of Poison 1 1 5 3 1 4 7 5
Spell: Boil Blood 3 2 4 4 4 1 5 2
Spell: Dismiss Undead 1 5 9 5 2 0 4 2
Spell: Dooming Darkness 2 8 2 3 3 6 1 3
Spell: Eternities Torment 4 2 1 8 5 3 9 8
Spell: Panic the Dead 2 1 1 9 2 7 1 2
Spell: Spirit Tap 2 4 3 8 3 1 2 0
Spell: Summon Dead 3 6 6 0 4 6 8 5
Spell: Vampiric Curse 3 6 9 6 4 7 3 1
Spell: Word of Spirit 2 4 7 0 3 1 6 2
Spell: Beguile Undead 4 6 7 8 5 9 8 7
Spell: Call of Bones 4 7 7 1 6 1 0 7
Spell: Invoke Fear 4 1 6 8 5 3 3 4
Spell: Root 0 0 2 8 0 0 3 5
Spell: Steelskin 4 2 2 1 5 4 0 3
Spell: Venom of the Snake 6 5 9 4 8 4 4 0
Spell: Augment Death 7 3 7 3 9 4 3 7
Spell: Chilling Embrace 10 3 6 4 13 2 6 6
Spell: Drain Spirit 11 4 6 6 14 6 7 7
Spell: Expel Undead 5 9 2 1 7 5 7 9
Spell: Malignant Dead 0 0 9 4 0 1 2 0
Spell: Scent of Darkness 13 7 9 0 17 6 5 1
Spell: Scourge 4 7 6 4 6 0 9 8
Spell: Shackle of Spirit 13 6 9 0 17 5 2 3
Spell: Word of Souls 8 2 7 0 10 5 8 6
Spell: Asystole 13 6 5 5 17 4 7 8
Spell: Cackling Bones 3 1 2 5 4 0 0 0
Spell: Covetous Subversion 25 7 6 4 32 9 7 8
Spell: Dead Man Floating 9 3 7 5 12 0 0 0
Spell: Diamondskin 12 7 0 3 16 2 5 9
Spell: Ignite Bones 15 3 2 0 19 6 1 0
Spell: Pact of Shadow 18 2 4 1 23 3 4 9
Spell: Banish Undead 16 5 6 5 21 2 0 3
Spell: Bond of Death 6 2 5 0 8 0 0 0
Spell: Cajole Undead 23 5 4 3 30 1 3 4
Spell: Cascading Darkness 23 7 6 5 30 4 1 9
Spell: Drain Soul 26 1 0 1 33 4 1 0
Spell: Ignite Blood 23 6 8 0 30 3 1 0
Spell: Insidious Retrogression 28 0 5 4 35 9 0 9
Spell: Dread of Night 36 1 0 8 46 2 1 8
Spell: Envenomed Bolt 28 1 6 8 36 0 5 4
Spell: Manaskin 39 3 1 3 50 3 2 0
Spell: Plague 28 5 0 1 36 4 8 2
Spell: Deflux 46 1 7 1 59 0 9 9
Spell: Skin of the Shadow 49 8 9 1 63 8 6 1
Spell: Cessation of Cor 53 0 7 9 67 9 4 1
Spell: Trepidation 52 8 8 4 67 6 9 1
Spell: Exile Undead 49 5 0 0 63 3 6 0
Spell: Vexing Mordinia 57 4 0 9 73 4 8 3
Spell: Pyrocruor 61 4 9 9 78 7 1 8
Spell: Touch of Night 66 8 4 4 85 5 6 0
Spell: Breath of the Dead 1 1 5 9 1 4 8 3
Zone Coordinates (Y, X, Z) Respawn
East Freeport (-1381.0, -34.0, 8.2) 10 minutes and 40 seconds
Coordinates (Y, X, Z) NPCs Respawn
freeporteast67319 info
(-1381.0, -34.0, 8.2)
Ealyson Roloius (50%)
10 minutes and 40 seconds
Gate Callers (+1000)
Deepwater Knights (-1000)
Heretics (-1000)