Necromancer Spells by Level

Spell Level Taught By Price Purchase Info
Cavorting Bones 1 Spell: Cavorting Bones 0 0 4 0
Coldlight 1 Spell: Coldlight 0 0 4 0
Disease Cloud 1 Spell: Disease Cloud 0 0 4 0
Invisibility versus Undead 1 Spell: Invisibility vs Undead 0 0 4 0
Lifetap 1 Spell: Lifetap 0 0 0 0
Locate Corpse 1 Spell: Locate Corpse 0 0 4 0
Minor Shielding 1 Spell: Minor Shielding 0 0 0 0
Reclaim Energy 1 Spell: Reclaim Energy 0 0 4 0
Sense the Dead 1 Spell: Sense the Dead 0 0 4 0
Siphon Strength 1 Spell: Siphon Strength 0 0 4 0
Fear 2 Spell: Fear 0 0 4 0
Numb the Dead 2 Spell: Numb the Dead 0 0 4 0
True North 2 Spell: True North 0 0 4 0
Endure Cold 3 Spell: Endure Cold 0 0 4 0
Grim Aura 3 Spell: Grim Aura 0 0 4 4
Lifespike 3 Spell: Lifespike 0 0 4 4
Clinging Darkness 4 Spell: Clinging Darkness 0 0 4 8
Gate 4 Spell: Gate 0 3 0 0
Leering Corpse 4 Spell: Leering Corpse 0 0 4 8
Poison Bolt 4 Spell: Poison Bolt 0 0 4 8
Deadeye 5 Spell: Deadeye 0 0 5 6
Shadow Step 5 Spell: Shadow Step 0 0 5 6
Dark Empathy 6 Spell: Dark Empathy 0 0 6 8
Dark Pact 6 Spell: Dark Pact 0 0 6 8
Ward Undead 6 Spell: Ward Undead 0 0 4 8
Gather Shadows 7 Spell: Gather Shadows 0 0 8 6
Mend Bones 7 Spell: Mend Bones 0 0 8 6
Vampiric Embrace 7 Spell: Vampiric Embrace 0 0 8 6
Bone Walk 8 Spell: Bone Walk 0 1 1 0
Impart Strength 8 Spell: Impart Strength 0 1 1 0
Lesser Shielding 8 Spell: Lesser Shielding 0 0 5 6
Leech 9 Spell: Leech 0 1 8 4
Sight Graft 9 Spell: Sight Graft 0 1 4 4
Wave of Enfeeblement 9 Spell: Wave of Enfeeblement 0 1 4 4
Heat Blood 10 Spell: Heat Blood 0 1 8 4
Scent of Dusk 10 Spell: Scent of Dusk 0 2 3 8
Spook the Dead 10 Spell: Spook the Dead 0 0 4 0
Endure Disease 11 Spell: Endure Disease 0 1 1 0
Engulfing Darkness 11 Spell: Engulfing Darkness 0 2 3 6
Focus Death 11 Spell: Focus Death 0 4 8 2
Bind Affinity 12 Spell: Bind Affinity 1 6 0 0
Convoke Shadow 12 Spell: Convoke Shadow 0 3 0 4
Lesser Summon Corpse 12 Spell: Lesser Summon Corpse 0 3 0 8
Lifedraw 12 Spell: Lifedraw 0 3 0 8
Cure Disease 13 Spell: Cure Disease 0 0 4 0
Heart Flutter 13 Spell: Heart Flutter 0 3 8 4
Reebo's Lesser Exorcism 13 Spell: Reebo's Lesser Exorcism 1 3 2 6

No purchase info. Likely researched, dropped, or quested.

Wuggan's Lesser Appraisal 13 Spell: Wuggan's Lesser Appraisal 1 3 1 6

No purchase info. Likely researched, dropped, or quested.

Reebo's Lesser Augury 14 Spell: Reebo's Lesser Augury 0 8 9 4

No purchase info. Likely researched, dropped, or quested.

Reebo's Lesser Cleansing 14 Spell: Reebo's Lesser Cleansing 1 5 6 4

No purchase info. Likely researched, dropped, or quested.

Shieldskin 14 Spell: Shieldskin 0 3 8 4
Wuggan's Lesser Discombobulation 14 Spell: Wuggan's Lesser Discombobulation 1 5 7 2

No purchase info. Likely researched, dropped, or quested.

Wuggan's Lesser Extrication 14 Spell: Wuggan's Lesser Extrication 1 5 6 6

No purchase info. Likely researched, dropped, or quested.

Banshee Aura 15 Spell: Banshee Aura 0 5 9 8
Cancel Magic 15 Spell: Cancel Magic 0 8 0 0
Infectious Cloud 15 Spell: Infectious Cloud 0 6 1 0
Voice Graft 15 Spell: Voice Graft 0 6 0 8
Feign Death 16 Spell: Feign Death 0 7 3 8
Focus Crude Spellcaster's Empowering Essence 16 Spell: Focus Crude Spellcaster's Essence 1 1 0 7

No purchase info. Likely researched, dropped, or quested.

Focus Primitive Spellcaster's Empowering Essence 16 Spell: Focus Primitive Spellcaster's Essence 1 1 0 7

No purchase info. Likely researched, dropped, or quested.

Focus Rudimentary Spellcaster's Empowering Essence 16 Spell: Focus Rudimentary Spellcaster's Essence 1 1 1 3

No purchase info. Likely researched, dropped, or quested.

Hungry Earth 16 Spell: Hungry Earth 0 7 4 0
Restless Bones 16 Spell: Restless Bones 0 1 5 0
Shielding 16 Spell: Shielding 0 6 0 2
Spirit Armor 16 Spell: Spirit Armor 0 5 9 4
Identify 17 Spell: Identify 0 3 8 2
Shackle of Bone 17 Spell: Shackle of Bone 1 5 7 0
Shadow Compact 17 Spell: Shadow Compact 1 8 6 0
Allure of Death 18 Spell: Allure of Death 1 0 8 6
Dominate Undead 18 Spell: Dominate Undead 1 0 7 8
Track Corpse 18 Spell: Track Corpse 1 0 8 4
Expulse Undead 19 Spell: Expulse Undead 0 3 9 0
Shadow Vortex 19 Spell: Shadow Vortex 1 3 0 0
Tiny Companion 19 Spell: Tiny Companion 0 7 4 6
Animate Dead 20 Spell: Animate Dead 1 5 5 2
Focus Makeshift Spellcaster's Empowering Essence 20 Spell: Focus Makeshift Spellcaster's Essence 1 1 0 7

No purchase info. Likely researched, dropped, or quested.

Focus Mass Crude Spellcaster's Empowering Essence 20 Spell: Focus Mass Crude Spellcaster's Essence 2 3 3 4

No purchase info. Likely researched, dropped, or quested.

Focus Mass Primitive Spellcaster's Empowering Essence 20 Spell: Focus Mass Primitive Spellcaster's Essence 2 3 6 1

No purchase info. Likely researched, dropped, or quested.

Focus Mass Rudimentary Spellcaster's Empowering Essence 20 Spell: Focus Mass Rudimentary Spellcaster's Ess. 2 3 3 7
Harmshield 20 Spell: Harmshield 1 5 6 0
Siphon Life 20 Spell: Siphon Life 1 5 6 6
Word of Shadow 20 Spell: Word of Shadow 1 2 5 0
Breath of the Dead 21 Spell: Breath of the Dead 1 8 5 4
Rapacious Subvention 21 Spell: Rapacious Subvention 3 9 8 4
Scent of Shadow 21 Spell: Scent of Shadow 3 4 3 6
Shock of Poison 21 Spell: Shock of Poison 1 8 4 4
Leatherskin 22 Spell: Leatherskin 1 8 6 0
Screaming Terror 22 Spell: Screaming Terror 2 1 8 6
Shadow Sight 22 Spell: Shadow Sight 1 4 0 0
Intensify Death 23 Spell: Intensify Death 2 5 6 8
Reebo's Exorcism 23 Spell: Reebo's Exorcism 5 8 3 2

No purchase info. Likely researched, dropped, or quested.

Rest the Dead 23 Spell: Rest the Dead 2 5 1 2
Wuggan's Appraisal 23 Spell: Wuggan's Appraisal 5 8 4 4

No purchase info. Likely researched, dropped, or quested.

Focus Mass Makeshift Spellcaster's Empowering Essence 24 Spell: Focus Mass Makeshift Spellcaster's Essence 2 3 2 8

No purchase info. Likely researched, dropped, or quested.

Haunting Corpse 24 Spell: Haunting Corpse 2 9 5 6
Major Shielding 24 Spell: Major Shielding 2 5 3 4
Reebo's Augury 24 Spell: Reebo's Augury 4 5 2 0

No purchase info. Likely researched, dropped, or quested.

Reebo's Cleansing 24 Spell: Reebo's Cleansing 6 6 8 4

No purchase info. Likely researched, dropped, or quested.

Resist Cold 24 Spell: Resist Cold 2 9 6 6
Wuggan's Discombobulation 24 Spell: Wuggan's Discombobulation 6 7 1 0

No purchase info. Likely researched, dropped, or quested.

Wuggan's Extrication 24 Spell: Wuggan's Extrication 6 7 2 0

No purchase info. Likely researched, dropped, or quested.

Panic the Dead 25 Spell: Panic the Dead 3 3 9 0
Renew Bones 26 Spell: Renew Bones 3 9 3 0
Spirit Tap 26 Spell: Spirit Tap 3 9 0 0
Dooming Darkness 27 Spell: Dooming Darkness 4 5 1 6
Eternities Torment 27 Spell: Eternities Torment 6 7 4 8
Word of Spirit 27 Spell: Word of Spirit 3 9 5 2
Boil Blood 28 Spell: Boil Blood 5 1 9 0
Dismiss Undead 28 Spell: Dismiss Undead 2 5 5 2
Summon Dead 29 Spell: Summon Dead 5 8 5 6
Vampiric Curse 29 Spell: Vampiric Curse 5 9 1 4
Focus Elementary Spellcaster's Empowering Essence 30 Spell: Focus Elementary Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Invoke Fear 30 Spell: Invoke Fear 6 6 6 8
Beguile Undead 31 Spell: Beguile Undead 7 4 8 4
Call of Bones 31 Spell: Call of Bones 7 6 3 4
Resist Disease 31 Spell: Resist Disease 6 7 1 6
Steelskin 32 Spell: Steelskin 6 7 5 4
Surge of Enfeeblement 32 Spell: Surge of Enfeeblement 8 3 9 0
Torbas' Acid Blast 32 Spell: Torbas Acid Blast 10 5 8 2
Greater Shielding 33 Spell: Greater Shielding 7 5 8 4
Invoke Shadow 33 Spell: Invoke Shadow 9 4 8 2
Reebo's Greater Exorcism 33 Spell: Reebo's Greater Exorcism 18 0 7 2

No purchase info. Likely researched, dropped, or quested.

Wuggan's Greater Appraisal 33 Spell: Wuggan's Greater Appraisal 18 2 5 6

No purchase info. Likely researched, dropped, or quested.

Focus Mass Elementary Spellcaster's Empowering Essence 34 Spell: Focus Mass Elementary Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Reebo's Greater Augury 34 Spell: Reebo's Greater Augury 14 7 4 2

No purchase info. Likely researched, dropped, or quested.

Reebo's Greater Cleansing 34 Spell: Reebo's Greater Cleansing 19 9 6 2

No purchase info. Likely researched, dropped, or quested.

Root 34 Spell: Root 0 0 4 4
Venom of the Snake 34 Spell: Venom of the Snake 10 5 5 0
Wuggan's Greater Discombobulation 34 Spell: Wuggan's Greater Discombobulation 19 7 8 8

No purchase info. Likely researched, dropped, or quested.

Wuggan's Greater Extrication 34 Spell: Wuggan's Greater Extrication 20 1 1 6

No purchase info. Likely researched, dropped, or quested.

Augment Death 35 Spell: Augment Death 11 7 9 6
Scourge 35 Spell: Scourge 7 6 2 2
Summon Corpse 35 Spell: Summon Corpse 12 0 2 6
Chilling Embrace 36 Spell: Chilling Embrace 16 5 8 2
Counteract Disease 36 Spell: Counteract Disease 2 1 7 4
Word of Souls 36 Spell: Word of Souls 13 2 3 2
Nullify Magic 37 Spell: Noneify Magic 8 3 9 4
Scent of Darkness 37 Spell: Scent of Darkness 22 0 6 4
Expel Undead 38 Spell: Expel Undead 9 4 7 4
Shackle of Spirit 38 Spell: Shackle of Spirit 21 9 0 4
Dark Soul 39 Spell: Dark Soul 32 2 4 0
Drain Spirit 39 Spell: Drain Spirit 18 3 4 6
Malignant Dead 39 Spell: Malignant Dead 0 1 5 0
Asystole 40 Spell: Asystole 21 8 4 8
Focus Modest Spellcaster's Empowering Essence 40 Spell: Focus Modest Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Summon Companion 40 Spell: Summon Companion 7 4 3 8
Arch Shielding 41 Spell: Arch Shielding 19 9 9 8
Dead Man Floating 41 Spell: Dead Man Floating 15 0 0 0
Ignite Bones 42 Spell: Ignite Bones 24 5 1 2
Incinerate Bones 42 Spell: Incinerate Bones 26 4 2 8
Corporeal Empathy 43 Spell: Corporeal Empathy 32 3 5 4
Covetous Subversion 43 Spell: Covetous Subversion 41 2 2 2
Diamondskin 43 Spell: Diamondskin 20 3 2 4
Bounce 44 Spell: Bounce 48 8 2 8
Cackling Bones 44 Spell: Cackling Bones 5 0 0 0
Focus Mass Modest Spellcaster's Empowering Essence 44 Spell: Focus Mass Modest Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Pact of Shadow 44 Spell: Pact of Shadow 29 1 8 6
Auspice 45 Spell: Auspice 74 4 5 7
Dead Men Floating 45 Spell: Dead Men Floating 22 4 0 0
Banish Undead 46 Spell: Banish Undead 26 5 0 4
Insidious Retrogression 46 Spell: Insidious Retrogression 44 8 8 6
Paralyzing Earth 46 Spell: Paralyzing Earth 84 8 1 2
Ward of Calliav 46 Spell: Ward of Calliav 72 3 9 8
Cajole Undead 47 Spell: Cajole Undead 37 6 6 8
Cascading Darkness 47 Spell: Cascading Darkness 38 0 2 4
Ignite Blood 47 Spell: Ignite Blood 37 8 8 8
Drain Soul 48 Spell: Drain Soul 41 7 6 2
Invoke Death 48 Spell: Invoke Death 41 8 1 0
Lich 48 Spell: Lich 41 4 2 4
Bond of Death 49 Spell: Bond of Death 10 0 0 0
Torbas' Poison Blast 49 Spell: Torbas' Poison Blast 63 0 9 8
Envenomed Bolt 50 Spell: Envenomed Bolt 45 0 6 8
Focus Simple Spellcaster's Empowering Essence 50 Spell: Focus Simple Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Improved Invisibility to Undead 50 Spell: Improved Invis vs Undead 22 4 0 0
Dread of Night 51 Spell: Dread of Night 57 7 7 2
Muzzle of Mardu 51 Spell: Summon: Muzzle of Mardu 22 4 0 0
Sacrifice 51 Spell: Sacrifice 23 8 0 0
Splurt 51 Spell: Splurt 58 5 0 6
Comatose 52 Spell: Comatose 129 0 8 7
Defoliation 52 Spell: Defoliation 22 4 0 0
Degeneration 52 Spell: Degeneration 73 5 3 4
Manaskin 52 Spell: Manaskin 62 9 0 0
Plague 52 Spell: Plague 45 6 0 2
Scent of Terris 52 Spell: Scent of Terris 22 4 0 0
Annul Magic 53 Spell: Annul Magic 66 9 3 6
Convergence 53 Spell: Convergence 22 4 0 0
Instill 53 Spell: Instill 0 9 1 4
Minion of Shadows 53 Spell: Minion of Shadows 22 5 5 0
Deflux 54 Spell: Deflux 73 8 7 4
Focus Mass Simple Spellcaster's Empowering Essence 54 Spell: Focus Mass Simple Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Imprecation 54 Spell: Imprecation 106 6 4 8
Shadowbond 54 Spell: Shadowbond 22 4 0 0
Shield of the Magi 54 Spell: Shield of the Magi 73 1 4 8
Succussion of Shadows 54 Spell: Succussion of Shadows 84 6 1 4
Thrall of Bones 54 Spell: Thrall of Bones 22 4 0 0
Torbas' Venom Blast 54 Spell: Torbas' Venom Blast 92 0 4 0
Augmentation of Death 55 Spell: Augmentation of Death 22 4 0 0
Chill Bones 55 Spell: Chill Bones 22 4 0 0
Conglaciation of Bone 55 Spell: Conglaciation of Bone 22 4 0 0
Focus Spellcaster's Empowering Essence 55 Spell: Focus Spellcaster's Essence 3 0 0 0
Infusion 55 Spell: Infusion 22 4 0 0
Levant 55 Spell: Levant 22 4 0 0
Skin of the Shadow 55 Spell: Skin of the Shadow 79 8 2 6
Cessation of Cor 56 Spell: Cessation of Cor 84 9 2 6
Crippling Claudication 56 Spell: Crippling Claudication 22 4 0 0
Demi Lich 56 Spell: Demi Lich 22 4 0 0
Sedulous Subversion 56 Spell: Sedulous Subversion 22 4 0 0
Servant of Bones 56 Spell: Servant of Bones 22 5 5 0
Trepidation 56 Spell: Trepidation 84 6 1 4
Conjure Corpse 57 Spell: Conjure Corpse 22 4 0 0
Exile Undead 57 Spell: Exile Undead 79 2 0 0
Vexing Replenishment 57 Spell: Vexing Mordinia 91 8 5 4
Guard of Calliav 58 Spell: Guard of Calliav 138 6 3 4
Immobilize 58 Spell: Immobilize 18 2 8 2
Mind Wrack 58 Spell: Mind Wrack 22 4 0 0
Pyrocruor 58 Spell: Pyrocruor 98 3 9 8
Quivering Veil of Xarn 58 Spell: Quivering Veil of Xarn 22 4 0 0
Reflect 58 Spell: Reflect 137 9 3 4
Devouring Darkness 59 Spell: Devouring Darkness 22 4 0 0
Emissary of Thule 59 Spell: Emissary of Thule 22 5 5 0
Focus Mass Spellcaster's Empowering Essence 59 Spell: Focus Mass Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Touch of Night 59 Spell: Touch of Night 106 9 5 0
Ancient: Lifebane 60 Ancient: Lifebane 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Ancient: Master of Death 60 Ancient: Master of Death 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Arch Lich 60 Spell: Arch Lich 22 4 0 0
Banishment of Shadows 60 Spell: Banishment of Shadows 44 8 0 0
Death Peace 60 Spell: Death Peace 22 4 0 0
Enslave Death 60 Spell: Enslave Death 22 4 0 0
Focus Refined Spellcaster's Empowering Essence 60 Spell: Focus Refined Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Funeral Pyre of Kelador 60 Spell: Funeral Pyre of Kelador 22 4 0 0
Gangrenous Touch of Zum`uul 60 Spell: Gangrenous Touch of Zum`uul 22 4 0 0
Trucidation 60 Spell: Trucidation 22 4 0 0
Zevfeer's Theft of Vitae 60 Spell: Zevfeer's Theft of Vitae 22 4 0 0
Dark Plague 61 Spell: Dark Plague 143 1 0 6
Legacy of Zek 61 Spell: Legacy of Zek 0 1 5 0
Neurotoxin 61 Spell: Neurotoxin 143 4 9 0
Shield of the Arcane 61 Spell: Shield of the Arcane 142 7 8 2
Touch of Mujaki 61 Spell: Touch of Mujaki 142 1 7 0
Imbue Nightmare 62 Spell: Imbue Nightmare 41 0 6 2
Petrifying Earth 62 Spell: Petrifying Earth 151 1 3 2
Rune of Death 62 Spell: Rune of Death 152 0 9 8
Saryrn's Kiss 62 Spell: Saryrn's Kiss 149 8 9 8
Death's Silence 63 Spell: Death's Silence 162 8 6 2
Embracing Darkness 63 Spell: Embracing Darkness 161 2 9 6
Force Shield 63 Spell: Force Shield 160 4 9 4
Greater Immobilize 63 Spell: Greater Immobilize 142 3 1 8
Horror 63 Spell: Horror 197 7 6 8
Imbue Disease 63 Spell: Imbue Disease 41 0 6 2
Imbue Torment 63 Spell: Imbue Torment 41 0 6 2
Saryrn's Companion 63 Spell: Saryrn's Companion 0 1 5 0
Focus Mass Refined Spellcaster's Empowering Essence 64 Spell: Focus Mass Refined Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Protection of Calliav 64 Spell: Protection of Calliav 213 2 3 8
Seduction of Saryrn 64 Spell: Seduction of Saryrn 174 9 3 8
Shield of Maelin 64 Spell: Shield of Maelin 171 1 8 2
Touch of Death 64 Spell: Touch of Death 172 3 2 8
Ancient: Seduction of Chaos 65 Spell: Ancient: Seduction of Chaos 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Blood of Thule 65 Spell: Blood of Thule 197 1 4 6
Child of Bertoxxulous 65 Spell: Child of Bertoxxulous 196 6 2 0
Corath Venom 65 Spell: Corath Venom 534 7 9 8

No purchase info. Likely researched, dropped, or quested.

Destroy Undead 65 Spell: Destroy Undead 170 6 1 0
Focus Intricate Spellcaster's Empowering Essence 65 Spell: Focus Intricate Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Night Fire 65 Spell: Night Fire 232 7 1 8
Night Stalker 65 Spell: Night Stalker 234 1 7 0
Night's Beckon 65 Spell: Night's Beckon 235 3 7 8
Word of Terris 65 Spell: Word of Terris 201 1 9 8
Eradicate Disease 66 Spell: Eradicate Disease 331 4 2 0

No purchase info. Likely researched, dropped, or quested.

Call for Blood 68 Spell: Call for Blood 498 8 2 2
Focus Mass Intricate Spellcaster's Empowering Essence 69 Spell: Focus Mass Intricate Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Dread Pyre 70 Spell: Dread Pyre 567 0 9 3
Focus Elaborate Spellcaster's Empowering Essence 70 Spell: Focus Elaborate Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Mind Flay 70 Spell: Mind Flay 589 4 8 5
Focus Mass Elaborate Spellcaster's Empowering Essence 74 Spell: Focus Mass Elaborate Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Focus Ornate Spellcaster's Empowering Essence 75 Spell: Focus Ornate Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Focus Mass Ornate Spellcaster's Empowering Essence 79 Spell: Focus Mass Ornate Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Focus Runed Spellcaster's Empowering Essence 80 Spell: Focus Runed Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.