Shaman Spells by Level

Spell Level Taught By Price Purchase Info
Burst of Flame 1 Spell: Burst of Flame 0 0 0 0
Cure Disease 1 Spell: Cure Disease 0 0 4 0
Dexterous Aura 1 Spell: Dexterous Aura 0 0 4 0
Endure Cold 1 Spell: Endure Cold 0 0 4 0
Flash of Light 1 Spell: Flash of Light 0 0 4 0
Inner Fire 1 Spell: Inner Fire 0 0 0 0
Minor Healing 1 Spell: Minor Healing 0 0 0 0
Strengthen 1 Spell: Strengthen 0 0 4 0
True North 1 Spell: True North 0 0 4 0
Cure Poison 2 Spell: Cure Poison 0 0 4 0
Spirit Pouch 2 Spell: Spirit Pouch 0 0 4 0
Summon Drink 2 Spell: Summon Drink 0 0 4 0
Feet like Cat 3 Spell: Feet like Cat 0 0 4 4
Scale Skin 3 Spell: Scale Skin 0 0 4 4
Fleeting Fury 4 Spell: Fleeting Fury 0 0 4 8
Frost Rift 4 Spell: Frost Rift 0 0 4 8
Sicken 4 Spell: Sicken 0 0 4 8
Drowsy 5 Spell: Drowsy 0 0 5 6
Endure Fire 5 Spell: Endure Fire 0 0 4 0
Gate 5 Spell: Gate 0 0 4 8
Serpent Sight 6 Spell: Serpent Sight 0 0 6 8
Spirit of Bear 6 Spell: Spirit of Bear 0 0 6 8
Summon Food 6 Spell: Summon Food 0 0 4 0
Cure Blindness 7 Spell: Cure Blindness 0 0 4 4
Sense Animals 7 Spell: Sense Animals 0 0 4 0
Spirit Sight 7 Spell: Spirit Sight 0 0 8 4
Endure Disease 8 Spell: Endure Disease 0 1 1 0
Tainted Breath 8 Spell: Tainted Breath 0 1 1 0
Talisman of the Beast 8 Spell: Talisman of the Beast 0 2 3 6
Light Healing 9 Spell: Light Healing 0 0 4 8
Remove Minor Curse 9 Spell: Remove Minor Curse 0 4 8 2
Spirit of Wolf 9 Spell: Spirit of Wolf 0 1 4 2
Invisibility versus Animals 10 Spell: Invisibility vs Animals 0 1 1 0
Levitate 10 Spell: Levitate 0 1 8 4
Spirit of Snake 10 Spell: Spirit of Snake 0 1 8 6
Burst of Strength 11 Spell: Burst of Strength 0 2 3 6
Endure Poison 11 Spell: Endure Poison 0 0 6 8
Turtle Skin 11 Spell: Turtle Skin 0 2 4 0
Disempower 12 Spell: Disempower 0 3 0 4
Enduring Breath 12 Spell: Enduring Breath 0 6 0 0
Root 12 Spell: Root 0 2 0 0
Reebo's Lesser Augury 13 Spell: Reebo's Lesser Augury 0 8 9 4

No purchase info. Likely researched, dropped, or quested.

Walking Sleep 13 Spell: Walking Sleep 0 3 8 8
Bind Affinity 14 Spell: Bind Affinity 0 1 8 6
Reebo's Lesser Cleansing 14 Spell: Reebo's Lesser Cleansing 1 5 6 4

No purchase info. Likely researched, dropped, or quested.

Reebo's Lesser Exorcism 14 Spell: Reebo's Lesser Exorcism 1 3 2 6

No purchase info. Likely researched, dropped, or quested.

Spirit Strike 14 Spell: Spirit Strike 0 4 8 6
Infectious Cloud 15 Spell: Infectious Cloud 0 6 1 0
Shrink 15 Spell: Shrink 0 6 0 0
Frenzy 16 Spell: Frenzy 0 7 5 0
Grow 16 Spell: Grow 1 3 0 0
Tiny Companion 16 Spell: Tiny Companion 0 7 4 6
Insidious Fever 17 Spell: Insidious Fever 0 9 1 0
Vision 17 Spell: Vision 0 9 0 2
Malaise 18 Spell: Malaise 1 1 0 6
Spirit of Cat 18 Spell: Spirit of Cat 1 0 8 6
Spirit Strength 18 Spell: Spirit Strength 1 0 8 2
Affliction 19 Spell: Affliction 1 3 0 8
Cancel Magic 19 Spell: Cancel Magic 0 8 0 0
Endure Magic 19 Spell: Endure Magic 3 0 0 0
Healing 19 Spell: Healing 0 1 8 4
Creeping Vision 20 Spell: Creeping Vision 1 5 4 6
Protect 20 Spell: Protect 1 5 4 6
Spirit of Cheetah 21 Spell: Spirit of Cheetah 1 8 5 2
Spirit of Monkey 21 Spell: Spirit of Monkey 1 8 3 2
Spirit of Ox 21 Spell: Spirit of Ox 1 8 5 8
Counteract Disease 22 Spell: Counteract Disease 2 1 7 4
Poison Storm 22 Spell: Poison Storm 2 2 0 0
Scale of Wolf 22 Spell: Scale of Wolf 2 5 4 8
Cannibalize 23 Spell: Cannibalize 2 5 7 6
Frost Strike 23 Spell: Frost Strike 2 5 3 8
Reebo's Augury 23 Spell: Reebo's Augury 4 5 2 0

No purchase info. Likely researched, dropped, or quested.

Regeneration 23 Spell: Regeneration 2 5 3 0
Envenomed Breath 24 Spell: Envenomed Breath 2 9 7 6
Reebo's Cleansing 24 Spell: Reebo's Cleansing 6 6 8 4

No purchase info. Likely researched, dropped, or quested.

Reebo's Exorcism 24 Spell: Reebo's Exorcism 5 8 3 2

No purchase info. Likely researched, dropped, or quested.

Remove Lesser Curse 24 Spell: Remove Lesser Curse 5 9 1 8
Resist Cold 24 Spell: Resist Cold 2 9 6 6
Befriend Animal 25 Spell: Befriend Animal 0 3 8 4
Form of the Bear 25 Spell: Form of the Bear 5 1 9 2
Rising Dexterity 25 Spell: Rising Dexterity 3 4 6 2
Counteract Poison 26 Spell: Counteract Poison 2 2 0 0
Quickness 26 Spell: Quickness 0 6 0 0
Ultravision 26 Spell: Ultravision 3 9 0 2
Invisibility 27 Spell: Invisibility 0 0 4 8
Resist Fire 27 Spell: Resist Fire 1 5 5 8
Tagar's Insects 27 Spell: Tagar's Insects 4 5 4 2
Alluring Aura 28 Spell: Alluring Aura 5 1 9 8
Raging Strength 28 Spell: Raging Strength 5 1 6 6
Greater Healing 29 Spell: Greater Healing 1 5 6 6
Imbue Amber 29 Spell: Imbue Amber 5 9 4 4
Imbue Diamond 29 Spell: Imbue Diamond 5 8 6 6
Imbue Ivory 29 Spell: Imbue Ivory 5 8 2 0
Imbue Jade 29 Spell: Imbue Jade 5 8 7 4
Imbue Sapphire 29 Spell: Imbue Sapphire 5 9 6 2
Listless Power 29 Spell: Listless Power 3 3 7 8
Mass Imbue Amber 29 Spell: Mass Imbue Amber 5 8 7 2
Mass Imbue Diamond 29 Spell: Mass Imbue Diamond 5 9 4 0
Mass Imbue Ivory 29 Spell: Mass Imbue Ivory 5 9 4 6
Mass Imbue Jade 29 Spell: Mass Imbue Jade 5 9 3 0
Mass Imbue Sapphire 29 Spell: Mass Imbue Sapphire 5 8 3 8
Spirit of the Shrew 29 Spell: Spirit of the Shrew 37 9 5 0
Fury 30 Spell: Fury 6 6 4 6
Health 30 Spell: Health 6 6 8 4
Resist Disease 30 Spell: Resist Disease 6 7 1 6
Nimble 31 Spell: Nimble 7 6 1 6
Scourge 31 Spell: Scourge 7 6 2 2
Shifting Shield 31 Spell: Shifting Shield 7 6 2 8
Charm Animals 32 Spell: Charm Animals 2 5 5 6
Companion Spirit 32 Spell: Companion Spirit 8 4 1 4
Malaisement 32 Spell: Malaisement 8 5 1 4
Talisman of Tnarg 32 Spell: Talisman of Tnarg 11 9 9 8
Instill 33 Spell: Instill 0 9 1 4
Reebo's Greater Augury 33 Spell: Reebo's Greater Augury 14 7 4 2

No purchase info. Likely researched, dropped, or quested.

Winter's Roar 33 Spell: Winter's Roar 9 6 0 6
Curse 34 Spell: Curse 19 8 3 0
Pack Shrew 34 Spell: Pack Shrew 73 6 5 2
Reebo's Greater Cleansing 34 Spell: Reebo's Greater Cleansing 19 9 6 2

No purchase info. Likely researched, dropped, or quested.

Reebo's Greater Exorcism 34 Spell: Reebo's Greater Exorcism 18 0 7 2

No purchase info. Likely researched, dropped, or quested.

Shock of the Tainted 34 Spell: Shock of the Tainted 13 3 0 8
Resist Poison 35 Spell: Resist Poison 6 6 6 4
Tumultuous Strength 35 Spell: Tumultuous Strength 14 6 3 2
Assiduous Vision 36 Spell: Assiduous Vision 13 2 8 2
Gale of Poison 36 Spell: Gale of Poison 16 2 2 4
Spirit of Bih`Li 36 Spell: Spirit of Bih`Li 18 1 8 0
Glamour 37 Spell: Glamour 14 7 8 6
Venom of the Snake 37 Spell: Venom of the Snake 10 5 5 0
Vigilant Spirit 37 Spell: Vigilant Spirit 14 6 1 6
Cannibalize II 38 Spell: Cannibalize II 8 0 0 0
Insidious Malady 38 Spell: Insidious Malady 16 4 5 8
Remove Curse 38 Spell: Remove Curse 21 8 3 8
Togor's Insects 38 Spell: Togor's Insects 16 3 3 4
Blinding Luminance 39 Spell: Blinding Luminance 10 8 1 4
Chloroplast 39 Spell: Chloroplast 18 1 3 6
Deftness 39 Spell: Deftness 18 1 2 2
Furious Strength 39 Spell: Furious Strength 18 2 5 4
Spirit Salve 39 Spell: Spirit Salve 1 5 6 6
Summon Companion 40 Spell: Summon Companion 7 4 3 8
Talisman of Altuna 40 Spell: Talisman of Altuna 20 1 8 0
Agility 41 Spell: Agility 22 1 6 4
Guardian Spirit 41 Spell: Guardian Spirit 22 3 0 2
Incapacitate 41 Spell: Incapacitate 20 1 8 2
Alacrity 42 Spell: Alacrity 1 8 6 0
Blast of Poison 42 Spell: Blast of Poison 29 2 7 4
Guardian 42 Spell: Guardian 24 0 8 6
Odium 43 Spell: Odium 45 0 8 8
Resist Magic 43 Spell: Resist Magic 14 7 4 8
Stamina 43 Spell: Stamina 26 5 0 0
Blizzard Blast 44 Spell: Blizzard Blast 29 1 1 8
Nullify Magic 44 Spell: Noneify Magic 5 0 0 0
Stoicism 44 Spell: Stoicism 68 0 0 1
Frenzied Spirit 45 Spell: Frenzied Spirit 31 5 9 8
Rage 45 Spell: Rage 31 9 8 6
Harnessing of Spirit 46 Spell: Harnessing of Spirit 45 3 7 6
Strength 46 Spell: Strength 35 2 3 8
Charisma 47 Spell: Charisma 38 3 8 4
Shock of Venom 47 Spell: Shock of Venom 53 6 1 0
Abolish Disease 48 Spell: Abolish Disease 41 7 3 8
Dexterity 48 Spell: Dexterity 41 6 6 0
Malosi 48 Spell: Malosi 41 5 2 8
Envenomed Bolt 49 Spell: Envenomed Bolt 45 0 6 8
Infusion of Spirit 49 Spell: Infusion of Spirit 62 2 8 8
Plague 49 Spell: Plague 45 6 0 2
Spirit Quickening 50 Spell: Spirit Quickening 22 4 0 0
Talisman of Jasinth 50 Spell: Talisman of Jasinth 22 4 0 0
Everlasting Breath 51 Spell: Everlasting Breath 44 8 0 0
Immobilize 51 Spell: Immobilize 18 2 8 2
Levitation 51 Spell: Levitation 62 5 1 4
Muzzle of Mardu 51 Spell: Summon: Muzzle of Mardu 22 4 0 0
Superior Healing 51 Spell: Superior Healing 6 6 9 2
Turgur's Insects 51 Spell: Turgur`s Insects 57 2 7 4
Blood of Nadox 52 Spell: Blood of Nadox 85 5 0 2
Disinfecting Aura 52 Spell: Disinfecting Aura 72 6 5 8
Eradicate Disease 52 Spell: Eradicate Disease 331 4 2 0

No purchase info. Likely researched, dropped, or quested.

Insidious Decay 52 Spell: Insidious Decay 22 4 0 0
Primal Essence 52 Spell: Primal Essence 22 4 0 0
Regrowth 52 Spell: Regrowth 62 2 6 0
Spirit of Scale 52 Spell: Spirit of Scale 22 4 0 0
Cripple 53 Spell: Cripple 44 8 0 0
Deliriously Nimble 53 Spell: Deliriously Nimble 67 7 6 6
Talisman of Shadoo 53 Spell: Talisman of Shadoo 22 4 0 0
Anathema 54 Spell: Anathema 104 5 3 2
Blast of Venom 54 Spell: Blast of Venom 91 7 5 0
Cannibalize III 54 Spell: Cannibalize III 72 1 4 0
Eradicate Curse 54 Spell: Eradicate Curse 311 1 2 7

No purchase info. Likely researched, dropped, or quested.

Ice Strike 54 Spell: Ice Strike 73 9 0 6
Plague of Insects 54 Spell: Plague of Insects 85 1 1 2
Remove Greater Curse 54 Spell: Remove Greater Curse 22 4 0 0
Riotous Health 54 Spell: Riotous Health 73 3 9 6
Shroud of the Spirits 54 Spell: Shroud of the Spirits 22 4 0 0
Annul Magic 55 Spell: Annul Magic 66 9 3 6
Chloroblast 55 Spell: Chloroblast 84 5 4 6
Form of the Great Bear 55 Spell: Form of the Great Bear 22 4 0 0
Spirit of the Howler 55 Spell: Spirit of the Howler 22 4 0 0
Talisman of Kragg 55 Spell: Talisman of Kragg 130 8 6 4
Torrent of Poison 55 Spell: Torrent of Poison 22 4 0 0
Acumen 56 Spell: Acumen 22 4 0 0
Bane of Nife 56 Spell: Bane of Nife 22 4 0 0
Celerity 56 Spell: Celerity 18 0 2 0
Eradicate Poison 56 Spell: Eradicate Poison 299 5 9 5

No purchase info. Likely researched, dropped, or quested.

Paralyzing Earth 56 Spell: Paralyzing Earth 84 8 1 2
Regrowth of Dar Khura 56 Spell: Regrowth of Dar Khura 22 4 0 0
Malosini 57 Spell: Malosini 22 4 0 0
Maniacal Strength 57 Spell: Maniacal Strength 91 3 0 2
Talisman of the Brute 57 Spell: Talisman of the Brute 22 4 0 0
Talisman of the Cat 57 Spell: Talisman of the Cat 22 4 0 0
Acumen of Dar Khura 58 Spell: Acumen of Dar Khura 22 4 0 0
Cannibalize IV 58 Spell: Cannibalize IV 22 4 0 0
Kragg's Mending 58 Spell: Kragg's Mending 113 8 8 8
Mortal Deftness 58 Spell: Mortal Deftness 96 8 7 6
Talisman of Epuration 58 Spell: Talisman of Epuration 22 4 0 0
Talisman of the Rhino 58 Spell: Talisman of the Rhino 22 4 0 0
Talisman of the Serpent 58 Spell: Talisman of the Serpent 22 4 0 0
Tigir's Insects 58 Spell: Tigir`s Insects 22 4 0 0
Incarnate Anew 59 Spell: Incarnate Anew 128 5 3 2
Pox of Bertoxxulous 59 Spell: Pox of Bertoxxulous 22 4 0 0
Talisman of the Raptor 59 Spell: Talisman of the Raptor 22 4 0 0
Unfailing Reverence 59 Spell: Unfailing Reverence 106 8 5 2
Voice of the Berserker 59 Spell: Voice of the Berserker 22 4 0 0
Ancient: Feral Avatar 60 Ancient: Feral Avatar 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Ancient: Scourge of Nife 60 Ancient: Scourge of Nife 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Avatar 60 Spell: Avatar 22 4 0 0
Focus of Spirit 60 Spell: Focus of Spirit 22 4 0 0
Khura's Focusing 60 Spell: Khura's Focusing 22 4 0 0
Malo 60 Spell: Malo 22 4 0 0
Primal Avatar 60 Spell: Primal Avatar 113 8 9 6
Torpor 60 Spell: Torpor 22 4 0 0
Agility of the Wrulan 61 Spell: Agility of the Wrulan 141 4 7 0
Cloud of Grummus 61 Spell: Cloud of Grummus 140 6 5 2
Replenishment 61 Spell: Replenishment 140 1 5 4
Spear of Torment 61 Spell: Spear of Torment 140 1 6 6
Spirit of the Leopard 61 Spell: Spirit of the Leopard 206 5 2 0

No purchase info. Likely researched, dropped, or quested.

True Spirit 61 Spell: True Spirit 140 6 7 2
Ancestral Guard 62 Spell: Ancestral Guard 151 6 0 6
Endurance of the Boar 62 Spell: Endurance of the Boar 149 7 3 6
Focus of Soul 62 Spell: Focus of Soul 152 3 0 4
Greater Immobilize 62 Spell: Greater Immobilize 142 3 1 8
Imbue Justice 62 Spell: Imbue Justice 41 0 6 2
Talisman of the Tribunal 62 Spell: Talisman of the Tribunal 149 7 6 2
Talisman of the Wrulan 62 Spell: Talisman of the Wrulan 151 0 7 2
Tnarg's Mending 62 Spell: Tnarg's Mending 153 0 3 0
Blessing of Replenishment 63 Spell: Blessing of Replenishment 161 3 7 0
Imbue Disease 63 Spell: Imbue Disease 41 0 6 2
Malicious Decay 63 Spell: Malicious Decay 161 6 5 2
Malosinia 63 Spell: Malosinia 162 4 4 8
Strength of the Diaku 63 Spell: Strength of the Diaku 163 5 9 6
Swift Like the Wind 63 Spell: Swift like the Wind 38 1 6 6
Talisman of the Boar 63 Spell: Talisman of the Boar 160 3 6 6
Tears of Saryrn 63 Spell: Tears of Saryrn 162 7 4 8
Bane 64 Spell: Bane 210 3 9 6
Breath of Ultor 64 Spell: Breath of Ultor 174 4 2 6
Imbue War 64 Spell: Imbue War 41 0 6 2
Petrifying Earth 64 Spell: Petrifying Earth 151 1 3 2
Talisman of Celerity 64 Spell: Talisman of Celerity 172 0 2 4
Talisman of the Diaku 64 Spell: Talisman of the Diaku 173 8 4 6
Tiny Terror 64 Spell: Tiny Terror 174 9 4 2
Velium Strike 64 Spell: Velium Strike 171 3 0 0
Ancient: Chaotic Pain 65 Spell: Ancient: Chaotic Pain 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Balance of the Nihil 65 Spell: Balance of the Nihil 234 9 3 6
Blood of Saryrn 65 Spell: Blood of Saryrn 199 3 8 6
Breath of Trushar 65 Spell: Breath of Trushar 231 8 3 6
Daluda's Mending 65 Spell: Daluda's Mending 231 0 1 6
Ferine Avatar 65 Spell: Ferine Avatar 201 1 8 2
Focus of the Seventh 65 Spell: Focus of the Seventh 202 0 5 2
Malos 65 Spell: Malos 200 9 6 6
Quiescence 65 Spell: Quiescence 198 9 6 2
Lingering Sloth 68 Spell: Lingering Sloth 493 4 9 4
Breath of Antraygus 69 Spell: Breath of Antraygus 524 1 9 6
Ghost of Renewal 70 Spell: Ghost of Renewal 585 5 2 5
Hungry Plague 70 Spell: Hungry Plague 553 3 5 3