Druid Spells by Level

Spell Level Taught By Price Purchase Info
Burst of Flame 1 Spell: Burst of Flame 0 0 0 0
Dance of the Fireflies 1 Spell: Dance of the Fireflies 0 0 4 0
Endure Fire 1 Spell: Endure Fire 0 0 4 0
Flame Lick 1 Spell: Flame Lick 0 0 4 0
Lull Animal 1 Spell: Lull Animal 0 0 4 0
Minor Healing 1 Spell: Minor Healing 0 0 0 0
Panic Animal 1 Spell: Panic Animal 0 0 4 0
Sense Animals 1 Spell: Sense Animals 0 0 4 0
Skin like Wood 1 Spell: Skin Like Wood 0 0 0 0
Snare 1 Spell: Snare 0 0 4 0
Tangling Weeds 1 Spell: Tangling Weeds 0 0 4 8
Grasping Roots 2 Spell: Grasping Roots 0 0 4 0
Ward Summoned 2 Spell: Ward Summoned 0 0 4 0
Burst of Fire 3 Spell: Burst of Fire 0 0 4 4
Whirling Wind 3 Spell: Whirling Wind 0 0 4 4
Camouflage 4 Spell: Camouflage 0 0 4 8
Cure Disease 4 Spell: Cure Disease 0 0 4 0
Invoke Lightning 4 Spell: Invoke Lightning 0 0 4 8
Cure Poison 5 Spell: Cure Poison 0 0 4 0
Gate 5 Spell: Gate 0 0 4 8
Harmony 5 Spell: Harmony 0 0 5 6
Enduring Breath 6 Spell: Enduring Breath 0 6 0 0
Firefist 6 Spell: Firefist 0 0 6 8
Treeform 6 Spell: Treeform 0 0 6 8
Shield of Thistles 7 Spell: Shield of Thistles 0 0 8 6
Strength of Earth 7 Spell: Strength of Earth 0 0 8 4
Thistlecoat 7 Spell: Thistlecoat 0 0 8 6
Ignite 8 Spell: Ignite 0 1 1 0
Invisibility versus Animals 8 Spell: Invisibility vs Animals 0 1 1 0
Remove Minor Curse 8 Spell: Remove Minor Curse 0 4 8 2
Endure Cold 9 Spell: Endure Cold 0 0 4 0
Light Healing 9 Spell: Light Healing 0 0 4 8
Protection of Wood 9 Spell: Protection of Wood 0 3 0 6
Starshine 9 Spell: Starshine 0 1 4 4
Spirit of Wolf 10 Spell: Spirit of Wolf 0 1 4 2
Stinging Swarm 10 Spell: Stinging Swarm 0 1 8 6
Summon Drink 10 Spell: Summon Drink 0 0 4 0
Halo of Light 11 Spell: Halo of Light 0 1 4 2
Reebo's Lesser Augury 11 Spell: Reebo's Lesser Augury 0 8 9 4

No purchase info. Likely researched, dropped, or quested.

Summon Food 11 Spell: Summon Food 0 0 4 0
Bind Affinity 12 Spell: Bind Affinity 0 1 8 6
Cascade of Hail 12 Spell: Cascade of Hail 0 3 0 8
Befriend Animal 13 Spell: Befriend Animal 0 3 8 4
Expulse Summoned 13 Spell: Expulse Summoned 0 3 8 6
See Invisible 13 Scroll of Detect Invisibility 0 3 0 0
Levitate 14 Spell: Levitate 0 1 8 4
Reebo's Lesser Cleansing 14 Spell: Reebo's Lesser Cleansing 1 5 6 4

No purchase info. Likely researched, dropped, or quested.

Reebo's Lesser Exorcism 14 Spell: Reebo's Lesser Exorcism 1 3 2 6

No purchase info. Likely researched, dropped, or quested.

Skin like Rock 14 Spell: Skin like Rock 0 4 9 0
Calm Animal 15 Spell: Calm Animal 0 6 0 2
Ring of Karana 15 Spell: Ring of Karana 0 5 9 6
Ring of Surefall Glade 15 Spell: Ring of Surefall Glade 0 6 0 0
Terrorize Animal 15 Spell: Terrorize Animal 0 6 0 8
Careless Lightning 16 Spell: Careless Lightning 0 7 5 0
Dizzying Wind 16 Spell: Dizzying Wind 0 7 4 2
Ring of Butcher 16 Spell: Ring of Butcher 0 7 4 2
Barbcoat 17 Spell: Barbcoat 0 9 0 0
Ring of Commons 17 Spell: Ring of Commons 0 8 9 6
Ring of Toxxulia 17 Spell: Ring of Toxxulia 0 9 0 2
Shield of Barbs 17 Spell: Shield of Barbs 0 8 9 8
Tiny Companion 17 Spell: Tiny Companion 0 7 4 6
Cancel Magic 18 Spell: Cancel Magic 0 0 8 6
Feral Spirit 18 Spell: Feral Spirit 1 0 9 6
Lesser Succor 18 Spell: Lesser Succor 1 0 9 2
Ring of Grimling 18 Spell: Ring of Grimling 1 8 2 6
Superior Camouflage 18 Spell: Superior Camouflage 1 0 9 6
Endure Disease 19 Spell: Endure Disease 0 1 1 0
Endure Poison 19 Spell: Endure Poison 0 0 6 8
Healing 19 Spell: Healing 0 1 8 4
Protection of Rock 19 Spell: Protection of Rock 2 1 5 2
Ring of the Nexus 19 Spell: Ring of the Nexus 2 1 4 8
Primary Anchor Ring 20 Spell: Primary Anchor Ring 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Resist Fire 20 Spell: Resist Fire 1 5 5 8
Ring of Ro 20 Spell: Ring of Ro 1 5 6 0
Ring of Stonebrunt 20 Spell: Ring of Stonebrunt 2 5 3 4
Secondary Anchor Ring 20 Spell: Secondary Anchor Ring 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Wolf Form 20 Spell: Wolf Form 1 5 5 4
Ensnaring Roots 21 Spell: Ensnaring Roots 1 8 7 4
Reebo's Augury 21 Spell: Reebo's Augury 4 5 2 0

No purchase info. Likely researched, dropped, or quested.

Ring of Steamfont 21 Spell: Ring of Steamfont 1 8 3 6
Spirit of Cheetah 21 Spell: Spirit of Cheetah 1 8 5 2
Tremor 21 Spell: Tremor 1 8 4 0
Pogonip 22 Spell: Pogonip 2 1 5 8
Ring of Feerrott 22 Spell: Ring of Feerrott 2 1 6 8
Ring of Lavastorm 22 Spell: Ring of Lavastorm 2 1 5 2
Sunbeam 22 Spell: Sunbeam 2 2 0 0
Charm Animals 23 Spell: Charm Animals 2 5 5 6
Dismiss Summoned 23 Spell: Dismiss Summoned 2 5 1 8
Remove Lesser Curse 23 Spell: Remove Lesser Curse 5 9 1 8
Ring of Twilight 23 Spell: Ring of Twilight 3 9 0 2
Creeping Crud 24 Spell: Creeping Crud 2 9 3 2
Reebo's Cleansing 24 Spell: Reebo's Cleansing 6 6 8 4

No purchase info. Likely researched, dropped, or quested.

Reebo's Exorcism 24 Spell: Reebo's Exorcism 5 8 3 2

No purchase info. Likely researched, dropped, or quested.

Ring of the Combines 24 Spell: Ring of the Combines 2 9 2 0
Skin like Steel 24 Spell: Skin like Steel 2 9 6 4
Circle of Butcher 25 Spell: Circle of Butcher 3 4 2 0
Circle of Karana 25 Spell: Circle of Karana 3 4 2 4
Circle of Toxxulia 25 Spell: Circle of Toxxulia 3 3 8 6
Immolate 25 Spell: Immolate 3 3 9 8
Ring of Knowledge 25 Spell: Ring of Knowledge 5 8 7 8
Ring of Misty 25 Spell: Ring of Misty 3 4 5 6
Circle of Surefall Glade 26 Spell: Circle of Surefall Glade 3 9 9 8
Circle of the Nexus 26 Spell: Circle of the Nexus 5 8 2 4
Ensnare 26 Spell: Ensnare 3 9 1 8
Scale of Wolf 26 Spell: Scale of Wolf 2 5 4 8
Succor: East 26 Spell: Succor: East 3 9 7 2
Bramblecoat 27 Spell: Bramblecoat 4 4 6 6
Circle of Commons 27 Spell: Circle of Commons 4 4 7 6
Protection of Steel 27 Spell: Protection of Steel 6 6 5 4
Shield of Brambles 27 Spell: Shield of Brambles 4 4 9 8
Beguile Plants 28 Fertile Crop 0 0 0 0
Circle of Stonebrunt 28 Spell: Circle of Stonebrunt 7 4 8 0
Combust 28 Spell: Combust 5 1 1 2
Counteract Disease 28 Spell: Counteract Disease 2 1 7 4
Counteract Poison 28 Spell: Counteract Poison 2 2 0 0
Circle of Grimling 29 Spell: Circle of Grimling 8 4 5 6
Greater Healing 29 Spell: Greater Healing 1 5 6 6
Harmony of Nature 29 Spell: Harmony of Nature 9 6 7 4
Imbue Emerald 29 Spell: Imbue Emerald 5 8 4 2
Imbue Plains Pebble 29 Spell: Imbue Plains Pebble 5 9 4 4
Mass Imbue Emerald 29 Spell: Mass Imbue Emerald 5 8 8 8
Mass Imbue Plains Pebble 29 Spell: Mass Imbue Plains Pebble 5 8 1 4
Ring of Dawnshroud 29 Spell: Ring of Dawnshroud 8 4 0 6
Circle of Lavastorm 30 Spell: Circle of Lavastorm 6 7 5 0
Fury of Air 30 Spell: Fury of Air 8 5 1 0
Greater Wolf Form 30 Spell: Greater Wolf Form 6 7 0 6
Resist Cold 30 Spell: Resist Cold 2 9 6 6
Spirit of the Shrew 30 Spell: Spirit of the Shrew 37 9 5 0
Circle of Steamfont 31 Spell: Circle of Steamfont 7 5 0 8
Earthquake 31 Spell: Earthquake 7 5 0 8
Lightning Strike 31 Spell: Lightning Strike 7 4 3 6
Reebo's Greater Augury 31 Spell: Reebo's Greater Augury 14 7 4 2

No purchase info. Likely researched, dropped, or quested.

Ring of Iceclad 31 Spell: Ring of Iceclad 9 6 2 4
Circle of Feerrott 32 Spell: Circle of Feerrott 8 5 7 2
Circle of Iceclad 32 Spell: Circle of Iceclad 10 5 4 6
Circle of Ro 32 Spell: Circle of Ro 8 5 2 4
Drones of Doom 32 Spell: Drones of Doom 8 4 5 2
Succor: Butcher 32 Spell: Succor: Butcher 8 4 7 8
Beguile Animals 33 Spell: Beguile Animals 9 5 2 8
Circle of the Combines 33 Spell: Circle of the Combines 9 6 2 8
Circle of Twilight 33 Spell: Circle of Twilight 13 4 4 8
Expel Summoned 33 Spell: Expel Summoned 5 1 9 2
Ring of Great Divide 33 Spell: Ring of Great Divide 11 9 9 2
Endure Magic 34 Spell: Endure Magic 3 0 0 0
Reebo's Greater Cleansing 34 Spell: Reebo's Greater Cleansing 19 9 6 2

No purchase info. Likely researched, dropped, or quested.

Reebo's Greater Exorcism 34 Spell: Reebo's Greater Exorcism 18 0 7 2

No purchase info. Likely researched, dropped, or quested.

Regeneration 34 Spell: Regeneration 2 5 3 0
Strength of Stone 34 Spell: Strength of Stone 10 6 4 2
Pack Shrew 35 Spell: Pack Shrew 73 6 5 2
Pack Spirit 35 Spell: Pack Spirit 11 7 9 2
Primary Anchor Circle 35 Spell: Primary Anchor Circle 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Secondary Anchor Circle 35 Spell: Secondary Anchor Circle 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Share Wolf Form 35 Spell: Share Wolf Form 11 9 3 6
Circle of Misty 36 Spell: Circle of Misty 13 4 4 2
Enveloping Roots 36 Spell: Enveloping Roots 13 3 5 4
Ring of Wakening Lands 36 Spell: Ring of Wakening Lands 16 3 9 0
Skin like Diamond 36 Spell: Skin like Diamond 13 1 5 8
Spirit of Ash 36 Spell: Spirit of Ash 19 9 4 0
Avalanche 37 Spell: Avalanche 14 8 3 4
Circle of Dawnshroud 37 Spell: Circle of Dawnshroud 19 9 0 4
Ro's Fiery Sundering 37 Spell: Ro's Fiery Sundering 18 0 4 0
Shield of Spikes 37 Spell: Shield of Spikes 14 6 6 2
Spikecoat 37 Spell: Spikecoat 14 8 9 2
Wind of the South 37 Spell: Wind of the South 16 1 8 4
Circle of Great Divide 38 Spell: Circle of Great Divide 19 8 8 2
Circle of Knowledge 38 Spell: Circle of Knowledge 24 0 6 6
Firestrike 38 Spell: Firestrike 16 4 4 6
Remove Curse 38 Spell: Remove Curse 21 8 3 8
Succor: Ro 38 Spell: Succor: Ro 16 5 0 8
Pack Regeneration 39 Spell: Pack Regeneration 18 1 3 2
Protection of Diamond 39 Spell: Protection of Diamond 24 1 5 0
Ring of Cobalt Scar 39 Spell: Ring of Cobalt Scar 21 8 7 2
Wind of the North 39 Spell: Wind of the North 20 0 6 2
Circle of Wakening Lands 40 Spell: Circle of Wakening Lands 24 6 1 6
Drifting Death 40 Spell: Drifting Death 20 1 4 8
Form of the Great Wolf 40 Spell: Form of the Great Wolf 20 2 1 6
Primary Anchor Push 40 Spell: Primary Anchor Push 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Secondary Anchor Push 40 Spell: Secondary Anchor Push 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Zephyr: Primary Anchor 40 Spell: Zephyr: Primary Anchor 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Zephyr: Secondary Anchor 40 Spell: Zephyr: Secondary Anchor 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Savage Spirit 41 Spell: Savage Spirit 22 3 6 6
Succor: Lavastorm 41 Spell: Succor: Lavastorm 22 1 9 4
Summon Companion 41 Spell: Summon Companion 7 4 3 8
Chloroplast 42 Spell: Chloroplast 18 1 3 6
Circle of Cobalt Scar 42 Spell: Circle of Cobalt Scar 29 6 1 4
Fixation of Ro 42 Spell: Fixation of Ro 29 4 8 2
Allure of the Wild 43 Spell: Allure of the Wild 27 0 6 4
Banish Summoned 43 Spell: Banish Summoned 26 4 0 0
Dustdevil 43 Spell: Dustdevil 29 3 1 6
Nullify Magic 43 Spell: Noneify Magic 5 0 0 0
Healing Water 44 Spell: Healing Water 68 6 6 7
Resist Disease 44 Spell: Resist Disease 6 7 1 6
Resist Poison 44 Spell: Resist Poison 6 6 6 4
Storm Strength 44 Spell: Storm Strength 29 1 9 2
Engulfing Roots 45 Spell: Engulfing Roots 31 8 9 0
Pack Chloroplast 45 Spell: Pack Chloroplast 31 7 2 0
Share Form of the Great Wolf 45 Spell: Share Form of Great Wolf 45 2 0 0
Lightning Blast 46 Spell: Lightning Blast 34 9 0 2
Skin like Nature 46 Spell: Skin like Nature 35 2 6 8
Succor: North 46 Spell: Succor: North 34 8 5 0
Ice 47 Spell: Ice 38 1 7 6
Shield of Thorns 47 Spell: Shield of Thorns 38 0 9 4
Thorncoat 47 Spell: Thorncoat 37 7 7 8
Fire 48 Spell: Fire 41 2 7 4
Improved Superior Camouflage 48 Spell: Improved Superior Camouflage 22 4 0 0
Starfire 48 Spell: Starfire 42 1 7 4
Upheaval 48 Spell: Upheaval 45 5 6 2
Legacy of Spike 49 Spell: Legacy of Spike 49 0 3 2
Protection of Nature 49 Spell: Protection of Nature 57 8 8 0
Resist Magic 49 Spell: Resist Magic 14 7 4 8
Vengeance of the Wild 49 Spell: Vengeance of the Wild 73 9 5 0
Everlasting Breath 50 Spell: Everlasting Breath 44 8 0 0
Levitation 50 Spell: Levitation 62 5 1 4
Tangle 50 Spell: Tangle 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Circle of Winter 51 Spell: Circle of Winter 22 4 0 0
Muzzle of Mardu 51 Spell: Summon: Muzzle of Mardu 22 4 0 0
Repulse Animal 51 Spell: Repulse Animal 58 5 3 0
Superior Healing 51 Spell: Superior Healing 6 6 9 2
Breath of Ro 52 Spell: Breath of Ro 63 4 1 8
Call of Karana 52 Spell: Call of Karana 22 4 0 0
Circle of Summer 52 Spell: Circle of Summer 22 4 0 0
Egress 52 Spell: Egress 62 1 7 6
Feral Pack 52 Spell: Feral Pack 92 5 8 4
Foliage Shield 52 Spell: Foliage Shield 73 2 3 2
Pure Blood 52 Spell: Pureblood 79 5 7 4
Ring of Barindu 52 Spell: Ring of Barindu 99 0 6 2
Ring of Natimbi 52 Spell: Ring of Natimbi 97 1 6 6
Glamour of Tunare 53 Spell: Glamour of Tunare 68 0 4 0
Spirit of Scale 53 Spell: Spirit of Scale 22 4 0 0
Winged Death 53 Spell: Winged Death 67 7 0 4
Blizzard 54 Spell: Blizzard 22 4 0 0
Circle of Natimbi 54 Spell: Circle of Natimbi 112 1 5 4
Eradicate Curse 54 Spell: Eradicate Curse 311 1 2 7

No purchase info. Likely researched, dropped, or quested.

Form of the Howler 54 Spell: Form of the Howler 22 4 0 0
Regrowth 54 Spell: Regrowth 62 2 6 0
Remove Greater Curse 54 Spell: Remove Greater Curse 22 4 0 0
Scoriae 54 Spell: Scoriae 72 4 2 2
Spirit of Eagle 54 Spell: Spirit of Eagle 85 1 5 2
Annul Magic 55 Spell: Annul Magic 66 9 3 6
Chloroblast 55 Spell: Chloroblast 84 5 4 6
Circle of Barindu 55 Spell: Circle of Barindu 119 9 7 0
Exile Summoned 55 Spell: Exile Summoned 78 4 4 4
Frost 55 Spell: Frost 22 4 0 0
Girdle of Karana 55 Spell: Girdle of Karana 22 4 0 0
Nature Walker's Behest 55 Spell: Nature Walker's Behest 22 4 0 0
Tunare's Request 55 Spell: Tunare`s Request 22 4 0 0
Vengeance of Nature 55 Spell: Vengeance of Nature 112 1 5 6
Bladecoat 56 Spell: Bladecoat 84 7 6 0
Breath of Karana 56 Spell: Breath of Karana 22 4 0 0
Engorging Roots 56 Spell: Engorging Roots 83 8 7 0
Ro's Smoldering Disjunction 56 Spell: Ro's Smoldering Disjunction 22 4 0 0
Wake of Karana 56 Spell: Wake of Karana 22 4 0 0
Bonds of Tunare 57 Spell: Bonds of Tunare 22 4 0 0
Natureskin 57 Spell: Natureskin 92 0 9 8
Succor 57 Spell: Succor 22 4 0 0
Circle of Seasons 58 Spell: Circle of Seasons 22 4 0 0
Eradicate Disease 58 Spell: Eradicate Disease 331 4 2 0

No purchase info. Likely researched, dropped, or quested.

Eradicate Poison 58 Spell: Eradicate Poison 299 5 9 5

No purchase info. Likely researched, dropped, or quested.

Fist of Karana 58 Spell: Fist of Karana 22 4 0 0
Regrowth of the Grove 58 Spell: Regrowth of the Grove 22 4 0 0
Shield of Blades 58 Spell: Shield of Blades 99 6 0 4
Tunare's Renewal 58 Spell: Tunare's Renewal 113 0 5 2
Incarnate Anew 59 Spell: Incarnate Anew 128 5 3 2
Legacy of Thorn 59 Spell: Legacy of Thorn 22 4 0 0
Protection of the Cabbage 59 Spell: Protection of the Cabbage 121 5 4 6
Spirit of Oak 59 Spell: Spirit of Oak 22 4 0 0
Wildfire 59 Spell: Wildfire 104 5 0 8
Ancient: Legacy of Blades 60 Ancient: Legacy of Blades 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Ancient: Starfire of Ro 60 Ancient: Starfire of Ro 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Banishment 60 Spell: Banishment 44 8 0 0
Entrapping Roots 60 Spell: Entrapping Roots 22 4 0 0
Form of the Hunter 60 Spell: Form of the Hunter 22 4 0 0
Mask of the Hunter 60 Spell: Mask of the Hunter 22 4 0 0
Mask of the Stalker 60 Spell: Mask of the Stalker 22 4 0 0
Moonfire 60 Spell: Moonfire 22 4 0 0
Nature's Recovery 60 Spell: Nature's Recovery 22 4 0 0
Nature's Touch 60 Spell: Nature's Touch 120 5 6 6
Protection of the Glades 60 Spell: Protection of the Glades 29 2 0 0
Teleport Guild Hall Anchor 60 Spell: Teleport Guild Hall Anchor 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Catastrophe 61 Spell: Catastrophe 139 8 6 6
Earthen Roots 61 Spell: Earthen Roots 140 1 6 2
Entangle 61 Spell: Entangle 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Hand of Ro 61 Spell: Hand of Ro 140 8 5 0
Replenishment 61 Spell: Replenishment 140 1 5 4
Storm's Fury 61 Spell: Storm's Fury 143 5 6 4
Winter's Storm 61 Spell: Winter's Storm 142 3 9 2
Flight of Eagles 62 Spell: Flight of Eagles 150 9 5 2
Imbue Storm 62 Spell: Imbue Storm 41 0 6 2
Immolation of Ro 62 Spell: Immolation of Ro 153 2 1 4
Karana's Rage 62 Spell: Karana's Rage 152 1 2 0
Nature's Might 62 Spell: Nature's Might 152 3 0 2
Ro's Illumination 62 Spell: Ro's Illumination 149 3 4 8
Blessing of Replenishment 63 Spell: Blessing of Replenishment 161 3 7 0
Command of Tunare 63 Spell: Command of Tunare 163 0 1 4
E`ci's Frosty Breath 63 Spell: E'ci's Frosty Breath 163 0 1 4
Nature's Infusion 63 Spell: Nature's Infusion 160 4 2 2
Protection of the Nine 63 Spell: Protection of the Nine 163 6 2 4
Shield of Bracken 63 Spell: Shield of Bracken 162 2 3 8
Swarming Death 63 Spell: Swarming death 163 4 2 6
Brackencoat 64 Spell: Brackencoat 172 4 9 6
Karana's Renewal 64 Spell: Karana's Renewal 174 1 5 8
Protection of Seasons 64 Spell: Protection of Seasons 173 0 2 2
Savage Roots 64 Spell: Savage Roots 170 2 6 8
Summer's Flame 64 Spell: Summer's Flame 171 6 0 8
Vengeance of Tunare 64 Spell: Vengeance of Tunare 215 2 8 0
Ancient: Chaos Frost 65 Spell: Ancient: Chaos Frost 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Blessing of the Nine 65 Spell: Blessing of the Nine 200 2 8 8
Destroy Summoned 65 Spell: Destroy Summoned 173 8 3 2
Legacy of Bracken 65 Spell: Legacy of Bracken 197 3 2 6
Mask of the Forest 65 Spell: Mask of the Forest 198 4 0 4
Skin of the Reptile 65 Spell: Skin of the Reptile 494 3 7 9

No purchase info. Likely researched, dropped, or quested.

Sylvan Embers 65 Spell: Sylvan Embers 233 8 0 2
Sylvan Fire 65 Spell: Sylvan Fire 235 0 9 4
Sylvan Infusion 65 Spell: Sylvan Infusion 235 5 4 0
Winter's Frost 65 Spell: Winter's Frost 200 6 4 4
Spore Spiral 69 Spell: Spore Spiral 523 7 1 6
Dawnstrike 70 Spell: Dawnstrike 554 8 7 1
Moonshadow 70 Spell: Moonshadow 597 7 0 2
Circle of Loping Plains 75 Spell: Circle of Loping Plains 552 9 6 0
Ring of Loping Plains 75 Spell: Ring of Loping Plains 553 9 7 4
Zephyr: Loping Plains 75 Spell: Zephyr: Loping Plains 543 0 9 0
Circle of Brell's Rest 80 Spell: Circle of Brell's Rest 862 0 9 4
Circle of Plane of Time 80 Spell: Circle of Plane of Time 814 0 2 2

No purchase info. Likely researched, dropped, or quested.

Ring of Brell's Rest 80 Spell: Ring of Brell's Rest 869 3 8 8
Ring of Plane of Time 80 Spell: Ring of Plane of Time 831 6 2 2

No purchase info. Likely researched, dropped, or quested.

Zephyr: Brell's Rest 80 Spell: Zephyr: Brell's Rest 856 6 0 2
Zephyr: Plane of Time 80 Spell: Zephyr: Plane of Time 826 1 0 2

No purchase info. Likely researched, dropped, or quested.

Circle of the Grounds 85 Spell: Circle of the Grounds 565 2 4 3
Ring of the Grounds 85 Spell: Ring of the Grounds 578 4 5 4
Zephyr: the Grounds 85 Spell: Zephyr: the Grounds 579 8 5 6