Quick Facts
- Expansion: Ldon
- Succor: Y: -108.0, X: -424.0
- XP Modifier: 200%
- None can Bind
- Outdoor
- Levitate
Name | Level | Class | HP | MR | CR | FR | DR | PR | Expansion |
---|---|---|---|---|---|---|---|---|---|
Scion Assassin | 14 | Rogue | 350 | 9 | 9 | 9 | 9 | 9 | Default |
Scion Assassin | 20 | Rogue | 750 | 13 | 13 | 13 | 13 | 13 | Default |
Scion Assassin | 26 | Rogue | 1,138 | 17 | 17 | 17 | 17 | 17 | Default |
Scion Assassin | 32 | Rogue | 1,600 | 21 | 21 | 21 | 21 | 21 | Default |
Scion Assassin | 38 | Rogue | 2,138 | 24 | 24 | 24 | 24 | 24 | Default |
Scion Assassin | 44 | Rogue | 4,125 | 34 | 34 | 34 | 34 | 34 | Default |
Scion Assassin | 50 | Rogue | 10,000 | 38 | 38 | 38 | 38 | 38 | Default |
Scion Assassin | 56 | Rogue | 16,000 | 42 | 42 | 42 | 42 | 42 | Default |
Scion Assassin | 65 | Rogue | 22,500 | 54 | 54 | 54 | 54 | 54 | Default |
Scion Assassin | 68 | Rogue | 28,000 | 55 | 55 | 55 | 55 | 55 | Default |
Scion Extremist | 14 | Warrior | 420 | 9 | 9 | 9 | 9 | 9 | Default |
Scion Extremist | 20 | Warrior | 875 | 13 | 13 | 13 | 13 | 13 | Default |
Scion Extremist | 26 | Warrior | 1,300 | 17 | 17 | 17 | 17 | 17 | Default |
Scion Extremist | 32 | Warrior | 1,800 | 21 | 21 | 21 | 21 | 21 | Default |
Scion Extremist | 38 | Warrior | 2,375 | 24 | 24 | 24 | 24 | 24 | Default |
Scion Extremist | 44 | Warrior | 4,400 | 34 | 34 | 34 | 34 | 34 | Default |
Scion Extremist | 50 | Warrior | 10,000 | 38 | 38 | 38 | 38 | 38 | Default |
Scion Extremist | 56 | Warrior | 16,000 | 42 | 42 | 42 | 42 | 42 | Default |
Scion Extremist | 65 | Warrior | 22,500 | 54 | 54 | 54 | 54 | 54 | Default |
Scion Extremist | 68 | Warrior | 28,000 | 55 | 55 | 55 | 55 | 55 | Default |
Scion Harlot | 14 | Warrior | 420 | 9 | 9 | 9 | 9 | 9 | Default |
Scion Harlot | 20 | Warrior | 875 | 13 | 13 | 13 | 13 | 13 | Default |
Scion Harlot | 26 | Warrior | 1,300 | 17 | 17 | 17 | 17 | 17 | Default |
Scion Harlot | 32 | Warrior | 1,800 | 21 | 21 | 21 | 21 | 21 | Default |
Scion Harlot | 38 | Warrior | 2,375 | 24 | 24 | 24 | 24 | 24 | Default |
Scion Harlot | 44 | Warrior | 4,400 | 34 | 34 | 34 | 34 | 34 | Default |
Scion Harlot | 50 | Warrior | 10,000 | 38 | 38 | 38 | 38 | 38 | Default |
Scion Harlot | 56 | Warrior | 16,000 | 42 | 42 | 42 | 42 | 42 | Default |
Scion Harlot | 65 | Warrior | 22,500 | 54 | 54 | 54 | 54 | 54 | Default |
Scion Harlot | 68 | Warrior | 28,000 | 55 | 55 | 55 | 55 | 55 | Default |
Trueborn Shadowmaster | 14 | Rogue | 350 | 9 | 9 | 9 | 9 | 9 | Default |
Trueborn Shadowmaster | 20 | Rogue | 750 | 13 | 13 | 13 | 13 | 13 | Default |
Trueborn Shadowmaster | 26 | Rogue | 1,138 | 17 | 17 | 17 | 17 | 17 | Default |
Trueborn Shadowmaster | 32 | Rogue | 1,600 | 21 | 21 | 21 | 21 | 21 | Default |
Trueborn Shadowmaster | 38 | Rogue | 2,138 | 24 | 24 | 24 | 24 | 24 | Default |
Trueborn Shadowmaster | 44 | Rogue | 4,125 | 34 | 34 | 34 | 34 | 34 | Default |
Trueborn Shadowmaster | 50 | Rogue | 10,000 | 38 | 38 | 38 | 38 | 38 | Default |
Trueborn Shadowmaster | 56 | Rogue | 16,000 | 42 | 42 | 42 | 42 | 42 | Default |
Trueborn Shadowmaster | 65 | Rogue | 22,500 | 54 | 54 | 54 | 54 | 54 | Default |
Trueborn Shadowmaster | 68 | Rogue | 28,000 | 55 | 55 | 55 | 55 | 55 | Default |
a bitten victim | 9 | Warrior | 270 | 6 | 6 | 6 | 6 | 6 | Default |
a bitten victim | 3 | Warrior | 90 | 2 | 2 | 2 | 2 | 2 | Default |
a bitten victim | 15 | Warrior | 450 | 10 | 10 | 10 | 10 | 10 | Default |
a bitten victim | 21 | Warrior | 735 | 14 | 14 | 14 | 14 | 14 | Default |
a bitten victim | 27 | Warrior | 1,080 | 18 | 18 | 18 | 18 | 18 | Default |
a bitten victim | 33 | Warrior | 1,485 | 21 | 21 | 21 | 21 | 21 | Default |
a bitten victim | 39 | Warrior | 1,950 | 25 | 25 | 25 | 25 | 25 | Default |
a bitten victim | 45 | Warrior | 5,000 | 35 | 35 | 35 | 35 | 35 | Default |
a bitten victim | 54 | Warrior | 14,000 | 41 | 41 | 41 | 41 | 41 | Default |
a bitten victim | 60 | Warrior | 20,000 | 51 | 51 | 51 | 51 | 51 | Default |
a bitten victim | 3 | Warrior | 90 | 2 | 2 | 2 | 2 | 2 | Default |
a bitten victim | 9 | Warrior | 270 | 6 | 6 | 6 | 6 | 6 | Default |
a bitten victim | 15 | Warrior | 450 | 10 | 10 | 10 | 10 | 10 | Default |
a bitten victim | 21 | Warrior | 735 | 14 | 14 | 14 | 14 | 14 | Default |
a bitten victim | 27 | Warrior | 1,080 | 18 | 18 | 18 | 18 | 18 | Default |
a bitten victim | 33 | Warrior | 1,485 | 21 | 21 | 21 | 21 | 21 | Default |
a bitten victim | 39 | Warrior | 1,950 | 25 | 25 | 25 | 25 | 25 | Default |
a bitten victim | 45 | Warrior | 5,000 | 35 | 35 | 35 | 35 | 35 | Default |
a bitten victim | 54 | Warrior | 14,000 | 41 | 41 | 41 | 41 | 41 | Default |
a bitten victim | 60 | Warrior | 20,000 | 51 | 51 | 51 | 51 | 51 | Default |
a bitten victim | 55 | Warrior | 15,000 | 200 | 200 | 200 | 200 | 200 | Default |
a dark chest | 13 - 14 | LDoN Treasure | 4,089 | 27 | 27 | 27 | 27 | 27 | Default |
a dark chest | 19 - 20 | LDoN Treasure | 4,089 | 27 | 27 | 27 | 27 | 27 | Default |
a dark chest | 25 - 26 | LDoN Treasure | 4,089 | 27 | 27 | 27 | 27 | 27 | Default |
a dark chest | 31 - 32 | LDoN Treasure | 4,089 | 27 | 27 | 27 | 27 | 27 | Default |
a dark chest | 37 - 38 | LDoN Treasure | 4,089 | 27 | 27 | 27 | 27 | 27 | Default |
a dark chest | 43 - 44 | LDoN Treasure | 4,089 | 27 | 27 | 27 | 27 | 27 | Default |
a dark chest | 49 - 50 | LDoN Treasure | 9,000 | 27 | 27 | 27 | 27 | 27 | Default |
a dark chest | 55 - 56 | LDoN Treasure | 15,000 | 27 | 27 | 27 | 27 | 27 | Default |
a dark chest | 64 - 65 | LDoN Treasure | 22,500 | 37 | 37 | 37 | 37 | 37 | Default |
a dark chest | 67 - 71 | LDoN Treasure | 4,089 | 37 | 37 | 37 | 37 | 37 | Default |
a dark coffin | 13 - 14 | LDoN Treasure | 1,200 | 16 | 16 | 16 | 16 | 16 | Default |
a dark coffin | 19 - 20 | LDoN Treasure | 1,200 | 16 | 16 | 16 | 16 | 16 | Default |
a dark coffin | 25 - 26 | LDoN Treasure | 1,200 | 16 | 16 | 16 | 16 | 16 | Default |
a dark coffin | 31 - 32 | LDoN Treasure | 1,200 | 16 | 16 | 16 | 16 | 16 | Default |
a dark coffin | 37 - 38 | LDoN Treasure | 1,200 | 16 | 16 | 16 | 16 | 16 | Default |
a dark coffin | 43 - 44 | LDoN Treasure | 1,200 | 16 | 16 | 16 | 16 | 16 | Default |
a dark coffin | 49 - 50 | LDoN Treasure | 9,000 | 16 | 16 | 16 | 16 | 16 | Default |
a dark coffin | 55 - 56 | LDoN Treasure | 15,000 | 16 | 16 | 16 | 16 | 16 | Default |
a dark coffin | 64 - 65 | LDoN Treasure | 22,500 | 21 | 21 | 21 | 21 | 21 | Default |
a dark coffin | 67 - 71 | LDoN Treasure | 1,200 | 21 | 21 | 21 | 21 | 21 | Default |
a deathcrawler | 65 | Warrior | 35,000 | 200 | 200 | 200 | 200 | 200 | Default |
a deathcrawler | 20 | Warrior | 700 | 13 | 13 | 13 | 13 | 13 | Default |
a deathcrawler | 14 | Warrior | 420 | 9 | 9 | 9 | 9 | 9 | Default |
a deathcrawler | 26 | Warrior | 1,040 | 17 | 17 | 17 | 17 | 17 | Default |
a deathcrawler | 32 | Warrior | 1,440 | 21 | 21 | 21 | 21 | 21 | Default |
a deathcrawler | 38 | Warrior | 1,900 | 24 | 24 | 24 | 24 | 24 | Default |
a deathcrawler | 44 | Warrior | 3,520 | 34 | 34 | 34 | 34 | 34 | Default |
a deathcrawler | 50 | Warrior | 10,000 | 38 | 38 | 38 | 38 | 38 | Default |
a deathcrawler | 56 | Warrior | 16,000 | 42 | 42 | 42 | 42 | 42 | Default |
a deathcrawler | 65 | Warrior | 22,500 | 54 | 54 | 54 | 54 | 54 | Default |
a deathcrawler | 68 | Warrior | 28,000 | 55 | 55 | 55 | 55 | 55 | Default |
a deathcrawler | 14 | Warrior | 420 | 9 | 9 | 9 | 9 | 9 | Default |
a deathcrawler | 20 | Warrior | 700 | 13 | 13 | 13 | 13 | 13 | Default |
a deathcrawler | 26 | Warrior | 1,040 | 17 | 17 | 17 | 17 | 17 | Default |
a deathcrawler | 32 | Warrior | 1,440 | 21 | 21 | 21 | 21 | 21 | Default |
a deathcrawler | 38 | Warrior | 1,900 | 24 | 24 | 24 | 24 | 24 | Default |
a deathcrawler | 44 | Warrior | 3,520 | 34 | 34 | 34 | 34 | 34 | Default |
a deathcrawler | 50 | Warrior | 10,000 | 38 | 38 | 38 | 38 | 38 | Default |
a deathcrawler | 56 | Warrior | 16,000 | 42 | 42 | 42 | 42 | 42 | Default |
a deathcrawler | 65 | Warrior | 22,500 | 54 | 54 | 54 | 54 | 54 | Default |
a deathcrawler | 68 | Warrior | 28,000 | 55 | 55 | 55 | 55 | 55 | Default |
a dusty barrel | 14 | LDoN Treasure | 21,000 | 33 | 33 | 33 | 33 | 33 | Default |
a dusty barrel | 20 | LDoN Treasure | 21,000 | 33 | 33 | 33 | 33 | 33 | Default |
a dusty barrel | 26 | LDoN Treasure | 21,000 | 33 | 33 | 33 | 33 | 33 | Default |
a dusty barrel | 32 | LDoN Treasure | 21,000 | 33 | 33 | 33 | 33 | 33 | Default |
a dusty barrel | 38 | LDoN Treasure | 21,000 | 33 | 33 | 33 | 33 | 33 | Default |
a dusty barrel | 44 | LDoN Treasure | 21,000 | 33 | 33 | 33 | 33 | 33 | Default |
a dusty barrel | 50 | LDoN Treasure | 10,000 | 33 | 33 | 33 | 33 | 33 | Default |
a dusty barrel | 56 | LDoN Treasure | 16,000 | 33 | 33 | 33 | 33 | 33 | Default |
a dusty barrel | 65 | LDoN Treasure | 22,500 | 43 | 43 | 43 | 43 | 43 | Default |
a dusty barrel | 68 | LDoN Treasure | 28,000 | 43 | 43 | 43 | 43 | 43 | Default |
a dusty box | 12 - 14 | LDoN Treasure | 1,131 | 15 | 15 | 15 | 15 | 15 | Default |
a dusty box | 18 - 19 | LDoN Treasure | 1,131 | 15 | 15 | 15 | 15 | 15 | Default |
a dusty box | 24 - 25 | LDoN Treasure | 1,131 | 15 | 15 | 15 | 15 | 15 | Default |
a dusty box | 30 - 31 | LDoN Treasure | 1,131 | 15 | 15 | 15 | 15 | 15 | Default |
a dusty box | 36 - 37 | LDoN Treasure | 1,131 | 15 | 15 | 15 | 15 | 15 | Default |
a dusty box | 42 - 43 | LDoN Treasure | 1,131 | 15 | 15 | 15 | 15 | 15 | Default |
a dusty box | 48 - 49 | LDoN Treasure | 8,000 | 15 | 15 | 15 | 15 | 15 | Default |
a dusty box | 54 - 55 | LDoN Treasure | 14,000 | 15 | 15 | 15 | 15 | 15 | Default |
a dusty box | 63 - 64 | LDoN Treasure | 1,131 | 21 | 21 | 21 | 21 | 21 | Default |
a dusty box | 66 - 70 | LDoN Treasure | 26,000 | 21 | 21 | 21 | 21 | 21 | Default |
a rawbone | 66 | Warrior | 35,000 | 200 | 200 | 200 | 200 | 200 | Default |
a rawbone | 20 | Warrior | 700 | 13 | 13 | 13 | 13 | 13 | Default |
a rawbone | 20 | Warrior | 700 | 13 | 13 | 13 | 13 | 13 | Default |
a rawbone | 26 | Warrior | 1,040 | 17 | 17 | 17 | 17 | 17 | Default |
a rawbone | 26 | Warrior | 1,040 | 17 | 17 | 17 | 17 | 17 | Default |
a rawbone | 32 | Warrior | 1,440 | 21 | 21 | 21 | 21 | 21 | Default |
a rawbone | 32 | Warrior | 1,440 | 21 | 21 | 21 | 21 | 21 | Default |
a rawbone | 38 | Warrior | 1,900 | 24 | 24 | 24 | 24 | 24 | Default |
a rawbone | 38 | Warrior | 1,900 | 24 | 24 | 24 | 24 | 24 | Default |
a rawbone | 44 | Warrior | 3,520 | 34 | 34 | 34 | 34 | 34 | Default |
a rawbone | 50 | Warrior | 10,000 | 38 | 38 | 38 | 38 | 38 | Default |
a rawbone | 44 | Warrior | 3,520 | 34 | 34 | 34 | 34 | 34 | Default |
a rawbone | 50 | Warrior | 10,000 | 38 | 38 | 38 | 38 | 38 | Default |
a rawbone | 56 | Warrior | 16,000 | 42 | 42 | 42 | 42 | 42 | Default |
a rawbone | 56 | Warrior | 16,000 | 42 | 42 | 42 | 42 | 42 | Default |
a rawbone | 14 | Warrior | 420 | 9 | 9 | 9 | 9 | 9 | Default |
a rawbone | 14 | Warrior | 420 | 9 | 9 | 9 | 9 | 9 | Default |
a rawbone | 65 | Warrior | 22,500 | 54 | 54 | 54 | 54 | 54 | Default |
a rawbone | 68 | Warrior | 28,000 | 55 | 55 | 55 | 55 | 55 | Default |
a rawbone | 65 | Warrior | 22,500 | 54 | 54 | 54 | 54 | 54 | Default |
a rawbone | 68 | Warrior | 28,000 | 55 | 55 | 55 | 55 | 55 | Default |
a Scion blood agent | 18 - 19 | Warrior | 540 | 11 | 11 | 11 | 11 | 11 | Default |
a Scion blood agent | 12 - 14 | Warrior | 360 | 8 | 8 | 8 | 8 | 8 | Default |
a Scion blood agent | 24 - 25 | Warrior | 840 | 15 | 15 | 15 | 15 | 15 | Default |
a Scion blood agent | 30 - 31 | Warrior | 1,350 | 19 | 19 | 19 | 19 | 19 | Default |
a Scion blood agent | 36 - 37 | Warrior | 1,800 | 23 | 23 | 23 | 23 | 23 | Default |
a Scion blood agent | 42 - 43 | Warrior | 3,360 | 34 | 34 | 34 | 34 | 34 | Default |
a Scion blood agent | 48 - 49 | Warrior | 8,000 | 37 | 37 | 37 | 37 | 37 | Default |
a Scion blood agent | 54 - 55 | Warrior | 14,000 | 41 | 41 | 41 | 41 | 41 | Default |
a Scion blood agent | 63 - 64 | Warrior | 22,500 | 53 | 53 | 53 | 53 | 53 | Default |
a Scion blood agent | 66 - 70 | Warrior | 26,000 | 57 | 57 | 57 | 57 | 57 | Default |
a Scion blood agent | 12 - 14 | Warrior | 360 | 8 | 8 | 8 | 8 | 8 | Default |
a Scion blood agent | 18 - 19 | Warrior | 540 | 11 | 11 | 11 | 11 | 11 | Default |
a Scion blood agent | 24 - 25 | Warrior | 840 | 15 | 15 | 15 | 15 | 15 | Default |
a Scion blood agent | 30 - 31 | Warrior | 1,350 | 19 | 19 | 19 | 19 | 19 | Default |
a Scion blood agent | 36 - 37 | Warrior | 1,800 | 23 | 23 | 23 | 23 | 23 | Default |
a Scion blood agent | 42 - 43 | Warrior | 3,360 | 34 | 34 | 34 | 34 | 34 | Default |
a Scion blood agent | 48 - 49 | Warrior | 8,000 | 37 | 37 | 37 | 37 | 37 | Default |
a Scion blood agent | 54 - 55 | Warrior | 14,000 | 41 | 41 | 41 | 41 | 41 | Default |
a Scion blood agent | 63 - 64 | Warrior | 22,500 | 53 | 53 | 53 | 53 | 53 | Default |
a Scion blood agent | 66 - 70 | Warrior | 26,000 | 57 | 57 | 57 | 57 | 57 | Default |
a Scion caretaker | 7 | Cleric | 175 | 5 | 5 | 5 | 5 | 5 | Default |
a Scion caretaker | 13 | Cleric | 325 | 10 | 10 | 10 | 10 | 10 | Default |
a Scion caretaker | 19 | Cleric | 475 | 14 | 14 | 14 | 14 | 14 | Default |
a Scion caretaker | 25 | Cleric | 750 | 18 | 18 | 18 | 18 | 18 | Default |
a Scion caretaker | 31 | Cleric | 1,240 | 23 | 23 | 23 | 23 | 23 | Default |
a Scion caretaker | 37 | Cleric | 1,665 | 30 | 30 | 30 | 30 | 30 | Default |
a Scion caretaker | 43 | Cleric | 3,225 | 39 | 39 | 39 | 39 | 39 | Default |
a Scion caretaker | 49 | Cleric | 9,000 | 43 | 43 | 43 | 43 | 43 | Default |
a Scion caretaker | 58 | Cleric | 18,000 | 49 | 49 | 49 | 49 | 49 | Default |
a Scion caretaker | 64 | Cleric | 22,500 | 63 | 63 | 63 | 63 | 63 | Default |
a Scion crypt creeper | 18 - 19 | Warrior | 540 | 11 | 11 | 11 | 11 | 11 | Default |
a Scion crypt creeper | 18 - 19 | Warrior | 540 | 11 | 11 | 11 | 11 | 11 | Default |
a Scion crypt creeper | 24 - 25 | Warrior | 840 | 15 | 15 | 15 | 15 | 15 | Default |
a Scion crypt creeper | 24 - 25 | Warrior | 840 | 15 | 15 | 15 | 15 | 15 | Default |
a Scion crypt creeper | 30 - 31 | Warrior | 1,350 | 19 | 19 | 19 | 19 | 19 | Default |
a Scion crypt creeper | 30 - 31 | Warrior | 1,350 | 19 | 19 | 19 | 19 | 19 | Default |
a Scion crypt creeper | 36 - 37 | Warrior | 1,800 | 23 | 23 | 23 | 23 | 23 | Default |
a Scion crypt creeper | 36 - 37 | Warrior | 1,800 | 23 | 23 | 23 | 23 | 23 | Default |
a Scion crypt creeper | 42 - 43 | Warrior | 3,360 | 34 | 34 | 34 | 34 | 34 | Default |
a Scion crypt creeper | 48 - 49 | Warrior | 8,000 | 37 | 37 | 37 | 37 | 37 | Default |
a Scion crypt creeper | 42 - 43 | Warrior | 3,360 | 34 | 34 | 34 | 34 | 34 | Default |
a Scion crypt creeper | 48 - 49 | Warrior | 8,000 | 37 | 37 | 37 | 37 | 37 | Default |
a Scion crypt creeper | 54 - 55 | Warrior | 14,000 | 41 | 41 | 41 | 41 | 41 | Default |
a Scion crypt creeper | 54 - 55 | Warrior | 14,000 | 41 | 41 | 41 | 41 | 41 | Default |
a Scion crypt creeper | 12 - 14 | Warrior | 360 | 8 | 8 | 8 | 8 | 8 | Default |
a Scion crypt creeper | 12 - 14 | Warrior | 360 | 8 | 8 | 8 | 8 | 8 | Default |
a Scion crypt creeper | 63 - 64 | Warrior | 22,500 | 53 | 53 | 53 | 53 | 53 | Default |
a Scion crypt creeper | 66 - 70 | Warrior | 26,000 | 57 | 57 | 57 | 57 | 57 | Default |
a Scion crypt creeper | 63 - 64 | Warrior | 22,500 | 53 | 53 | 53 | 53 | 53 | Default |
a Scion crypt creeper | 66 - 70 | Warrior | 26,000 | 57 | 57 | 57 | 57 | 57 | Default |
a Scion cyst maker | 20 | Necromancer | 500 | 17 | 17 | 17 | 17 | 17 | Default |
a Scion cyst maker | 20 | Necromancer | 500 | 17 | 17 | 17 | 17 | 17 | Default |
a Scion cyst maker | 26 | Necromancer | 780 | 22 | 22 | 22 | 22 | 22 | Default |
a Scion cyst maker | 26 | Necromancer | 780 | 22 | 22 | 22 | 22 | 22 | Default |
a Scion cyst maker | 32 | Necromancer | 1,120 | 35 | 35 | 35 | 35 | 35 | Default |
a Scion cyst maker | 32 | Necromancer | 1,120 | 35 | 35 | 35 | 35 | 35 | Default |
a Scion cyst maker | 38 | Necromancer | 1,520 | 35 | 35 | 35 | 35 | 35 | Default |
a Scion cyst maker | 38 | Necromancer | 1,520 | 35 | 35 | 35 | 35 | 35 | Default |
a Scion cyst maker | 44 | Necromancer | 3,080 | 42 | 42 | 42 | 42 | 42 | Default |
a Scion cyst maker | 50 | Necromancer | 10,000 | 46 | 46 | 46 | 46 | 46 | Default |
a Scion cyst maker | 44 | Necromancer | 3,080 | 42 | 42 | 42 | 42 | 42 | Default |
a Scion cyst maker | 50 | Necromancer | 10,000 | 46 | 46 | 46 | 46 | 46 | Default |
a Scion cyst maker | 56 | Necromancer | 16,000 | 50 | 50 | 50 | 50 | 50 | Default |
a Scion cyst maker | 56 | Necromancer | 16,000 | 50 | 50 | 50 | 50 | 50 | Default |
a Scion cyst maker | 14 | Necromancer | 280 | 11 | 11 | 11 | 11 | 11 | Default |
a Scion cyst maker | 14 | Necromancer | 280 | 11 | 11 | 11 | 11 | 11 | Default |
a Scion cyst maker | 65 | Necromancer | 22,500 | 70 | 70 | 70 | 70 | 70 | Default |
a Scion cyst maker | 68 | Necromancer | 28,000 | 71 | 71 | 71 | 71 | 71 | Default |
a Scion cyst maker | 65 | Necromancer | 22,500 | 70 | 70 | 70 | 70 | 70 | Default |
a Scion cyst maker | 68 | Necromancer | 28,000 | 71 | 71 | 71 | 71 | 71 | Default |
a Scion darkcrawler | 13 - 14 | Rogue | 325 | 8 | 8 | 8 | 8 | 8 | Default |
a Scion darkcrawler | 19 - 20 | Rogue | 475 | 12 | 12 | 12 | 12 | 12 | Default |
a Scion darkcrawler | 25 - 26 | Rogue | 750 | 16 | 16 | 16 | 16 | 16 | Default |
a Scion darkcrawler | 31 - 32 | Rogue | 1,240 | 20 | 20 | 20 | 20 | 20 | Default |
a Scion darkcrawler | 37 - 38 | Rogue | 1,665 | 24 | 24 | 24 | 24 | 24 | Default |
a Scion darkcrawler | 43 - 44 | Rogue | 3,225 | 34 | 34 | 34 | 34 | 34 | Default |
a Scion darkcrawler | 49 - 50 | Rogue | 9,000 | 38 | 38 | 38 | 38 | 38 | Default |
a Scion darkcrawler | 55 - 56 | Rogue | 15,000 | 42 | 42 | 42 | 42 | 42 | Default |
a Scion darkcrawler | 64 - 65 | Rogue | 22,500 | 54 | 54 | 54 | 54 | 54 | Default |
a Scion darkcrawler | 67 - 71 | Rogue | 27,000 | 58 | 58 | 58 | 58 | 58 | Default |
a Scion deathknave | 18 - 19 | Rogue | 450 | 11 | 11 | 11 | 11 | 11 | Default |
a Scion deathknave | 12 - 14 | Rogue | 300 | 8 | 8 | 8 | 8 | 8 | Default |
a Scion deathknave | 24 - 25 | Rogue | 720 | 15 | 15 | 15 | 15 | 15 | Default |
a Scion deathknave | 30 - 31 | Rogue | 1,200 | 19 | 19 | 19 | 19 | 19 | Default |
a Scion deathknave | 36 - 37 | Rogue | 1,620 | 23 | 23 | 23 | 23 | 23 | Default |
a Scion deathknave | 42 - 43 | Rogue | 3,150 | 34 | 34 | 34 | 34 | 34 | Default |
a Scion deathknave | 48 - 49 | Rogue | 8,000 | 37 | 37 | 37 | 37 | 37 | Default |
a Scion deathknave | 54 - 55 | Rogue | 14,000 | 41 | 41 | 41 | 41 | 41 | Default |
a Scion deathknave | 63 - 64 | Rogue | 22,500 | 53 | 53 | 53 | 53 | 53 | Default |
a Scion deathknave | 66 - 70 | Rogue | 26,000 | 57 | 57 | 57 | 57 | 57 | Default |
a Scion deathknave | 12 - 14 | Rogue | 300 | 8 | 8 | 8 | 8 | 8 | Default |
a Scion deathknave | 18 - 19 | Rogue | 450 | 11 | 11 | 11 | 11 | 11 | Default |
a Scion deathknave | 24 - 25 | Rogue | 720 | 15 | 15 | 15 | 15 | 15 | Default |
a Scion deathknave | 30 - 31 | Rogue | 1,200 | 19 | 19 | 19 | 19 | 19 | Default |
a Scion deathknave | 36 - 37 | Rogue | 1,620 | 23 | 23 | 23 | 23 | 23 | Default |
a Scion deathknave | 42 - 43 | Rogue | 3,150 | 34 | 34 | 34 | 34 | 34 | Default |
a Scion deathknave | 48 - 49 | Rogue | 8,000 | 37 | 37 | 37 | 37 | 37 | Default |
a Scion deathknave | 54 - 55 | Rogue | 14,000 | 41 | 41 | 41 | 41 | 41 | Default |
a Scion deathknave | 63 - 64 | Rogue | 22,500 | 53 | 53 | 53 | 53 | 53 | Default |
a Scion deathknave | 66 - 70 | Rogue | 26,000 | 57 | 57 | 57 | 57 | 57 | Default |
a Scion debaucher | 12 - 14 | Enchanter | 240 | 10 | 10 | 10 | 10 | 10 | Default |
a Scion debaucher | 18 - 19 | Enchanter | 360 | 14 | 14 | 14 | 14 | 14 | Default |
a Scion debaucher | 24 - 25 | Enchanter | 600 | 20 | 20 | 20 | 20 | 20 | Default |
a Scion debaucher | 30 - 31 | Enchanter | 1,050 | 25 | 25 | 25 | 25 | 25 | Default |
a Scion debaucher | 36 - 37 | Enchanter | 1,440 | 30 | 30 | 30 | 30 | 30 | Default |
a Scion debaucher | 42 - 43 | Enchanter | 2,940 | 41 | 41 | 41 | 41 | 41 | Default |
a Scion debaucher | 48 - 49 | Enchanter | 8,000 | 45 | 45 | 45 | 45 | 45 | Default |
a Scion debaucher | 54 - 55 | Enchanter | 14,000 | 49 | 49 | 49 | 49 | 49 | Default |
a Scion debaucher | 63 - 64 | Enchanter | 22,500 | 69 | 69 | 69 | 69 | 69 | Default |
a Scion debaucher | 66 - 70 | Enchanter | 26,000 | 73 | 73 | 73 | 73 | 73 | Default |
a Scion enticer | 19 - 20 | Cleric | 475 | 14 | 14 | 14 | 14 | 14 | Default |
a Scion enticer | 19 - 20 | Cleric | 475 | 14 | 14 | 14 | 14 | 14 | Default |
a Scion enticer | 25 - 26 | Cleric | 750 | 18 | 18 | 18 | 18 | 18 | Default |
a Scion enticer | 25 - 26 | Cleric | 750 | 18 | 18 | 18 | 18 | 18 | Default |
a Scion enticer | 31 - 32 | Cleric | 1,240 | 23 | 23 | 23 | 23 | 23 | Default |
a Scion enticer | 31 - 32 | Cleric | 1,240 | 23 | 23 | 23 | 23 | 23 | Default |
a Scion enticer | 37 - 38 | Cleric | 1,665 | 34 | 34 | 34 | 34 | 34 | Default |
a Scion enticer | 43 - 44 | Cleric | 3,225 | 39 | 39 | 39 | 39 | 39 | Default |
a Scion enticer | 37 - 38 | Cleric | 1,665 | 34 | 34 | 34 | 34 | 34 | Default |
a Scion enticer | 43 - 44 | Cleric | 3,225 | 39 | 39 | 39 | 39 | 39 | Default |
a Scion enticer | 49 - 50 | Cleric | 9,000 | 43 | 43 | 43 | 43 | 43 | Default |
a Scion enticer | 49 - 50 | Cleric | 9,000 | 43 | 43 | 43 | 43 | 43 | Default |
a Scion enticer | 55 - 56 | Cleric | 15,000 | 46 | 46 | 46 | 46 | 46 | Default |
a Scion enticer | 55 - 56 | Cleric | 15,000 | 46 | 46 | 46 | 46 | 46 | Default |
a Scion enticer | 13 - 14 | Cleric | 325 | 10 | 10 | 10 | 10 | 10 | Default |
a Scion enticer | 13 - 14 | Cleric | 325 | 10 | 10 | 10 | 10 | 10 | Default |
a Scion enticer | 64 - 65 | Cleric | 22,500 | 63 | 63 | 63 | 63 | 63 | Default |
a Scion enticer | 67 - 71 | Cleric | 27,000 | 67 | 67 | 67 | 67 | 67 | Default |
a Scion enticer | 64 - 65 | Cleric | 22,500 | 63 | 63 | 63 | 63 | 63 | Default |
a Scion enticer | 67 - 71 | Cleric | 27,000 | 67 | 67 | 67 | 67 | 67 | Default |
a Scion gorefeeder | 20 | Warrior | 700 | 13 | 13 | 13 | 13 | 13 | Default |
