Quick Facts
MR | CR | FR | DR | PR | 11 | 11 | 11 | 11 | 11 |
---|
Special Abilities :
None
MR | CR | FR | DR | PR | 11 | 11 | 11 | 11 | 11 |
---|
None
Zone | Coordinates (Y, X, Z) | Respawn |
---|---|---|
Mistmoore's Catacombs: Struggles within the Progeny | (442.0, 639.0, 9.8) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (232.0, 513.0, 14.0) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (178.0, 555.0, 7.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (636.0, 646.0, 12.8) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (549.0, 605.0, 11.2) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (308.0, 543.0, 12.6) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (53.0, 555.0, 12.8) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (583.0, 634.0, 8.1) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (442.0, 639.0, 9.8) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (232.0, 513.0, 14.0) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (178.0, 555.0, 7.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (-81.0, 496.0, 7.0) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (636.0, 646.0, 12.8) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (549.0, 605.0, 11.2) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (308.0, 543.0, 12.6) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (221.0, 488.0, 14.1) | 3 hours and 30 minutes ±1260s |
Coordinates (Y, X, Z) | NPCs | Respawn |
---|---|---|
mmcc10017
info (442.0, 639.0, 9.8) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc10017
info (232.0, 513.0, 14.0) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc10017
info (178.0, 555.0, 7.9) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc10017
info (636.0, 646.0, 12.8) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc10017
info (549.0, 605.0, 11.2) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc10017
info (308.0, 543.0, 12.6) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc113
info (53.0, 555.0, 12.8) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc113
info (583.0, 634.0, 8.1) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc113
info (442.0, 639.0, 9.8) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc113
info (232.0, 513.0, 14.0) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc113
info (178.0, 555.0, 7.9) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc113
info (-81.0, 496.0, 7.0) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc113
info (636.0, 646.0, 12.8) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc113
info (549.0, 605.0, 11.2) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc113
info (308.0, 543.0, 12.6) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |
mmcc113
info (221.0, 488.0, 14.1) |
a Trueborn cryptrobber (50%) |
3 hours and 30 minutes |