Quick Facts
MR | CR | FR | DR | PR | 2 | 2 | 2 | 2 | 2 |
---|
Special Abilities :
Immune to melee, Immune to magic, Will not Aggro
MR | CR | FR | DR | PR | 2 | 2 | 2 | 2 | 2 |
---|
Immune to melee, Immune to magic, Will not Aggro
Zone | Coordinates (Y, X, Z) | Respawn |
---|---|---|
Mistmoore's Catacombs: Struggles within the Progeny | (971.0, 861.0, 1.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (508.0, 1126.0, -0.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (389.0, 785.0, 14.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (-78.0, 447.0, 8.2) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (-166.0, 286.0, -5.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (111.0, 84.0, 9.2) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (-181.0, -275.0, -0.7) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (-212.0, -454.0, 7.2) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (971.0, 861.0, 0.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (389.0, 785.0, 12.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (-78.0, 447.0, 6.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (111.0, 84.0, 8.0) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (-181.0, -275.0, -0.1) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (-212.0, -454.0, 9.1) | 3 hours and 30 minutes ±1260s |
Coordinates (Y, X, Z) | NPCs | Respawn |
---|---|---|
mmcc18029
info (971.0, 861.0, 1.5) |
a bitten victim (50%) |
3 hours and 30 minutes |
mmcc18029
info (508.0, 1126.0, -0.9) |
a bitten victim (50%) |
3 hours and 30 minutes |
mmcc18029
info (389.0, 785.0, 14.5) |
a bitten victim (50%) |
3 hours and 30 minutes |
mmcc18029
info (-78.0, 447.0, 8.2) |
a bitten victim (50%) |
3 hours and 30 minutes |
mmcc18029
info (-166.0, 286.0, -5.9) |
a bitten victim (50%) |
3 hours and 30 minutes |
mmcc18029
info (111.0, 84.0, 9.2) |
a bitten victim (50%) |
3 hours and 30 minutes |
mmcc18029
info (-181.0, -275.0, -0.7) |
a bitten victim (50%) |
3 hours and 30 minutes |
mmcc18029
info (-212.0, -454.0, 7.2) |
a bitten victim (50%) |
3 hours and 30 minutes |
mmcc1825
info (971.0, 861.0, 0.9) |
a bitten victim (50%) |
3 hours and 30 minutes |
mmcc1825
info (389.0, 785.0, 12.5) |
a bitten victim (50%) |
3 hours and 30 minutes |
mmcc1825
info (-78.0, 447.0, 6.4) |
a bitten victim (50%) |
3 hours and 30 minutes |
mmcc1825
info (111.0, 84.0, 8.0) |
a bitten victim (50%) |
3 hours and 30 minutes |
mmcc1825
info (-181.0, -275.0, -0.1) |
a bitten victim (50%) |
3 hours and 30 minutes |
mmcc1825
info (-212.0, -454.0, 9.1) |
a bitten victim (50%) |
3 hours and 30 minutes |