Quick Facts
MR | CR | FR | DR | PR | 13 | 13 | 13 | 13 | 13 |
---|
Special Abilities :
None
MR | CR | FR | DR | PR | 13 | 13 | 13 | 13 | 13 |
---|
None
Zone | Coordinates (Y, X, Z) | Respawn |
---|---|---|
Mistmoore's Catacombs: Struggles within the Progeny | (111.0, 99.0, 7.1) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (115.0, 67.0, 10.2) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (-31.0, 67.0, 3.6) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (-164.0, 177.0, -8.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (-117.0, 205.0, -4.2) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (34.0, 73.0, 5.8) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (-171.0, 276.0, -10.1) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (111.0, 99.0, 7.1) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (115.0, 67.0, 10.2) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (126.0, -57.0, 9.0) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (-164.0, 177.0, -8.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (11.0, 198.0, 1.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Struggles within the Progeny | (34.0, 73.0, 5.8) | 3 hours and 30 minutes ±1260s |
Coordinates (Y, X, Z) | NPCs | Respawn |
---|---|---|
mmcc10025
info (111.0, 99.0, 7.1) |
a deathcrawler (50%) |
3 hours and 30 minutes |
mmcc10025
info (115.0, 67.0, 10.2) |
a deathcrawler (50%) |
3 hours and 30 minutes |
mmcc10025
info (-31.0, 67.0, 3.6) |
a deathcrawler (50%) |
3 hours and 30 minutes |
mmcc10025
info (-164.0, 177.0, -8.9) |
a deathcrawler (50%) |
3 hours and 30 minutes |
mmcc10025
info (-117.0, 205.0, -4.2) |
a deathcrawler (50%) |
3 hours and 30 minutes |
mmcc10025
info (34.0, 73.0, 5.8) |
a deathcrawler (50%) |
3 hours and 30 minutes |
mmcc1121
info (-171.0, 276.0, -10.1) |
a deathcrawler (50%) |
3 hours and 30 minutes |
mmcc1121
info (111.0, 99.0, 7.1) |
a deathcrawler (50%) |
3 hours and 30 minutes |
mmcc1121
info (115.0, 67.0, 10.2) |
a deathcrawler (50%) |
3 hours and 30 minutes |
mmcc1121
info (126.0, -57.0, 9.0) |
a deathcrawler (50%) |
3 hours and 30 minutes |
mmcc1121
info (-164.0, 177.0, -8.9) |
a deathcrawler (50%) |
3 hours and 30 minutes |
mmcc1121
info (11.0, 198.0, 1.5) |
a deathcrawler (50%) |
3 hours and 30 minutes |
mmcc1121
info (34.0, 73.0, 5.8) |
a deathcrawler (50%) |
3 hours and 30 minutes |