Mistmoore's Catacombs: Sepulcher of the Damned

500 400 300 200 100 0 -100 -200 -300 -400 -500 -600 -700 400 300 200 100 0 -100 -200 -300 -400 -500 -600 -700 -800
X: 0, Y: 0
Quick Facts
Expansion: Ldon
Succor: Y: 372.0, X: -605.0
XP Modifier: 200%
None can Bind
Outdoor
Levitate
Name Level Class HP MR CR FR DR PR Expansion
a bitten victim 9 Warrior 270 6 6 6 6 6 Default
a bitten victim 3 Warrior 90 2 2 2 2 2 Default
a bitten victim 15 Warrior 450 10 10 10 10 10 Default
a bitten victim 21 Warrior 735 14 14 14 14 14 Default
a bitten victim 27 Warrior 1,080 18 18 18 18 18 Default
a bitten victim 33 Warrior 1,485 21 21 21 21 21 Default
a bitten victim 39 Warrior 1,950 25 25 25 25 25 Default
a bitten victim 45 Warrior 5,000 35 35 35 35 35 Default
a bitten victim 54 Warrior 14,000 41 41 41 41 41 Default
a bitten victim 60 Warrior 20,000 51 51 51 51 51 Default
a bitten victim 3 Warrior 90 2 2 2 2 2 Default
a bitten victim 9 Warrior 270 6 6 6 6 6 Default
a bitten victim 15 Warrior 450 10 10 10 10 10 Default
a bitten victim 21 Warrior 735 14 14 14 14 14 Default
a bitten victim 27 Warrior 1,080 18 18 18 18 18 Default
a bitten victim 33 Warrior 1,485 21 21 21 21 21 Default
a bitten victim 39 Warrior 1,950 25 25 25 25 25 Default
a bitten victim 45 Warrior 5,000 35 35 35 35 35 Default
a bitten victim 54 Warrior 14,000 41 41 41 41 41 Default
a bitten victim 60 Warrior 20,000 51 51 51 51 51 Default
a dark chest 15 LDoN Treasure 4,089 27 27 27 27 27 Default
a dark chest 11 LDoN Treasure 4,089 27 27 27 27 27 Default
a dark chest 17 LDoN Treasure 4,089 27 27 27 27 27 Default
a dark chest 17 LDoN Treasure 4,089 27 27 27 27 27 Default
a dark chest 27 LDoN Treasure 4,089 27 27 27 27 27 Default
a dark chest 23 LDoN Treasure 4,089 27 27 27 27 27 Default
a dark chest 33 LDoN Treasure 4,089 27 27 27 27 27 Default
a dark chest 29 LDoN Treasure 4,089 27 27 27 27 27 Default
a dark chest 39 LDoN Treasure 4,089 27 27 27 27 27 Default
a dark chest 45 LDoN Treasure 5,000 27 27 27 27 27 Default
a dark chest 35 LDoN Treasure 4,089 27 27 27 27 27 Default
a dark chest 41 LDoN Treasure 4,089 27 27 27 27 27 Default
a dark chest 51 LDoN Treasure 11,000 27 27 27 27 27 Default
a dark chest 47 LDoN Treasure 7,000 27 27 27 27 27 Default
a dark chest 57 LDoN Treasure 17,000 27 27 27 27 27 Default
a dark chest 53 LDoN Treasure 13,000 27 27 27 27 27 Default
a dark chest 66 LDoN Treasure 4,089 37 37 37 37 37 Default
a dark chest 69 LDoN Treasure 4,089 37 37 37 37 37 Default
a dark chest 62 LDoN Treasure 4,089 37 37 37 37 37 Default
a dark chest 68 LDoN Treasure 28,000 37 37 37 37 37 Default
a deathcrawler 19 - 20 Warrior 570 12 12 12 12 12 Default
a deathcrawler 13 - 14 Warrior 390 8 8 8 8 8 Default
a deathcrawler 19 - 20 Warrior 570 12 12 12 12 12 Default
a deathcrawler 25 - 26 Warrior 875 16 16 16 16 16 Default
a deathcrawler 31 - 32 Warrior 1,395 20 20 20 20 20 Default
a deathcrawler 37 - 38 Warrior 1,850 24 24 24 24 24 Default
a deathcrawler 43 - 44 Warrior 3,440 34 34 34 34 34 Default
a deathcrawler 49 - 50 Warrior 9,000 38 38 38 38 38 Default
a deathcrawler 55 - 56 Warrior 15,000 42 42 42 42 42 Default
a deathcrawler 64 - 65 Warrior 22,500 54 54 54 54 54 Default
a deathcrawler 67 - 71 Warrior 27,000 58 58 58 58 58 Default
a deathcrawler 25 - 26 Warrior 875 16 16 16 16 16 Default
a deathcrawler 31 - 32 Warrior 1,395 20 20 20 20 20 Default
a deathcrawler 37 - 38 Warrior 1,850 24 24 24 24 24 Default
a deathcrawler 43 - 44 Warrior 3,440 34 34 34 34 34 Default
a deathcrawler 49 - 50 Warrior 9,000 38 38 38 38 38 Default
a deathcrawler 55 - 56 Warrior 15,000 42 42 42 42 42 Default
a deathcrawler 13 - 14 Warrior 390 8 8 8 8 8 Default
a deathcrawler 64 - 65 Warrior 22,500 54 54 54 54 54 Default
a deathcrawler 67 - 71 Warrior 27,000 58 58 58 58 58 Default
a dusty barrel 11 LDoN Treasure 12,750 28 28 28 28 28 Default
a dusty barrel 17 LDoN Treasure 12,750 28 28 28 28 28 Default
a dusty barrel 23 LDoN Treasure 12,750 28 28 28 28 28 Default
a dusty barrel 29 LDoN Treasure 12,750 28 28 28 28 28 Default
a dusty barrel 35 LDoN Treasure 12,750 28 28 28 28 28 Default
a dusty barrel 41 LDoN Treasure 12,750 28 28 28 28 28 Default
a dusty barrel 47 LDoN Treasure 7,000 28 28 28 28 28 Default
a dusty barrel 53 LDoN Treasure 13,000 28 28 28 28 28 Default
a dusty barrel 62 LDoN Treasure 12,750 38 38 38 38 38 Default
a dusty barrel 68 LDoN Treasure 28,000 38 38 38 38 38 Default
a rawbone 18 - 19 Warrior 540 11 11 11 11 11 Default
a rawbone 18 - 19 Warrior 540 11 11 11 11 11 Default
a rawbone 26 Warrior 1,040 17 17 17 17 17 Default
a rawbone 24 - 25 Warrior 840 15 15 15 15 15 Default
a rawbone 32 Warrior 1,440 21 21 21 21 21 Default
a rawbone 30 - 31 Warrior 1,350 19 19 19 19 19 Default
a rawbone 38 Warrior 1,900 24 24 24 24 24 Default
a rawbone 36 - 37 Warrior 1,800 23 23 23 23 23 Default
a rawbone 44 Warrior 3,520 34 34 34 34 34 Default
a rawbone 50 Warrior 10,000 38 38 38 38 38 Default
a rawbone 42 - 43 Warrior 3,360 34 34 34 34 34 Default
a rawbone 48 - 49 Warrior 8,000 37 37 37 37 37 Default
a rawbone 56 Warrior 16,000 42 42 42 42 42 Default
a rawbone 54 - 55 Warrior 14,000 41 41 41 41 41 Default
a rawbone 14 Warrior 420 9 9 9 9 9 Default
a rawbone 12 - 14 Warrior 360 8 8 8 8 8 Default
a rawbone 65 Warrior 22,500 54 54 54 54 54 Default
a rawbone 68 Warrior 28,000 55 55 55 55 55 Default
a rawbone 63 - 64 Warrior 22,500 53 53 53 53 53 Default
a rawbone 66 - 70 Warrior 26,000 57 57 57 57 57 Default
a Scion blood agent 19 - 20 Warrior 570 12 12 12 12 12 Default
a Scion blood agent 13 - 14 Warrior 390 8 8 8 8 8 Default
a Scion blood agent 19 - 20 Warrior 570 12 12 12 12 12 Default
a Scion blood agent 25 - 26 Warrior 875 16 16 16 16 16 Default
a Scion blood agent 31 - 32 Warrior 1,395 20 20 20 20 20 Default
a Scion blood agent 37 - 38 Warrior 1,850 24 24 24 24 24 Default
a Scion blood agent 43 - 44 Warrior 3,440 34 34 34 34 34 Default
a Scion blood agent 49 - 50 Warrior 9,000 38 38 38 38 38 Default
a Scion blood agent 55 - 56 Warrior 15,000 42 42 42 42 42 Default
a Scion blood agent 64 - 65 Warrior 22,500 54 54 54 54 54 Default
a Scion blood agent 67 - 71 Warrior 27,000 58 58 58 58 58 Default
a Scion blood agent 25 - 26 Warrior 875 16 16 16 16 16 Default
a Scion blood agent 31 - 32 Warrior 1,395 20 20 20 20 20 Default
a Scion blood agent 37 - 38 Warrior 1,850 24 24 24 24 24 Default
a Scion blood agent 43 - 44 Warrior 3,440 34 34 34 34 34 Default
a Scion blood agent 49 - 50 Warrior 9,000 38 38 38 38 38 Default
a Scion blood agent 55 - 56 Warrior 15,000 42 42 42 42 42 Default
a Scion blood agent 13 - 14 Warrior 390 8 8 8 8 8 Default
a Scion blood agent 64 - 65 Warrior 22,500 54 54 54 54 54 Default
a Scion blood agent 67 - 71 Warrior 27,000 58 58 58 58 58 Default
a Scion caretaker 18 - 19 Cleric 450 14 14 14 14 14 Default
a Scion caretaker 13 - 14 Cleric 325 10 10 10 10 10 Default
a Scion caretaker 25 - 26 Cleric 750 18 18 18 18 18 Default
a Scion caretaker 31 - 32 Cleric 1,240 23 23 23 23 23 Default
a Scion caretaker 37 - 38 Cleric 1,665 30 30 30 30 30 Default
a Scion caretaker 43 - 44 Cleric 3,225 39 39 39 39 39 Default
a Scion caretaker 49 - 50 Cleric 9,000 43 43 43 43 43 Default
a Scion caretaker 55 - 56 Cleric 15,000 46 46 46 46 46 Default
a Scion caretaker 64 - 65 Cleric 22,500 63 63 63 63 63 Default
a Scion caretaker 67 - 71 Cleric 27,000 67 67 67 67 67 Default
a Scion caretaker 12 - 14 Cleric 300 9 9 9 9 9 Default
a Scion caretaker 18 - 19 Cleric 450 14 14 14 14 14 Default
a Scion caretaker 24 - 25 Cleric 720 18 18 18 18 18 Default
a Scion caretaker 30 - 31 Cleric 1,200 22 22 22 22 22 Default
a Scion caretaker 36 - 37 Cleric 1,620 30 30 30 30 30 Default
a Scion caretaker 42 - 43 Cleric 3,150 38 38 38 38 38 Default
a Scion caretaker 48 - 49 Cleric 8,000 42 42 42 42 42 Default
a Scion caretaker 54 - 55 Cleric 14,000 46 46 46 46 46 Default
a Scion caretaker 63 - 64 Cleric 22,500 62 62 62 62 62 Default
a Scion caretaker 66 - 70 Cleric 26,000 66 66 66 66 66 Default
a Scion crypt creeper 20 Warrior 700 13 13 13 13 13 Default
a Scion crypt creeper 20 Warrior 700 13 13 13 13 13 Default
a Scion crypt creeper 25 - 26 Warrior 875 16 16 16 16 16 Default
a Scion crypt creeper 26 Warrior 1,040 17 17 17 17 17 Default
a Scion crypt creeper 31 - 32 Warrior 1,395 20 20 20 20 20 Default
a Scion crypt creeper 32 Warrior 1,440 21 21 21 21 21 Default
a Scion crypt creeper 37 - 38 Warrior 1,850 24 24 24 24 24 Default
a Scion crypt creeper 38 Warrior 1,900 24 24 24 24 24 Default
a Scion crypt creeper 43 - 44 Warrior 3,440 34 34 34 34 34 Default
a Scion crypt creeper 49 - 50 Warrior 9,000 38 38 38 38 38 Default
a Scion crypt creeper 44 Warrior 3,520 34 34 34 34 34 Default
a Scion crypt creeper 50 Warrior 10,000 38 38 38 38 38 Default
a Scion crypt creeper 55 - 56 Warrior 15,000 42 42 42 42 42 Default
a Scion crypt creeper 56 Warrior 16,000 42 42 42 42 42 Default
a Scion crypt creeper 13 - 14 Warrior 390 8 8 8 8 8 Default
a Scion crypt creeper 14 Warrior 420 9 9 9 9 9 Default
a Scion crypt creeper 64 - 65 Warrior 22,500 54 54 54 54 54 Default
a Scion crypt creeper 67 - 71 Warrior 27,000 58 58 58 58 58 Default
a Scion crypt creeper 65 Warrior 22,500 54 54 54 54 54 Default
a Scion crypt creeper 68 Warrior 28,000 55 55 55 55 55 Default
a Scion deathknave 18 - 19 Rogue 450 11 11 11 11 11 Default
a Scion deathknave 12 - 14 Rogue 300 8 8 8 8 8 Default
a Scion deathknave 18 - 19 Rogue 450 11 11 11 11 11 Default
a Scion deathknave 24 - 25 Rogue 720 15 15 15 15 15 Default
a Scion deathknave 30 - 31 Rogue 1,200 19 19 19 19 19 Default
a Scion deathknave 36 - 37 Rogue 1,620 23 23 23 23 23 Default
a Scion deathknave 42 - 43 Rogue 3,150 34 34 34 34 34 Default
a Scion deathknave 48 - 49 Rogue 8,000 37 37 37 37 37 Default
a Scion deathknave 54 - 55 Rogue 14,000 41 41 41 41 41 Default
a Scion deathknave 63 - 64 Rogue 22,500 53 53 53 53 53 Default
a Scion deathknave 66 - 70 Rogue 26,000 57 57 57 57 57 Default
a Scion deathknave 26 Rogue 910 17 17 17 17 17 Default
a Scion deathknave 32 Rogue 1,280 21 21 21 21 21 Default
a Scion deathknave 38 Rogue 1,710 24 24 24 24 24 Default
a Scion deathknave 44 Rogue 3,300 34 34 34 34 34 Default
a Scion deathknave 50 Rogue 10,000 38 38 38 38 38 Default
a Scion deathknave 56 Rogue 16,000 42 42 42 42 42 Default
a Scion deathknave 14 Rogue 350 9 9 9 9 9 Default
a Scion deathknave 65 Rogue 22,500 54 54 54 54 54 Default
a Scion deathknave 68 Rogue 28,000 55 55 55 55 55 Default
a Scion debauchee 20 Enchanter 500 17 17 17 17 17 Default
a Scion debauchee 26 Enchanter 780 22 22 22 22 22 Default
a Scion debauchee 32 Enchanter 1,120 34 34 34 34 34 Default
a Scion debauchee 38 Enchanter 1,520 34 34 34 34 34 Default
a Scion debauchee 44 Enchanter 3,080 42 42 42 42 42 Default
a Scion debauchee 50 Enchanter 10,000 46 46 46 46 46 Default
a Scion debauchee 56 Enchanter 16,000 50 50 50 50 50 Default
a Scion debauchee 14 Enchanter 280 11 11 11 11 11 Default
a Scion debauchee 65 Enchanter 22,500 70 70 70 70 70 Default
a Scion debauchee 68 Enchanter 28,000 71 71 71 71 71 Default
a Scion debaucher 18 - 19 Enchanter 360 14 14 14 14 14 Default
a Scion debaucher 24 - 25 Enchanter 600 20 20 20 20 20 Default
a Scion debaucher 30 - 31 Enchanter 1,050 25 25 25 25 25 Default
a Scion debaucher 36 - 37 Enchanter 1,440 30 30 30 30 30 Default
a Scion debaucher 42 - 43 Enchanter 2,940 41 41 41 41 41 Default
a Scion debaucher 48 - 49 Enchanter 8,000 45 45 45 45 45 Default
a Scion debaucher 54 - 55 Enchanter 14,000 49 49 49 49 49 Default
a Scion debaucher 12 - 14 Enchanter 240 10 10 10 10 10 Default
a Scion debaucher 63 - 64 Enchanter 22,500 69 69 69 69 69 Default
a Scion debaucher 66 - 70 Enchanter 26,000 73 73 73 73 73 Default
a Scion enticer 19 - 20 Cleric 475 14 14 14 14 14 Default
a Scion enticer 19 - 20 Cleric 475 14 14 14 14 14 Default
a Scion enticer 25 - 26 Cleric 750 18 18 18 18 18 Default
a Scion enticer 25 - 26 Cleric 750 18 18 18 18 18 Default
a Scion enticer 31 - 32 Cleric 1,240 23 23 23 23 23 Default
a Scion enticer 31 - 32 Cleric 1,240 23 23 23 23 23 Default
a Scion enticer 37 - 38 Cleric 1,665 34 34 34 34 34 Default
a Scion enticer 37 - 38 Cleric 1,665 34 34 34 34 34 Default
a Scion enticer 43 - 44 Cleric 3,225 39 39 39 39 39 Default
a Scion enticer 43 - 44 Cleric 3,225 39 39 39 39 39 Default
a Scion enticer 49 - 50 Cleric 9,000 43 43 43 43 43 Default
a Scion enticer 49 - 50 Cleric 9,000 43 43 43 43 43 Default
a Scion enticer 55 - 56 Cleric 15,000 46 46 46 46 46 Default
a Scion enticer 55 - 56 Cleric 15,000 46 46 46 46 46 Default
a Scion enticer 13 - 14 Cleric 325 10 10 10 10 10 Default
a Scion enticer 13 - 14 Cleric 325 10 10 10 10 10 Default
a Scion enticer 64 - 65 Cleric 22,500 63 63 63 63 63 Default
a Scion enticer 67 - 71 Cleric 27,000 67 67 67 67 67 Default
a Scion enticer 64 - 65 Cleric 22,500 63 63 63 63 63 Default
a Scion enticer 67 - 71 Cleric 27,000 67 67 67 67 67 Default
a Scion nightwatcher 18 - 19 Cleric 450 14 14 14 14 14 Default
a Scion nightwatcher 24 - 25 Cleric 720 18 18 18 18 18 Default
a Scion nightwatcher 30 - 31 Cleric 1,200 22 22 22 22 22 Default
a Scion nightwatcher 36 - 37 Cleric 1,620 30 30 30 30 30 Default
a Scion nightwatcher 42 - 43 Cleric 3,150 38 38 38 38 38 Default
a Scion nightwatcher 48 - 49 Cleric 8,000 42 42 42 42 42 Default
a Scion nightwatcher 54 - 55 Cleric 14,000 46 46 46 46 46 Default
a Scion nightwatcher 12 - 14 Cleric 300 9 9 9 9 9 Default
a Scion nightwatcher 63 - 64 Cleric 22,500 62 62 62 62 62 Default
a Scion nightwatcher 66 - 70 Cleric 26,000 66 66 66 66 66 Default
a Scion rites chanter 18 - 19 Cleric 450 14 14 14 14 14 Default
a Scion rites chanter 18 - 19 Cleric 450 14 14 14 14 14 Default
a Scion rites chanter 25 - 26 Cleric 750 18 18 18 18 18 Default
a Scion rites chanter 24 - 25 Cleric 720 18 18 18 18 18 Default
a Scion rites chanter 31 - 32 Cleric 1,240 23 23 23 23 23 Default
a Scion rites chanter 30 - 31 Cleric 1,200 22 22 22 22 22 Default
a Scion rites chanter 37 - 38 Cleric 1,665 34 34 34 34 34 Default
a Scion rites chanter 36 - 37 Cleric 1,620 34 34 34 34 34 Default
a Scion rites chanter 42 - 43 Cleric 3,150 38 38 38 38 38 Default
a Scion rites chanter 43 - 44 Cleric 3,225 39 39 39 39 39 Default
a Scion rites chanter 49 - 50 Cleric 9,000 43 43 43 43 43 Default
a Scion rites chanter 48 - 49 Cleric 8,000 42 42 42 42 42 Default
a Scion rites chanter 55 - 56 Cleric 15,000 46 46 46 46 46 Default
a Scion rites chanter 54 - 55 Cleric 14,000 46 46 46 46 46 Default
a Scion rites chanter 13 - 14 Cleric 325 10 10 10 10 10 Default
a Scion rites chanter 12 - 14 Cleric 300 9 9 9 9 9 Default
a Scion rites chanter 64 - 65 Cleric 22,500 63 63 63 63 63 Default
a Scion rites chanter 67 - 71 Cleric 27,000 67 67 67 67 67 Default
a Scion rites chanter 63 - 64 Cleric 22,500 62 62 62 62 62 Default
a Scion rites chanter 66 - 70 Cleric 26,000 66 66 66 66 66 Default
a Scion shadekeeper 19 - 20 Warrior 570 12 12 12 12 12 Default
a Scion shadekeeper 19 - 20 Warrior 570 12 12 12 12 12 Default
a Scion shadekeeper 25 - 26 Warrior 875 16 16 16 16 16 Default
a Scion shadekeeper 25 - 26 Warrior 875 16 16 16 16 16 Default
a Scion shadekeeper 31 - 32 Warrior 1,395 20 20 20 20 20 Default
a Scion shadekeeper 31 - 32 Warrior 1,395 20 20 20 20 20 Default
a Scion shadekeeper 37 - 38 Warrior 1,850 24 24 24 24 24 Default
a Scion shadekeeper 37 - 38 Warrior 1,850 24 24 24 24 24 Default
a Scion shadekeeper 43 - 44 Warrior 3,440 34 34 34 34 34 Default
a Scion shadekeeper 49 - 50 Warrior 9,000 38 38 38 38 38 Default
a Scion shadekeeper 43 - 44 Warrior 3,440 34 34 34 34 34 Default
a Scion shadekeeper 49 - 50 Warrior 9,000 38 38 38 38 38 Default
a Scion shadekeeper 55 - 56 Warrior 15,000 42 42 42 42 42 Default
a Scion shadekeeper 55 - 56 Warrior 15,000 42 42 42 42 42 Default
a Scion shadekeeper 13 - 14 Warrior 390 8 8 8 8 8 Default
a Scion shadekeeper 13 - 14 Warrior 390 8 8 8 8 8 Default
a Scion shadekeeper 64 - 65 Warrior 22,500 54 54 54 54 54 Default
a Scion shadekeeper 67 - 71 Warrior 27,000 58 58 58 58 58 Default
a Scion shadekeeper 64 - 65 Warrior 22,500 54 54 54 54 54 Default
a Scion shadekeeper 67 - 71 Warrior 27,000 58 58 58 58 58 Default
a Scion shadowscout 20 Warrior 700 13 13 13 13 13 Default
a Scion shadowscout 20 Warrior 700 13 13 13 13 13 Default
a Scion shadowscout 26 Warrior 1,040 17 17 17 17 17 Default
a Scion shadowscout 26 Warrior 1,040 17 17 17 17 17 Default
a Scion shadowscout 32 Warrior 1,440 21 21 21 21 21 Default
a Scion shadowscout 32 Warrior 1,440 21 21 21 21 21 Default
a Scion shadowscout 38 Warrior 1,900 24 24 24 24 24 Default
a Scion shadowscout 38 Warrior 1,900 24 24 24 24 24 Default
a Scion shadowscout 44 Warrior 3,520 34 34 34 34 34 Default
a Scion shadowscout 50 Warrior 10,000 38 38 38 38 38 Default
a Scion shadowscout 44 Warrior 3,520 34 34 34 34 34 Default
a Scion shadowscout 50 Warrior 10,000 38 38 38 38 38 Default
a Scion shadowscout 56 Warrior 16,000 42 42 42 42 42 Default
a Scion shadowscout 56 Warrior 16,000 42 42 42 42 42 Default
a Scion shadowscout 14 Warrior 420 9 9 9 9 9 Default
a Scion shadowscout 14 Warrior 420 9 9 9 9 9 Default
a Scion shadowscout 65 Warrior 22,500 54 54 54 54 54 Default
a Scion shadowscout 68 Warrior 28,000 55 55 55 55 55 Default
a Scion shadowscout 65 Warrior 22,500 54 54 54 54 54 Default
a Scion shadowscout 68 Warrior 28,000 55 55 55 55 55 Default
a Scion shadow agent 19 - 20 Rogue 475 12 12 12 12 12 Default
a Scion shadow agent 13 - 14 Rogue 325 8 8 8 8 8 Default
a Scion shadow agent 19 - 20 Rogue 475 12 12 12 12 12 Default
a Scion shadow agent 25 - 26 Rogue 750 16 16 16 16 16 Default
a Scion shadow agent 31 - 32 Rogue 1,240 20 20 20 20 20 Default
a Scion shadow agent 37 - 38 Rogue 1,665 24 24 24 24 24 Default
a Scion shadow agent 43 - 44 Rogue 3,225 34 34 34 34 34 Default
a Scion shadow agent 49 - 50 Rogue 9,000 38 38 38 38 38 Default
a Scion shadow agent 55 - 56 Rogue 15,000 42 42 42 42 42 Default
a Scion shadow agent 64 - 65 Rogue 22,500 54 54 54 54 54 Default
a Scion shadow agent 67 - 71 Rogue 27,000 58 58 58 58 58 Default
a Scion shadow agent 26 Rogue 910 17 17 17 17 17 Default
a Scion shadow agent 32 Rogue 1,280 21 21 21 21 21 Default
a Scion shadow agent 38 Rogue 1,710 24 24 24 24 24 Default
a Scion shadow agent 44 Rogue 3,300 34 34 34 34 34 Default
a Scion shadow agent 50 Rogue 10,000 38 38 38 38 38 Default
a Scion shadow agent 56 Rogue 16,000 42 42 42 42 42 Default
a Scion shadow agent 14 Rogue 350 9 9 9 9 9 Default
a Scion shadow agent 65 Rogue 22,500 54 54 54 54 54 Default
a Scion shadow agent 68 Rogue 28,000 55 55 55 55 55 Default
a Trueborn assassin 18 - 19 Rogue 450 11 11 11 11 11 Default
a Trueborn assassin 18 - 19 Rogue 450 11 11 11 11 11 Default
a Trueborn assassin 26 Rogue 910 17 17 17 17 17 Default
a Trueborn assassin 24 - 25 Rogue 720 15 15 15 15 15 Default
a Trueborn assassin 32 Rogue 1,280 21 21 21 21 21 Default
a Trueborn assassin 30 - 31 Rogue 1,200 19 19 19 19 19 Default
a Trueborn assassin 38 Rogue 1,710 24 24 24 24 24 Default
a Trueborn assassin 44 Rogue 3,300 34 34 34 34 34 Default
a Trueborn assassin 36 - 37 Rogue 1,620 23 23 23 23 23 Default
a Trueborn assassin 42 - 43 Rogue 3,150 34 34 34 34 34 Default
a Trueborn assassin 50 Rogue 10,000 38 38 38 38 38 Default
a Trueborn assassin 48 - 49 Rogue 8,000 37 37 37 37 37 Default
a Trueborn assassin 56 Rogue 16,000 42 42 42 42 42 Default
a Trueborn assassin 54 - 55 Rogue 14,000 41 41 41 41 41 Default
a Trueborn assassin 14 Rogue 350 9 9 9 9 9 Default
a Trueborn assassin 12 - 14 Rogue 300 8 8 8 8 8 Default
a Trueborn assassin 65 Rogue 22,500 54 54 54 54 54 Default
a Trueborn assassin 68 Rogue 28,000 55 55 55 55 55 Default
a Trueborn assassin 63 - 64 Rogue 22,500 53 53 53 53 53 Default
a Trueborn assassin 66 - 70 Rogue 26,000 57 57 57 57 57 Default
a Trueborn bloodprowler 20 Warrior 700 13 13 13 13 13 Default
a Trueborn bloodprowler 20 Warrior 700 13 13 13 13 13 Default
a Trueborn bloodprowler 25 - 26 Warrior 875 16 16 16 16 16 Default
a Trueborn bloodprowler 26 Warrior 1,040 17 17 17 17 17 Default
a Trueborn bloodprowler 31 - 32 Warrior 1,395 20 20 20 20 20 Default
a Trueborn bloodprowler 32 Warrior 1,440 21 21 21 21 21 Default
a Trueborn bloodprowler 37 - 38 Warrior 1,850 24 24 24 24 24 Default
a Trueborn bloodprowler 43 - 44 Warrior 3,440 34 34 34 34 34 Default
a Trueborn bloodprowler 38 Warrior 1,900 24 24 24 24 24 Default
a Trueborn bloodprowler 44 Warrior 3,520 34 34 34 34 34 Default
a Trueborn bloodprowler 49 - 50 Warrior 9,000 38 38 38 38 38 Default
a Trueborn bloodprowler 50 Warrior 10,000 38 38 38 38 38 Default
a Trueborn bloodprowler 55 - 56 Warrior 15,000 42 42 42 42 42 Default
a Trueborn bloodprowler 56 Warrior 16,000 42 42 42 42 42 Default
a Trueborn bloodprowler 13 - 14 Warrior 390 8 8 8 8 8 Default
a Trueborn bloodprowler 14 Warrior 420 9 9 9 9 9 Default
a Trueborn bloodprowler 64 - 65 Warrior 22,500 54 54 54 54 54 Default
a Trueborn bloodprowler 67 - 71 Warrior 27,000 58 58 58 58 58 Default
a Trueborn bloodprowler 65 Warrior 22,500 54 54 54 54 54 Default
a Trueborn bloodprowler 68 Warrior 28,000 55 55 55 55 55 Default
a Trueborn converter 20 Wizard 500 17 17 17 17 17 Default
a Trueborn converter 26 Wizard 780 22 22 22 22 22 Default
a Trueborn converter 32 Wizard 1,120 30 30 30 30 30 Default
a Trueborn converter 38 Wizard 1,520 30 30 30 30 30 Default
a Trueborn converter 44 Wizard 3,080 42 42 42 42 42 Default
a Trueborn converter 50 Wizard 10,000 46 46 46 46 46 Default
a Trueborn converter 56 Wizard 16,000 50 50 50 50 50 Default
a Trueborn converter 14 Wizard 280 11 11 11 11 11 Default
a Trueborn converter 65 Wizard 22,500 70 70 70 70 70 Default
a Trueborn converter 68 Wizard 28,000 71 71 71 71 71 Default
a Trueborn creeper 18 - 19 Rogue 450 11 11 11 11 11 Default
a Trueborn creeper 18 - 19 Rogue 450 11 11 11 11 11 Default
a Trueborn creeper 24 - 25 Rogue 720 15 15 15 15 15 Default
a Trueborn creeper 24 - 25 Rogue 720 15 15 15 15 15 Default
a Trueborn creeper 30 - 31 Rogue 1,200 19 19 19 19 19 Default
a Trueborn creeper 30 - 31 Rogue 1,200 19 19 19 19 19 Default
a Trueborn creeper 36 - 37 Rogue 1,620 23 23 23 23 23 Default
a Trueborn creeper 42 - 43 Rogue 3,150 34 34 34 34 34 Default
a Trueborn creeper 36 - 37 Rogue 1,620 23 23 23 23 23 Default
a Trueborn creeper 42 - 43 Rogue 3,150 34 34 34 34 34 Default
a Trueborn creeper 48 - 49 Rogue 8,000 37 37 37 37 37 Default
a Trueborn creeper 48 - 49 Rogue 8,000 37 37 37 37 37 Default
a Trueborn creeper 54 - 55 Rogue 14,000 41 41 41 41 41 Default
a Trueborn creeper 54 - 55 Rogue 14,000 41 41 41 41 41 Default
a Trueborn creeper 12 - 14 Rogue 300 8 8 8 8 8 Default
a Trueborn creeper 12 - 14 Rogue 300 8 8 8 8 8 Default
a Trueborn creeper 63 - 64 Rogue 22,500 53 53 53 53 53 Default
a Trueborn creeper 66 - 70 Rogue 26,000 57 57 57 57 57 Default
a Trueborn creeper 63 - 64 Rogue 22,500 53 53 53 53 53 Default
a Trueborn creeper 66 - 70 Rogue 26,000 57 57 57 57 57 Default
a Trueborn cryptrobber 20 Warrior 700 13 13 13 13 13 Default
a Trueborn cryptrobber 20 Warrior 700 13 13 13 13 13 Default
a Trueborn cryptrobber 24 - 25 Warrior 840 15 15 15 15 15 Default
a Trueborn cryptrobber 26 Warrior 1,040 17 17 17 17 17 Default
a Trueborn cryptrobber 30 - 31 Warrior 1,350 19 19 19 19 19 Default
a Trueborn cryptrobber 32 Warrior 1,440 21 21 21 21 21 Default
a Trueborn cryptrobber 36 - 37 Warrior 1,800 23 23 23 23 23 Default
a Trueborn cryptrobber 42 - 43 Warrior 3,360 34 34 34 34 34 Default
a Trueborn cryptrobber 38 Warrior 1,900 24 24 24 24 24 Default
a Trueborn cryptrobber 44 Warrior 3,520 34 34 34 34 34 Default
a Trueborn cryptrobber 48 - 49 Warrior 8,000 37 37 37 37 37 Default
a Trueborn cryptrobber 50 Warrior 10,000 38 38 38 38 38 Default
