Quick Facts
MR | CR | FR | DR | PR | 11 | 11 | 11 | 11 | 11 |
---|
Special Abilities :
None
MR | CR | FR | DR | PR | 11 | 11 | 11 | 11 | 11 |
---|
None
Zone | Coordinates (Y, X, Z) | Respawn |
---|---|---|
Mistmoore's Catacombs: Sepulcher of the Damned | (-452.0, 238.0, 17.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-219.0, 61.0, 17.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-111.0, -24.0, 1.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-248.0, 104.0, 18.1) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-695.0, -96.0, -1.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-111.0, -24.0, 1.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-366.0, 316.0, 18.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-292.9, 61.9, 18.0) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-219.0, 61.0, 17.9) | 3 hours and 30 minutes ±1260s |
Coordinates (Y, X, Z) | NPCs | Respawn |
---|---|---|
mmce9
info (-452.0, 238.0, 17.9) |
a Trueborn exemplar (50%) |
3 hours and 30 minutes |
mmce9
info (-219.0, 61.0, 17.9) |
a Trueborn exemplar (50%) |
3 hours and 30 minutes |
mmce9
info (-111.0, -24.0, 1.4) |
a Trueborn exemplar (50%) |
3 hours and 30 minutes |
mmce9
info (-248.0, 104.0, 18.1) |
a Trueborn exemplar (50%) |
3 hours and 30 minutes |
mmce9
info (-695.0, -96.0, -1.5) |
a Trueborn exemplar (50%) |
3 hours and 30 minutes |
mmce112
info (-111.0, -24.0, 1.4) |
a Trueborn exemplar (50%) |
3 hours and 30 minutes |
mmce112
info (-366.0, 316.0, 18.9) |
a Trueborn exemplar (50%) |
3 hours and 30 minutes |
mmce112
info (-292.9, 61.9, 18.0) |
a Trueborn exemplar (50%) |
3 hours and 30 minutes |
mmce112
info (-219.0, 61.0, 17.9) |
a Trueborn exemplar (50%) |
3 hours and 30 minutes |