Quick Facts
MR | CR | FR | DR | PR | 13 | 13 | 13 | 13 | 13 |
---|
Special Abilities :
None
MR | CR | FR | DR | PR | 13 | 13 | 13 | 13 | 13 |
---|
None
Zone | Coordinates (Y, X, Z) | Respawn |
---|---|---|
Mistmoore's Catacombs: Sepulcher of the Damned | (45.0, -103.0, 1.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-160.0, -247.0, 1.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-192.0, -89.0, 1.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-133.0, -356.0, 1.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (207.0, -160.0, 2.0) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (45.0, -103.0, 1.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (121.0, -56.0, 1.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (320.0, -281.0, 1.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-236.0, -528.0, 1.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (228.0, -125.0, 1.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (29.0, -218.0, 1.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-8.0, 153.0, 4.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (268.0, -404.0, 1.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (207.0, -160.0, 2.0) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-31.0, 171.0, 4.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (121.0, -56.0, 1.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-274.0, -45.0, 2.0) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (320.0, -281.0, 1.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-236.0, -528.0, 1.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (228.0, -125.0, 1.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (29.0, -218.0, 1.5) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-42.0, 143.0, 5.0) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-150.0, -188.0, 1.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (347.0, -311.0, 1.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (242.0, -297.0, 1.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (-192.0, -89.0, 1.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Sepulcher of the Damned | (14.0, -193.0, 1.4) | 3 hours and 30 minutes ±1260s |
Coordinates (Y, X, Z) | NPCs | Respawn |
---|---|---|
mmce15
info (45.0, -103.0, 1.5) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce113
info (-160.0, -247.0, 1.4) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce113
info (-192.0, -89.0, 1.4) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce113
info (-133.0, -356.0, 1.4) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce113
info (207.0, -160.0, 2.0) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce113
info (45.0, -103.0, 1.5) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce113
info (121.0, -56.0, 1.5) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce113
info (320.0, -281.0, 1.4) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce113
info (-236.0, -528.0, 1.5) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce113
info (228.0, -125.0, 1.5) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce113
info (29.0, -218.0, 1.5) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce113
info (-8.0, 153.0, 4.4) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (268.0, -404.0, 1.4) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (207.0, -160.0, 2.0) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (-31.0, 171.0, 4.4) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (121.0, -56.0, 1.5) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (-274.0, -45.0, 2.0) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (320.0, -281.0, 1.4) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (-236.0, -528.0, 1.5) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (228.0, -125.0, 1.5) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (29.0, -218.0, 1.5) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (-42.0, 143.0, 5.0) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (-150.0, -188.0, 1.4) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (347.0, -311.0, 1.4) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (242.0, -297.0, 1.4) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (-192.0, -89.0, 1.4) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |
mmce15
info (14.0, -193.0, 1.4) |
a Trueborn bloodprowler (50%) |
3 hours and 30 minutes |