Marius Lenn

Quick Facts

Expansion: Alaris
Zone: Sarith, City of Tides
Level 10
Undead Thalasa
Shopkeeper
Humanoid (body type)
Hits for 0 - 3
Has 200 hitpoints
MR CR FR DR PR
0 0 0 0 0
Special Abilities :

None

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Dagger 2 5 0 0 1 6 0 0
Rapier 16 2 5 0 10 4 0 0
Throwing Knife 0 0 1 3 0 0 0 8
Bloodstone 0 6 2 5 0 4 0 0
Jasper 0 9 3 8 0 6 0 0
Pearl 5 6 2 5 3 6 0 0
Cat's Eye Agate 0 2 5 0 0 1 6 0
Peridot 12 5 0 0 8 0 0 0
Empty Vial 0 2 5 0 0 1 6 0
The Scent of Marr 0 9 3 8 1 2 0 0
Water Flask 0 0 1 3 0 0 0 8
Quill 0 1 2 5 0 0 8 0
Piece of Parchment 0 1 2 5 0 0 8 0
Tiny Dagger 0 0 1 3 0 0 0 8
Wrist Pouch 0 1 2 5 0 0 8 0
Tome of Endless Enchantments 12 5 0 0 8 0 0 0
Book of Dark Bindings 12 5 0 0 8 0 0 0
Elemental Grimoire 12 5 0 0 8 0 0 0
Book of Ancient Restoration 2 5 0 0 1 6 0 0
Medicine Bag 1 2 5 0 0 8 0 0
Lexicon 12 5 0 0 8 0 0 0
On Languages 0 1 2 5 0 0 8 0
Telryd's Writ 10 0 0 0 6 4 0 0
Telryd's Expansive Writ 20 0 0 0 12 8 0 0
The Wizard's Canon 2 5 0 0 1 6 0 0
Doctrine of Wizardry 5 0 0 0 3 2 0 0
Crude Binding Solution 0 0 1 3 0 0 0 8
Makeshift Binding Solution 0 0 1 3 0 0 0 8
Elementary Binding Solution 0 0 1 3 0 0 0 8
Modest Binding Solution 0 0 1 3 0 0 0 8
Simple Binding Solution 0 0 1 3 0 0 0 8
Binding Solution 0 1 2 5 0 0 8 0
Refined Binding Solution 0 1 2 5 0 0 8 0
Intricate Binding Solution 0 1 2 5 0 0 8 0
Elaborate Binding Solution 0 1 2 5 0 0 8 0
Ornate Binding Solution 0 1 2 5 0 0 8 0
Rune Binding Solution 0 1 2 5 0 0 8 0
Enchanted Scrolls 62 5 0 0 40 0 0 0
Large Bottle of Ink 12 5 0 0 32 0 0 0
Roll of Plain Parchment 2 5 0 0 1 6 0 0
Roll of Vellum 5 0 0 0 3 2 0 0
Roll of Good Quality Vellum 7 5 0 0 4 8 0 0
Roll of High Quality Vellum 15 0 0 0 9 6 0 0
Roll of Superb Vellum 30 0 0 0 19 2 0 0
Ink of Retort 1 6 5 0 5 2 8 0
Ink of Fending 1 6 5 0 5 2 8 0
Ink of Screening 1 6 5 0 5 2 8 0
Ink of Decay 1 0 2 5 3 2 8 0
Ink of Transformation 1 0 2 5 3 2 8 0
Systematic Tome Research Volume 1 25 0 0 0 16 0 0 0
Systematic Tome Research Volume 2 25 0 0 0 16 0 0 0
Systematic Tome Research Volume 3 25 0 0 0 16 0 0 0
Systematic Tome Research Volume 4 25 0 0 0 16 0 0 0
Systematic Tome Research Volume 5 25 0 0 0 16 0 0 0
Quill of the Fury 0 6 2 5 2 0 0 0
Quill of the Transcendent 0 6 2 5 2 0 0 0
Quill of the Deceiver 0 6 2 5 2 0 0 0
Quill of the Overlord 0 6 2 5 2 0 0 0
Quill of the Martial 0 6 2 5 2 0 0 0
Martial Treatment 0 6 2 5 0 4 0 0
Frenzied Treatment 0 6 2 5 0 4 0 0
Toxic Treatment 0 6 2 5 0 4 0 0
Defending Treatment 0 6 2 5 0 4 0 0
Rallos' Ink Additive 0 6 2 5 0 4 0 0
Impairing Thickener 0 9 6 9 3 1 0 0
Striking Thickener 1 0 1 5 3 2 4 8
Ink of Striking 1 6 5 0 5 2 8 0
Ink of Smashing 1 6 5 0 5 2 8 0
Ink of Infliction 1 6 5 0 5 2 8 0
Zone Coordinates (Y, X, Z) Respawn
Sarith, City of Tides (106.1, -207.5, -3.1) 10 minutes and 40 seconds
Coordinates (Y, X, Z) NPCs Respawn
sarithcity106873 info
(106.1, -207.5, -3.1)
Marius Lenn (50%)
10 minutes and 40 seconds
Gate Callers (+1000)
Deepwater Knights (-1000)
Heretics (-1000)