Toxicologist Huey

Quick Facts

Expansion: Planes
Zone: The Plane of Knowledge
Level 100
Halfling
Shopkeeper
Humanoid (body type)
Hits for 160 - 584
Has 24,400 hitpoints
👀 sees through invis undead!
MR CR FR DR PR
31 31 31 31 31
Special Abilities :

Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except bane, Immune to melee except magical

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Amber 3 1 2 5 2 0 0 0
The Scent of Marr 0 9 3 8 1 2 0 0
Coyotetail 0 3 1 3 0 4 0 0
Thorny Ergot 0 3 1 3 0 4 0 0
Delphinium 0 3 7 5 0 7 2 0
Ivory Poppy 1 8 7 5 1 8 0 0
Poison Vial 0 0 5 3 1 2 0 0
Lined Poison Vial 0 0 5 3 2 4 0 0
Sealed Poison Vial 0 0 5 3 4 8 0 0
Creeper Ivy 1 0 0 0 0 9 6 0
Ethereal Suspension 3 1 2 5 2 0 0 0
Suspension 0 6 2 5 0 4 0 0
Constrict Suspension 1 2 5 0 0 8 0 0
Larent Suspension 2 5 0 0 1 6 0 0
Alocasia Root 0 6 2 5 0 8 0 0
Lactera 0 6 2 5 1 6 0 0
Sketch Book 2500 0 0 0 1600 0 0 0
Mortar and Pestle 1 2 5 0 0 8 0 0
Old Delivered Book 2 5 0 0 1 6 0 0
Mercuric Ore 6 2 5 0 6 0 0 0
Granting Peace 25 0 0 0 16 0 0 0
Extracting Peace 25 0 0 0 16 0 0 0
Bite of the Shissar I 0 1 4 0 0 1 3 4
Bite of the Shissar II 0 2 1 5 0 2 0 6
Bite of the Shissar III 0 2 9 0 0 2 7 8
Bite of the Shissar IV 0 3 6 5 0 3 5 0
Bite of the Shissar V 0 4 4 0 0 4 2 2
Bite of the Shissar VI 0 5 1 5 0 4 9 4
Bite of the Shissar VII 0 5 9 0 0 5 6 6
Bite of the Shissar VIII 0 6 6 5 0 6 3 8
Bite of the Shissar IX 0 7 4 0 0 7 1 0
Bite of the Shissar X 0 8 1 5 0 7 8 2
Bite of the Shissar XI 0 8 9 0 0 8 5 4
Bite of the Shissar XII 0 9 6 5 0 9 2 6
Bite of the Shissar XIII 1 0 4 0 0 9 9 8
Bite of the Shissar XIV 1 1 1 5 1 0 7 0
Bite of the Shissar XV 1 1 9 0 1 1 4 2
Primitive Sealed Poison Vial 0 0 3 5 0 0 2 2
Crude Sealed Poison Vial 0 0 7 3 0 0 4 6
Rough Sealed Poison Vial 0 1 1 0 0 0 7 0
Coarse Sealed Poison Vial 0 1 4 8 0 0 9 4
Simple Sealed Poison Vial 0 1 8 5 0 1 1 8
Unrefined Sealed Poison Vial 0 2 2 3 0 1 4 2
Plain Sealed Poison Vial 0 2 6 0 0 1 6 6
Unadorned Sealed Poison Vial 0 2 9 8 0 1 9 0
Refined Sealed Poison Vial 0 3 3 5 0 2 1 4
Fine Sealed Poison Vial 0 3 7 3 0 2 3 8
Etched Sealed Poison Vial 0 4 1 0 0 2 6 2
Embossed Sealed Poison Vial 0 4 4 8 0 2 8 6
Gold Embossed Sealed Poison Vial 0 4 8 5 0 3 1 0
Platinum Embossed Sealed Poison Vial 0 5 2 3 0 3 3 4
Chronal Infused Sealed Poison Vial 0 5 6 0 0 3 5 8
Primitive Poison Vial 0 7 9 5 0 5 0 9
Crude Poison Vial 1 0 5 8 0 6 7 7
Rough Poison Vial 1 6 2 0 1 0 3 7
Coarse Poison Vial 2 1 8 3 1 3 9 7
Simple Poison Vial 3 3 4 5 2 1 4 1
Unrefined Poison Vial 4 5 0 8 2 8 8 5
Plain Poison Vial 6 2 7 0 4 0 1 3
Unadorned Poison Vial 8 0 3 3 5 1 4 1
Refined Poison Vial 10 3 9 5 6 6 5 3
Fine Poison Vial 12 7 5 8 8 1 6 5
Etched Poison Vial 17 5 2 0 11 2 1 3
Embossed Poison Vial 23 4 8 3 15 0 2 9
Gold Embossed Poison Vial 29 4 4 5 18 8 4 5
Platinum Embossed Poison Vial 35 4 0 8 22 6 6 1
Chronal Infused Poison Vial 41 3 7 0 26 4 7 7
Weak Nigriventer Venom 0 0 3 5 0 0 2 2
Grade E Nigriventer Venom 0 0 7 3 0 0 4 6
Grade D Nigriventer Venom 0 1 1 0 0 0 7 0
Grade C Nigriventer Venom 0 1 4 8 0 0 9 4
Grade B Nigriventer Venom 0 1 8 5 0 1 1 8
Grade A Nigriventer Venom 0 2 2 3 0 1 4 2
Weak Gormar Venom 0 0 3 5 0 0 2 2
Grade E Gormar Venom 0 0 7 3 0 0 4 6
Grade D Gormar Venom 0 1 1 0 0 0 7 0
Grade C Gormar Venom 0 1 4 8 0 0 9 4
Grade B Gormar Venom 0 1 8 5 0 1 1 8
Grade A Gormar Venom 0 2 2 3 0 1 4 2
Weak Mamba Venom 0 0 3 5 0 0 2 2
Grade E Mamba Venom 0 0 7 3 0 0 4 6
Grade D Mamba Venom 0 1 1 0 0 0 7 0
Grade C Mamba Venom 0 1 4 8 0 0 9 4
Grade B Mamba Venom 0 1 8 5 0 1 1 8
Grade A Mamba Venom 0 2 2 3 0 1 4 2
Grade AA Mamba Venom 0 2 6 0 0 1 6 6
Concentrated Grade B Mamba Venom 0 2 9 8 0 1 9 0
Concentrated Grade A Mamba Venom 0 3 3 5 0 2 1 4
Concentrated Grade AA Mamba Venom 0 3 7 3 0 2 3 8
Refined Grade A Mamba Venom 0 4 1 0 0 2 6 2
Refined Grade AA Mamba Venom 0 4 4 8 0 2 8 6
Purified Grade B Mamba Venom 0 4 8 5 0 3 1 0
Purified Grade A Mamba Venom 0 5 2 3 0 3 3 4
Purified Grade AA Mamba Venom 0 5 6 0 0 3 5 8
Weak Taipan Venom 0 0 3 5 0 0 2 2
Grade E Taipan Venom 0 0 7 3 0 0 4 6
Grade D Taipan Venom 0 1 1 0 0 0 7 0
Grade C Taipan Venom 0 1 4 8 0 0 9 4
Grade B Taipan Venom 0 1 8 5 0 1 1 8
Grade A Taipan Venom 0 2 2 3 0 1 4 2
Grade AA Taipan Venom 0 2 6 0 0 1 6 6
Concentrated Grade B Taipan Venom 0 2 9 8 0 1 9 0
Concentrated Grade A Taipan Venom 0 3 3 5 0 2 1 4
Concentrated Grade AA Taipan Venom 0 3 7 3 0 2 3 8
Refined Grade A Taipan Venom 0 4 1 0 0 2 6 2
Refined Grade AA Taipan Venom 0 4 4 8 0 2 8 6
Purified Grade B Taipan Venom 0 4 8 5 0 3 1 0
Purified Grade A Taipan Venom 0 5 2 3 0 3 3 4
Purified Grade AA Taipan Venom 0 5 6 0 0 3 5 8
Weak Choresine Sample 0 0 3 5 0 0 2 2
Grade E Choresine Sample 0 0 7 3 0 0 4 6
Grade D Choresine Sample 0 1 1 0 0 0 7 0
Grade C Choresine Sample 0 1 4 8 0 0 9 4
Grade B Choresine Sample 0 1 8 5 0 1 1 8
Grade A Choresine Sample 0 2 2 3 0 1 4 2
Grade AA Choresine Sample 0 2 6 0 0 1 6 6
Concentrated Grade B Choresine Sample 0 2 9 8 0 1 9 0
Concentrated Grade A Choresine Sample 0 3 3 5 0 2 1 4
Concentrated Grade AA Choresine Sample 0 3 7 3 0 2 3 8
Refined Grade A Choresine Sample 0 4 1 0 0 2 6 2
Refined Grade AA Choresine Sample 0 4 4 8 0 2 8 6
Purified Grade B Choresine Sample 0 4 8 5 0 3 1 0
Purified Grade A Choresine Sample 0 5 2 3 0 3 3 4
Purified Grade AA Choresine Sample 0 5 6 0 0 3 5 8
Weak Muscimol Extract 0 0 3 5 0 0 2 2
Grade E Muscimol Extract 0 0 7 3 0 0 4 6
Grade D Muscimol Extract 0 1 1 0 0 0 7 0
Grade C Muscimol Extract 0 1 4 8 0 0 9 4
Grade B Muscimol Extract 0 1 8 5 0 1 1 8
Grade A Muscimol Extract 0 2 2 3 0 1 4 2
Weak Oleander Extract 0 0 3 5 0 0 2 2
Grade E Oleander Extract 0 0 7 3 0 0 4 6
Grade D Oleander Extract 0 1 1 0 0 0 7 0
Grade C Oleander Extract 0 1 4 8 0 0 9 4
Grade B Oleander Extract 0 1 8 5 0 1 1 8
Grade A Oleander Extract 0 2 2 3 0 1 4 2
Weak Larkspur Extract 0 0 3 5 0 0 2 2
Grade E Larkspur Extract 0 0 7 3 0 0 4 6
Grade D Larkspur Extract 0 1 1 0 0 0 7 0
Grade C Larkspur Extract 0 1 4 8 0 0 9 4
Grade B Larkspur Extract 0 1 8 5 0 1 1 8
Grade A Larkspur Extract 0 2 2 3 0 1 4 2
Grade C Caladium Extract 0 1 4 8 0 0 9 4
Grade B Caladium Extract 0 1 8 5 0 1 1 8
Grade A Caladium Extract 0 2 2 3 0 1 4 2
Grade C Laburnum Extract 0 1 4 8 0 0 9 4
Grade B Laburnum Extract 0 1 8 5 0 1 1 8
Grade A Laburnum Extract 0 2 2 3 0 1 4 2
Thick Suspension Fluid 0 0 3 5 0 0 2 2
Suspension Fluid 0 0 3 5 0 0 2 2
Ethereal Suspension Fluid 0 0 3 5 0 0 2 2
Celestial Suspension Fluid 0 0 3 5 0 0 2 2
Suffusing Suspension Fluid 0 0 3 5 0 0 2 2
Emulsifier 0 0 3 5 0 0 2 2
E`ci Emulsifier 0 0 3 8 0 0 2 4
Ro Emulsifier 0 0 3 8 0 0 2 4
Neutral Wash 0 2 6 0 0 1 6 6
Waterbane Powder 0 1 1 3 0 0 7 2
Formic Acid 0 0 7 5 0 0 4 8
Solusek Nodule 0 1 1 3 0 0 7 2
Inert Poison Grain 0 0 0 1 0 0 0 1
Innoruuk Emulsifier 0 0 3 8 0 0 2 4
Bite of the Shissar XVI 1 2 6 5 1 2 1 4
Zone Coordinates (Y, X, Z) Respawn
The Plane of Knowledge (-264.0, 733.6, -93.8) 10 minutes and 40 seconds
Coordinates (Y, X, Z) NPCs Respawn
poknowledge_275134 info
(-264.0, 733.6, -93.8)
Toxicologist Huey (50%)
10 minutes and 40 seconds
Gate Callers (+1000)
Deepwater Knights (-1000)
Heretics (-1000)