Ilanon Untitia

Quick Facts

Expansion: Prophecy
Zone: East Freeport
Level 50
Human
Shopkeeper
Humanoid (body type)
Hits for 0 - 3
Has 3,000 hitpoints
MR CR FR DR PR
0 0 0 0 0
Special Abilities :

None

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Breastplate Mold 25 0 0 0 16 0 0 0
Cloak Sectional Mold 1 5 0 0 0 9 6 0
Field Splinted Cloak Mold 12 5 0 0 8 0 0 0
Full Breastplate Mold 110 0 0 0 70 4 0 0
Full Plate Belt Mold 50 0 0 0 32 0 0 0
Full Plate Boot Mold 62 5 0 0 40 0 0 0
Full Plate Bracer Mold 31 2 5 0 20 0 0 0
Full Plate Gauntlet Mold 37 5 0 0 24 0 0 0
Full Plate Gorget Mold 27 5 0 0 17 6 0 0
Full Plate Greaves Mold 97 5 0 0 62 4 0 0
Full Plate Helm Mold 62 5 0 0 40 0 0 0
Full Plate Pauldron Mold 87 5 0 0 56 0 0 0
Full Plate Vambrace Mold 56 2 5 0 36 0 0 0
Full Plate Visor Mold 41 2 5 0 26 4 0 0
Full Splinted Cloak Mold 12 5 0 0 8 0 0 0
Gauntlet Mold 0 3 7 5 0 2 4 0
Gorget Mold 0 0 3 8 0 0 2 4
Helm Mold 0 7 5 0 0 4 8 0
Large Belt Sectional Mold 0 7 5 0 0 4 8 0
Large Boot Mold 2 0 0 0 1 2 8 0
Large Bracer Sectional Mold 0 3 7 5 0 2 4 0
Large Breastplate Mold 25 0 0 0 16 0 0 0
Large Cloak Sectional Mold 1 5 0 0 0 9 6 0
Large Field Splinted Cloak Mold 12 5 0 0 8 0 0 0
Large Gauntlet Mold 0 3 7 5 0 2 4 0
Large Gorget Mold 0 0 3 8 0 0 2 4
Large Helm Mold 0 7 5 0 0 4 8 0
Large Leggings Sectional Mold 1 2 5 0 0 8 0 0
Large Mail Sectional Mold 1 5 0 0 0 9 6 0
Large Mantle Sectional Mold 1 1 1 3 0 7 1 2
Large Mask Mold 0 3 7 5 0 2 4 0
Large Plate Belt Mold 8 7 5 0 5 6 0 0
Large Plate Boot Mold 15 0 0 0 9 6 0 0
Large Plate Bracer Mold 7 5 0 0 4 8 0 0
Large Plate Gauntlet Mold 3 7 5 0 2 4 0 0
Large Plate Gorget Mold 0 8 7 5 0 5 6 0
Large Plate Greaves Mold 22 5 0 0 14 4 0 0
Large Plate Helm Mold 12 5 0 0 8 0 0 0
Large Plate Pauldron Mold 25 0 0 0 16 0 0 0
Large Plate Vambrace Mold 12 5 0 0 8 0 0 0
Large Plate Visor Mold 6 2 5 0 4 0 0 0
Large Sleeves Sectional Mold 0 5 0 0 0 3 2 0
Leggings Sectional Mold 1 2 5 0 0 8 0 0
Mail Sectional Mold 1 5 0 0 0 9 6 0
Mantle Sectional Mold 1 1 1 3 0 7 1 2
Mask Mold 0 3 7 5 0 2 4 0
Plate Belt Mold 8 7 5 0 5 6 0 0
Plate Boot Mold 15 0 0 0 9 6 0 0
Plate Bracer Mold 7 5 0 0 4 8 0 0
Plate Gauntlet Mold 3 7 5 0 2 4 0 0
Plate Gorget Mold 0 8 7 5 0 5 6 0
Plate Greaves Mold 22 5 0 0 14 4 0 0
Plate Helm Mold 12 5 0 0 8 0 0 0
Plate Pauldron Mold 25 0 0 0 16 0 0 0
Plate Vambrace Mold 12 5 0 0 8 0 0 0
Plate Visor Mold 6 2 5 0 4 0 0 0
Sleeves Sectional Mold 0 5 0 0 0 3 2 0
Small Belt Sectional Mold 0 7 5 0 0 4 8 0
Small Boot Mold 2 0 0 0 1 2 8 0
Small Bracer Sectional Mold 0 3 7 5 0 2 4 0
Small Breastplate Mold 25 0 0 0 16 0 0 0
Small Cloak Sectional Mold 1 5 0 0 0 9 6 0
Small Field Splinted Cloak Mold 12 5 0 0 8 0 0 0
Small Gauntlet Mold 0 3 7 5 0 2 4 0
Small Gorget Mold 0 0 3 8 0 0 2 4
Small Leggings Sectional Mold 1 2 5 0 0 8 0 0
Small Mail Sectional Mold 1 5 0 0 0 9 6 0
Small Mantle Sectional Mold 1 1 1 3 0 7 1 2
Small Mask Mold 0 3 7 5 0 2 4 0
Small Plate Belt Mold 8 7 5 0 5 6 0 0
Small Plate Boot Mold 15 0 0 0 9 6 0 0
Small Plate Bracer Mold 7 5 0 0 4 8 0 0
Small Plate Gauntlet Mold 3 7 5 0 2 4 0 0
Small Plate Gorget Mold 0 8 7 5 0 5 6 0
Small Plate Greaves Mold 22 5 0 0 14 4 0 0
Small Plate Helm Mold 12 5 0 0 8 0 0 0
Small Plate Pauldron Mold 25 0 0 0 16 0 0 0
Small Plate Vambrace Mold 12 5 0 0 8 0 0 0
Small Plate Visor Mold 6 2 5 0 4 0 0 0
Small Sleeves Sectional Mold 0 5 0 0 0 3 2 0
Zone Coordinates (Y, X, Z) Respawn
East Freeport (-288.0, -660.0, 9.4) 10 minutes and 40 seconds
Coordinates (Y, X, Z) NPCs Respawn
freeporteast67112 info
(-288.0, -660.0, 9.4)
Ilanon Untitia (50%)
10 minutes and 40 seconds
Gate Callers (+1000)
Deepwater Knights (-1000)
Heretics (-1000)