Goroth

Quick Facts

Expansion: Prophecy
Zone: Relic, the Artifact City
Level 71
Scrykin
Shopkeeper
Monster (body type)
Hits for 0 - 4
Has 5,751 hitpoints
MR CR FR DR PR
0 0 0 0 0
Special Abilities :

None

The prices listed below are calculated using Charisma > 60 as it's the only "bracket" with static enough numbers to reliably parse.

Name Merchant Buys For Merchant Sells For
Carnelian 1 0 6 3 0 6 8 0
Malachite 0 0 6 3 0 0 4 0
Lapis Lazuli 0 1 1 3 0 0 7 2
Turquoise 0 1 3 8 0 0 8 8
Hematite 0 1 8 8 0 1 2 0
Bloodstone 0 6 2 5 0 4 0 0
Jasper 0 9 3 8 0 6 0 0
Star Rose Quartz 1 2 5 0 0 8 0 0
Amber 3 1 2 5 2 0 0 0
Jade 4 3 7 5 2 8 0 0
Pearl 5 6 2 5 3 6 0 0
Topaz 6 2 5 0 4 0 0 0
Cat's Eye Agate 0 2 5 0 0 1 6 0
Onyx 0 8 1 3 0 5 2 0
Peridot 12 5 0 0 8 0 0 0
Emerald 16 2 5 0 10 4 0 0
Opal 21 2 5 0 13 6 0 0
Ruby 156 2 5 0 100 0 0 0
Jeweler's Kit 1 2 5 0 0 8 0 0
Legacy of Jewel Craft 0 1 2 5 0 0 8 0
Embossing Sketch 1 2 5 0 0 8 0 0
Gold Embossing 1 3 0 0 1 0 4 0
Platinum Embossing 3 1 0 0 2 4 8 0
Dragon Rune Sketch 5 5 7 8 3 5 7 0
The Basics of Jewelcrafting 1 2 5 0 0 8 0 0
Ring Mold 25 0 0 0 32 0 0 0
Bracelet Mold 25 0 0 0 32 0 0 0
Earring Mold 25 0 0 0 32 0 0 0
Pendant Mold 25 0 0 0 32 0 0 0
Veil Mold 25 0 0 0 32 0 0 0
Solo Setting Tool 6 2 5 0 4 0 0 0
Small Gem Glue Solvent 0 1 2 5 0 0 8 0
Large Gem Glue Solvent 12 5 0 0 8 0 0 0
Delicate Gem Glue Solvent 125 0 0 0 80 0 0 0
Temporite and Compartmented Jewelry 62 5 0 0 40 0 0 0
Blessed Weapon Augmenting 10 0 0 0 6 4 0 0
Revered Weapon Augmenting 10 0 0 0 6 4 0 0
Sacred Weapon Augmenting 10 0 0 0 6 4 0 0
Eminent Weapon Augmenting 10 0 0 0 6 4 0 0
Exalted Weapon Augmenting 10 0 0 0 6 4 0 0
Sublime Weapon Augmenting 10 0 0 0 6 4 0 0
Venerable Weapon Augmenting 10 0 0 0 6 4 0 0
Illustrious Weapon Augmenting by Jewelcrafting 12 5 0 0 8 0 0 0
Zone Coordinates (Y, X, Z) Respawn
Relic, the Artifact City (933.0, 377.0, -274.2) 10 minutes and 40 seconds
Coordinates (Y, X, Z) NPCs Respawn
relic68045 info
(933.0, 377.0, -274.2)
Goroth (50%)
10 minutes and 40 seconds
Gate Callers (+1000)
Deepwater Knights (-1000)
Heretics (-1000)