Quick Facts
MR | CR | FR | DR | PR | 0 | 0 | 0 | 0 | 0 |
---|
Special Abilities :
None
MR | CR | FR | DR | PR | 0 | 0 | 0 | 0 | 0 |
---|
None
Zone | Coordinates (Y, X, Z) | Respawn |
---|---|---|
The Nest | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Clues | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Rivals | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (1369.0, 4094.0, -155.4) | 10 minutes and 40 seconds |
The Nest | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Clues | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Rivals | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (1460.0, 3967.0, -163.0) | 10 minutes and 40 seconds |
The Nest | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Clues | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Rivals | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (1431.0, 3943.0, -156.1) | 10 minutes and 40 seconds |
The Nest | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Clues | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Rivals | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (1473.0, 3918.0, -152.2) | 10 minutes and 40 seconds |
The Nest | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Clues | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Rivals | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (1302.0, 3889.0, -166.6) | 10 minutes and 40 seconds |
The Nest | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Clues | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Rivals | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (314.0, 3857.0, -246.6) | 10 minutes and 40 seconds |
The Nest | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Clues | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Rivals | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (910.1, 3739.6, -163.2) | 10 minutes and 40 seconds |
The Nest | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Clues | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Rivals | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (331.0, 3628.0, -250.8) | 10 minutes and 40 seconds |
The Nest | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Clues | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Rivals | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (629.9, 3588.9, -239.6) | 10 minutes and 40 seconds |
The Nest | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Clues | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Rivals | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (1609.0, 3071.0, -161.4) | 10 minutes and 40 seconds |
The Nest | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Clues | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Rivals | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (1650.0, 3009.0, -157.8) | 10 minutes and 40 seconds |
The Nest | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Clues | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Rivals | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (1360.0, 2921.0, -163.2) | 10 minutes and 40 seconds |
The Nest | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Clues | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Rivals | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (1506.0, 2810.0, -157.5) | 10 minutes and 40 seconds |
The Nest | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Clues | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Rivals | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (982.4, 2953.0, -162.1) | 10 minutes and 40 seconds |
The Nest | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Clues | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Rivals | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (486.0, 2984.0, -242.4) | 10 minutes and 40 seconds |
The Nest | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Clues | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Rivals | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (444.0, 2938.0, -244.0) | 10 minutes and 40 seconds |
The Nest | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Clues | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Rivals | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (959.8, 2578.6, -162.4) | 10 minutes and 40 seconds |
The Nest | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Clues | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Rivals | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Scrap Metal | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Spider's Eye | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Toppling of the Monolith | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Web of Lies | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest: Stopping Firiona's Henchmen | (331.0, 2491.0, -157.1) | 10 minutes and 40 seconds |
The Nest | (377.0, 2389.0, -159.8) | 10 minutes and 40 seconds |
The Nest: In the Shadows | (377.0, 2389.0, -159.8) | 10 minutes and 40 seconds |
The Nest: Lair of the Blackwing Drakes | (377.0, 2389.0, -159.8) | 10 minutes and 40 seconds |
The Nest: Circle of Drakes | (377.0, 2389.0, -159.8) | 10 minutes and 40 seconds |
The Nest: Clues | (377.0, 2389.0, -159.8) | 10 minutes and 40 seconds |
The Nest: Curse of Ju'rek | (377.0, 2389.0, -159.8) | 10 minutes and 40 seconds |
The Nest: Dragon's Egg | (377.0, 2389.0, -159.8) | 10 minutes and 40 seconds |
The Nest: Failed Expedition | (377.0, 2389.0, -159.8) | 10 minutes and 40 seconds |
The Nest: Flight of the Blackwing Drakes | (377.0, 2389.0, -159.8) | 10 minutes and 40 seconds |
The Nest: Origins of the Curse | (377.0, 2389.0, -159.8) | 10 minutes and 40 seconds |
The Nest: Rivals | (377.0, 2389.0, -159.8) | 10 minutes and 40 seconds |
