Quick Facts
MR | CR | FR | DR | PR | 0 | 0 | 0 | 0 | 0 |
---|
Special Abilities :
None
MR | CR | FR | DR | PR | 0 | 0 | 0 | 0 | 0 |
---|
None
Zone | Coordinates (Y, X, Z) | Respawn |
---|---|---|
Lavaspinner's Lair | (-854.0, -1145.0, 42.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-854.0, -1145.0, 42.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-854.0, -1145.0, 42.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-854.0, -1145.0, 42.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-854.0, -1145.0, 42.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-854.0, -1145.0, 42.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-854.0, -1145.0, 42.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-854.0, -1145.0, 42.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-854.0, -1145.0, 42.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-854.0, -1145.0, 42.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-796.0, -1003.0, 20.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-796.0, -1003.0, 20.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-796.0, -1003.0, 20.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-796.0, -1003.0, 20.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-796.0, -1003.0, 20.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-796.0, -1003.0, 20.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-796.0, -1003.0, 20.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-796.0, -1003.0, 20.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-796.0, -1003.0, 20.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-796.0, -1003.0, 20.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-931.0, -951.0, 14.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-931.0, -951.0, 14.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-931.0, -951.0, 14.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-931.0, -951.0, 14.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-931.0, -951.0, 14.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-931.0, -951.0, 14.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-931.0, -951.0, 14.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-931.0, -951.0, 14.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-931.0, -951.0, 14.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-931.0, -951.0, 14.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1191.0, -1259.0, -91.6) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1191.0, -1259.0, -91.6) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1191.0, -1259.0, -91.6) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1191.0, -1259.0, -91.6) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1191.0, -1259.0, -91.6) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1191.0, -1259.0, -91.6) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1191.0, -1259.0, -91.6) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1191.0, -1259.0, -91.6) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-1191.0, -1259.0, -91.6) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-1191.0, -1259.0, -91.6) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-980.0, -1122.0, -15.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-980.0, -1122.0, -15.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-980.0, -1122.0, -15.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-980.0, -1122.0, -15.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-980.0, -1122.0, -15.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-980.0, -1122.0, -15.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-980.0, -1122.0, -15.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-980.0, -1122.0, -15.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-980.0, -1122.0, -15.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-980.0, -1122.0, -15.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-955.0, -1192.0, -16.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-955.0, -1192.0, -16.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-955.0, -1192.0, -16.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-955.0, -1192.0, -16.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-955.0, -1192.0, -16.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-955.0, -1192.0, -16.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-955.0, -1192.0, -16.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-955.0, -1192.0, -16.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-955.0, -1192.0, -16.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-955.0, -1192.0, -16.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-933.0, -1159.0, -15.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-933.0, -1159.0, -15.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-933.0, -1159.0, -15.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-933.0, -1159.0, -15.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-933.0, -1159.0, -15.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-933.0, -1159.0, -15.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-933.0, -1159.0, -15.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-933.0, -1159.0, -15.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-933.0, -1159.0, -15.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-933.0, -1159.0, -15.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1004.0, -948.0, 31.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1004.0, -948.0, 31.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1004.0, -948.0, 31.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1004.0, -948.0, 31.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1004.0, -948.0, 31.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1004.0, -948.0, 31.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1004.0, -948.0, 31.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1004.0, -948.0, 31.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-1004.0, -948.0, 31.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-1004.0, -948.0, 31.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-890.0, -1009.0, 16.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-890.0, -1009.0, 16.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-890.0, -1009.0, 16.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-890.0, -1009.0, 16.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-890.0, -1009.0, 16.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-890.0, -1009.0, 16.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-890.0, -1009.0, 16.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-890.0, -1009.0, 16.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-890.0, -1009.0, 16.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-890.0, -1009.0, 16.8) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-885.0, -931.0, 18.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-885.0, -931.0, 18.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-885.0, -931.0, 18.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-885.0, -931.0, 18.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-885.0, -931.0, 18.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-885.0, -931.0, 18.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-885.0, -931.0, 18.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-885.0, -931.0, 18.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-885.0, -931.0, 18.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-885.0, -931.0, 18.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-844.0, -1547.0, 24.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-844.0, -1547.0, 24.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-844.0, -1547.0, 24.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-844.0, -1547.0, 24.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-844.0, -1547.0, 24.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-844.0, -1547.0, 24.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-844.0, -1547.0, 24.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-844.0, -1547.0, 24.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-844.0, -1547.0, 24.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-844.0, -1547.0, 24.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-770.0, -1570.0, 24.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-770.0, -1570.0, 24.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-770.0, -1570.0, 24.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-770.0, -1570.0, 24.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-770.0, -1570.0, 24.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-770.0, -1570.0, 24.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-770.0, -1570.0, 24.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-770.0, -1570.0, 24.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-770.0, -1570.0, 24.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-770.0, -1570.0, 24.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-813.0, -1410.0, -19.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-813.0, -1410.0, -19.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-813.0, -1410.0, -19.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-813.0, -1410.0, -19.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-813.0, -1410.0, -19.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-813.0, -1410.0, -19.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-813.0, -1410.0, -19.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-813.0, -1410.0, -19.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-813.0, -1410.0, -19.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-813.0, -1410.0, -19.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-847.0, -1373.0, -18.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-847.0, -1373.0, -18.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-847.0, -1373.0, -18.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-847.0, -1373.0, -18.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-847.0, -1373.0, -18.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-847.0, -1373.0, -18.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-847.0, -1373.0, -18.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-847.0, -1373.0, -18.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-847.0, -1373.0, -18.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-847.0, -1373.0, -18.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1188.0, -1392.0, -97.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1188.0, -1392.0, -97.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1188.0, -1392.0, -97.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1188.0, -1392.0, -97.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1188.0, -1392.0, -97.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1188.0, -1392.0, -97.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1188.0, -1392.0, -97.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1188.0, -1392.0, -97.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-1188.0, -1392.0, -97.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-1188.0, -1392.0, -97.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1005.0, -1495.0, -78.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1005.0, -1495.0, -78.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1005.0, -1495.0, -78.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1005.0, -1495.0, -78.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1005.0, -1495.0, -78.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1005.0, -1495.0, -78.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1005.0, -1495.0, -78.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1005.0, -1495.0, -78.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-1005.0, -1495.0, -78.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-1005.0, -1495.0, -78.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1145.0, -1684.0, -41.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1145.0, -1684.0, -41.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1145.0, -1684.0, -41.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1145.0, -1684.0, -41.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1145.0, -1684.0, -41.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1145.0, -1684.0, -41.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1145.0, -1684.0, -41.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1145.0, -1684.0, -41.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-1145.0, -1684.0, -41.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-1145.0, -1684.0, -41.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1195.0, -1727.0, -37.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1195.0, -1727.0, -37.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1195.0, -1727.0, -37.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1195.0, -1727.0, -37.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1195.0, -1727.0, -37.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1195.0, -1727.0, -37.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1195.0, -1727.0, -37.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1195.0, -1727.0, -37.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-1195.0, -1727.0, -37.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-1195.0, -1727.0, -37.1) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1209.0, -1660.0, -37.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1209.0, -1660.0, -37.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1209.0, -1660.0, -37.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1209.0, -1660.0, -37.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1209.0, -1660.0, -37.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1209.0, -1660.0, -37.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1209.0, -1660.0, -37.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1209.0, -1660.0, -37.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-1209.0, -1660.0, -37.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-1209.0, -1660.0, -37.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1295.0, -1531.0, -58.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1295.0, -1531.0, -58.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1295.0, -1531.0, -58.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1295.0, -1531.0, -58.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1295.0, -1531.0, -58.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1295.0, -1531.0, -58.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1295.0, -1531.0, -58.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1295.0, -1531.0, -58.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-1295.0, -1531.0, -58.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-1295.0, -1531.0, -58.2) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1251.0, -1539.0, -61.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1251.0, -1539.0, -61.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1251.0, -1539.0, -61.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1251.0, -1539.0, -61.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1251.0, -1539.0, -61.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1251.0, -1539.0, -61.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1251.0, -1539.0, -61.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1251.0, -1539.0, -61.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-1251.0, -1539.0, -61.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-1251.0, -1539.0, -61.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1298.0, -1461.0, -54.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1298.0, -1461.0, -54.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1298.0, -1461.0, -54.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1298.0, -1461.0, -54.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1298.0, -1461.0, -54.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1298.0, -1461.0, -54.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1298.0, -1461.0, -54.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1298.0, -1461.0, -54.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-1298.0, -1461.0, -54.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-1298.0, -1461.0, -54.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1512.0, -1468.0, -103.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1512.0, -1468.0, -103.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1512.0, -1468.0, -103.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1512.0, -1468.0, -103.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1512.0, -1468.0, -103.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1512.0, -1468.0, -103.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1512.0, -1468.0, -103.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1512.0, -1468.0, -103.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-1512.0, -1468.0, -103.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-1512.0, -1468.0, -103.9) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1453.0, -1512.0, -100.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1453.0, -1512.0, -100.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1453.0, -1512.0, -100.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1453.0, -1512.0, -100.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1453.0, -1512.0, -100.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1453.0, -1512.0, -100.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1453.0, -1512.0, -100.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1453.0, -1512.0, -100.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-1453.0, -1512.0, -100.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-1453.0, -1512.0, -100.5) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1431.0, -1437.0, -98.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1431.0, -1437.0, -98.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1431.0, -1437.0, -98.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1431.0, -1437.0, -98.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1431.0, -1437.0, -98.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1431.0, -1437.0, -98.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1431.0, -1437.0, -98.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1431.0, -1437.0, -98.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Treasure Hunting | (-1431.0, -1437.0, -98.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Volkara's Bite | (-1431.0, -1437.0, -98.4) | 10 minutes and 40 seconds |
Lavaspinner's Lair | (-1477.0, -1411.0, -100.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Grounding the Drakes | (-1477.0, -1411.0, -100.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: A Halfling's Greed | (-1477.0, -1411.0, -100.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Forbin's Elixir | (-1477.0, -1411.0, -100.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Lavaspinner's Locals | (-1477.0, -1411.0, -100.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: The Drake Menace | (-1477.0, -1411.0, -100.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Diving for Lavarocks | (-1477.0, -1411.0, -100.0) | 10 minutes and 40 seconds |
Lavaspinner's Lair: Infested | (-1477.0, -1411.0, -100.0) | 10 minutes and 40 seconds |
