Quick Facts
MR | CR | FR | DR | PR | 14 | 14 | 14 | 14 | 14 |
---|
Special Abilities :
None
MR | CR | FR | DR | PR | 14 | 14 | 14 | 14 | 14 |
---|
None
Zone | Coordinates (Y, X, Z) | Respawn |
---|---|---|
Mistmoore's Catacombs: Chambers of Eternal Affliction | (-491.0, 585.0, 45.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Chambers of Eternal Affliction | (-468.0, 623.0, 45.4) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Chambers of Eternal Affliction | (-393.0, 648.0, 54.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Chambers of Eternal Affliction | (-297.0, 599.0, 53.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Chambers of Eternal Affliction | (-306.1, 624.2, 53.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Chambers of Eternal Affliction | (-204.0, 614.0, 53.9) | 3 hours and 30 minutes ±1260s |
Mistmoore's Catacombs: Chambers of Eternal Affliction | (-247.0, 590.0, 53.9) | 3 hours and 30 minutes ±1260s |
Coordinates (Y, X, Z) | NPCs | Respawn |
---|---|---|
mmcd14
info (-491.0, 585.0, 45.4) |
a Trueborn deathmarker (50%) |
3 hours and 30 minutes |
mmcd14
info (-468.0, 623.0, 45.4) |
a Trueborn deathmarker (50%) |
3 hours and 30 minutes |
mmcd14
info (-393.0, 648.0, 54.9) |
a Trueborn deathmarker (50%) |
3 hours and 30 minutes |
mmcd14
info (-297.0, 599.0, 53.9) |
a Trueborn deathmarker (50%) |
3 hours and 30 minutes |
mmcd14
info (-306.1, 624.2, 53.9) |
a Trueborn deathmarker (50%) |
3 hours and 30 minutes |
mmcd14
info (-204.0, 614.0, 53.9) |
a Trueborn deathmarker (50%) |
3 hours and 30 minutes |
mmcd_version1130
info (-247.0, 590.0, 53.9) |
a Trueborn deathmarker (50%) |
3 hours and 30 minutes |