Quick Facts
- Expansion: Omens
- Succor: Y: -37.0, X: 0.0
- XP Modifier: 200%
- None can Bind
- Outdoor
- Levitate
Name | Level | Class | HP | MR | CR | FR | DR | PR | Expansion |
---|---|---|---|---|---|---|---|---|---|
Allaina Deepeyes | 70 | Enchanter | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Allionae Ullui | 70 | Wizard | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Bavabwa Steeltoe | 70 | Warrior | 150,000 | 240 | 150 | 150 | 150 | 150 | Default |
Bibladrap Mindsnapper | 70 | Enchanter | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Cadavrox Bonebringer | 70 | Necromancer | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Carreenu Opulaae | 70 | Magician | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Deathwalker | 70 | Necromancer | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Eira Varinger | 70 | Cleric | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Elennis Soulsaviour | 70 | Cleric | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Endaar Flashpoint | 70 | Wizard | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Enty Darkmask | 70 | Necromancer | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Esprit Boilingblood | 70 | Warrior | 150,000 | 240 | 150 | 150 | 150 | 150 | Default |
Etherrakor the Silent | 70 | Enchanter | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Faleniel the Pure | 70 | Cleric | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Fiddap Clakburner | 70 | Wizard | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Fimble Icecaster | 70 | Wizard | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Fogge Armstorm | 70 | Warrior | 150,000 | 240 | 150 | 150 | 150 | 150 | Default |
Gaelin | 70 | Magician | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Ghurah | 70 | Warrior | 150,000 | 240 | 150 | 150 | 150 | 150 | Default |
Gizu Blackheart | 70 | Rogue | 125,000 | 240 | 150 | 150 | 150 | 150 | Default |
Griball Sizliv | 70 | Cleric | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Hemik Pyus | 70 | Cleric | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Ipputs Dagglebrap | 70 | Magician | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Javoldar | 70 | Warrior | 150,000 | 240 | 150 | 150 | 150 | 150 | Default |
Jolarrm Thoughtreaver | 70 | Enchanter | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Joner Tumble | 70 | Rogue | 125,000 | 240 | 150 | 150 | 150 | 150 | Default |
Kathien | 70 | Wizard | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Kubaria | 70 | Enchanter | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Mazzie Melkhor | 70 | Rogue | 125,000 | 240 | 150 | 150 | 150 | 150 | Default |
Melodite Arinal | 70 | Magician | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Mirendach | 70 | Wizard | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Modus Apparition | 70 | Rogue | 125,000 | 240 | 150 | 150 | 150 | 150 | Default |
Nakert Grimmagus | 70 | Magician | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Nialle Luty | 70 | Necromancer | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Nicolai Yule | 70 | Cleric | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Nimatrix Cloud | 70 | Enchanter | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Peavu Ix`Tim | 70 | Warrior | 150,000 | 240 | 150 | 150 | 150 | 150 | Default |
Pellucid | 70 | Cleric | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Pirallan | 70 | Monk | 125,000 | 240 | 150 | 150 | 150 | 150 | Default |
Reattim Heftsteel | 70 | Warrior | 150,000 | 240 | 150 | 150 | 150 | 150 | Default |
Rebthik Soulreaver | 70 | Necromancer | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Sammu Ionua | 70 | Necromancer | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Sheru Embraciu | 70 | Cleric | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Slly Stonestance | 70 | Monk | 125,000 | 240 | 150 | 150 | 150 | 150 | Default |
Steelshadow | 70 | Rogue | 125,000 | 240 | 150 | 150 | 150 | 150 | Default |
Stoneheel Osprey | 70 | Monk | 125,000 | 240 | 150 | 150 | 150 | 150 | Default |
Tempko | 70 | Monk | 125,000 | 240 | 150 | 150 | 150 | 150 | Default |
Texur Shadowprey | 70 | Rogue | 125,000 | 240 | 150 | 150 | 150 | 150 | Default |
Tremura Soulheart | 70 | Cleric | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Truwana Graveblood | 70 | Necromancer | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Uronius Hight | 70 | Wizard | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Valerian Kimble | 70 | Cleric | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Vavrix Rentu`Ivi | 70 | Enchanter | 100,000 | 125 | 190 | 190 | 190 | 190 | Default |
Volen Flyingkick | 70 | Monk | 125,000 | 240 | 150 | 150 | 150 | 150 | Default |
an unstable element | 65 | Warrior | 35,000 | 75 | 75 | 75 | 75 | 75 | Default |
a frenetic discordling | 65 | Warrior | 27,000 | 75 | 75 | 75 | 75 | 75 | Default |
a mischievous girplan | 65 | Warrior | 35,000 | 75 | 75 | 75 | 75 | 75 | Default |
a shambling undead knight | 65 | Warrior | 35,000 | 75 | 75 | 75 | 75 | 75 | Default |
a vengeful Muramite | 65 | Warrior | 35,000 | 75 | 75 | 75 | 75 | 75 | Default |
a vicious dragorn | 65 | Warrior | 35,000 | 34 | 34 | 34 | 34 | 34 | Default |
George | 1 | Wizard | 28 | 1 | 1 | 1 | 1 | 1 | Default |
George | 1 | Wizard | 28 | 1 | 1 | 1 | 1 | 1 | Default |
Huhn-Abram`s corpse | 75 | Warrior | 10,875 | 40 | 40 | 40 | 40 | 40 | Default |
Master of Destruction | 72 | Warrior | 110,000 | 150 | 150 | 150 | 150 | 150 | Default |
Shell of the Corrupted | 70 | LDoN Treasure | 1,000 | 37 | 37 | 37 | 37 | 37 | Default |
Coordinates (Y, X, Z) | NPCs | Respawn |
---|---|---|
(382.0, -221.0, 51.6) |
Kathien (50%) Mirendach (50%) |
10 minutes and 40 seconds |
(325.0, -223.0, 51.6) |
Fiddap Clakburner (50%) Fimble Icecaster (50%) |
10 minutes and 40 seconds |
(328.0, -190.0, 53.1) |
Allaina Deepeyes (50%) Kubaria (50%) |
10 minutes and 40 seconds |
(208.0, -164.0, 52.1) |
Griball Sizliv (50%) Nicolai Yule (50%) |
10 minutes and 40 seconds |
(206.0, -234.0, 53.1) |
Stoneheel Osprey (50%) Tempko (50%) |
10 minutes and 40 seconds |
(176.0, -206.0, 52.6) |
Esprit Boilingblood (50%) Reattim Heftsteel (50%) |
10 minutes and 40 seconds |
(274.902618, -203.802338, 63.7) |
Master of Destruction (50%) |
1 hour |
(0.0, 0.0, 0.0) |
Allionae Ullui (50%) Bavabwa Steeltoe (50%) Bibladrap Mindsnapper (50%) Cadavrox Bonebringer (50%) Carreenu Opulaae (50%) Deathwalker (50%) Eira Varinger (50%) Elennis Soulsaviour (50%) Endaar Flashpoint (50%) Enty Darkmask (50%) Etherrakor the Silent (50%) Etherrakor the Silent (50%) Faleniel the Pure (50%) Fogge Armstorm (50%) Gaelin (50%) Ghurah (50%) Gizu Blackheart (50%) Hemik Pyus (50%) Ipputs Dagglebrap (50%) Javoldar (50%) Jolarrm Thoughtreaver (50%) Joner Tumble (50%) Kathien (50%) Kubaria (50%) Mazzie Melkhor (50%) Melodite Arinal (50%) Mirendach (50%) Modus Apparition (50%) Nakert Grimmagus (50%) Nialle Luty (50%) Nimatrix Cloud (50%) Peavu Ix`Tim (50%) Pellucid (50%) Pirallan (50%) Reattim Heftsteel (50%) Rebthik Soulreaver (50%) Sammu Ionua (50%) Sheru Embraciu (50%) Slly Stonestance (50%) Steelshadow (50%) Texur Shadowprey (50%) Tremura Soulheart (50%) Truwana Graveblood (50%) Uronius Hight (50%) Valerian Kimble (50%) Vavrix Rentu`Ivi (50%) Volen Flyingkick (50%) |
10 minutes and 40 seconds |
(273.0, -205.0, 66.0) |
Shell of the Corrupted (50%) |
10 minutes and 40 seconds |
(162.0, -160.0, 62.0) |
a shambling undead knight (50%) |
10 minutes and 40 seconds |
(226.0, -318.0, 62.0) |
a vicious dragorn (50%) |
10 minutes and 40 seconds |
(386.0, -252.0, 62.0) |
a mischievous girplan (50%) |
10 minutes and 40 seconds |
(162.0, -252.0, 62.0) |
an unstable element (50%) |
10 minutes and 40 seconds |
(318.0, -318.0, 62.0) |
a vengeful Muramite (50%) |
10 minutes and 40 seconds |
(386.0, -160.0, 62.0) |
a frenetic discordling (50%) |
10 minutes and 40 seconds |
(0.918189, 0.406848, -2.1) |
George (50%) |
10 minutes and 40 seconds |
(267.131165, -208.713898, 63.7) |
Huhn-Abram`s corpse (50%) |
3 hours |
(5.0, 5.0, 0.0) |
death touch (50%) |
10 minutes and 40 seconds |
(0.0, 0.0, 0.0) |
death touch (50%) |
10 minutes and 40 seconds |
(0.0, 0.0, 0.0) |
George (50%) |
10 minutes and 40 seconds |